National Boxlacrosse League 2022

Spreewölfe Berlin - TJ Malešice 10:19 (1:2, 1:5, 2:10, 6:2)

11.11. 19:30, Radotín

Goals

Time Score Team Goal Assist Assist
03:05 0:1 Malešice 56 Podroužek, Ondřej 4 Podroužek, Adam
05:08 0:2 Malešice 28 Kopfstein, Ladislav 16 Trhlík, Kamil
08:17 1:2 Berlin 71 Weber, Gustav
15:53 1:3 Malešice 16 Trhlík, Kamil 4 Podroužek, Adam
20:20 1:4 Malešice 27 Adamiec, Kryštof 26 Adamiec, Jakub
26:02 1:5 Malešice 21 Melichar, Matěj 20 Hájek, Ondřej
27:02 1:6 Malešice 56 Podroužek, Ondřej 4 Podroužek, Adam
28:24 2:6 Berlin 12 Butz, Marius
29:02 2:7 Malešice 67 Manaherz, Kyle
30:14 2:8 Malešice 27 Adamiec, Kryštof 4 Podroužek, Adam
30:41 3:8 Berlin 68 Becker, Max 71 Weber, Gustav
33:00 3:9 Malešice 56 Podroužek, Ondřej
33:33 3:10 Malešice 27 Adamiec, Kryštof
36:52 4:10 Berlin 71 Weber, Gustav 68 Becker, Max
38:18 4:11 Malešice 56 Podroužek, Ondřej
38:49 4:12 Malešice 56 Podroužek, Ondřej 26 Adamiec, Jakub
40:39 4:13 Malešice 21 Melichar, Matěj 16 Trhlík, Kamil
41:42 4:14 Malešice 4 Podroužek, Adam 27 Adamiec, Kryštof
42:46 4:15 Malešice 16 Trhlík, Kamil 76 Adamiec, Jan
44:19 4:16 Malešice 16 Trhlík, Kamil
44:58 4:17 Malešice 21 Melichar, Matěj 16 Trhlík, Kamil
45:25 5:17 Berlin 45 Geldner, Felix 68 Becker, Max
47:13 6:17 Berlin 71 Weber, Gustav 3 Wendt, Benno
48:30 7:17 Berlin 4 Lehna, Mathias 22 McKay, Patrick
50:02 7:18 Malešice 4 Podroužek, Adam
50:39 8:18 Berlin 71 Weber, Gustav 4 Lehna, Mathias 9 Payne, Michael
52:22 8:19 Malešice 27 Adamiec, Kryštof
54:55 9:19 Berlin 75 Truetsch, Jonas
57:27 10:19 Berlin 71 Weber, Gustav 4 Lehna, Mathias

Penalties

Time Team Player [min] Foul
02:49 Berlin 41 Pfundt, Johannes 2 Slashing
06:57 Malešice 27 Adamiec, Kryštof 2 Tripping
08:17 Malešice 26 Adamiec, Jakub 2 Slashing
15:53 Berlin 22 McKay, Patrick 2 Pushing
19:24 Malešice 3 Černý, Václav 2 Delaying The Game
28:24 Malešice 56 Podroužek, Ondřej 2 Slashing
35:06 Malešice 71 Hampson, Carter 2 Holding
43:05 Berlin 68 Becker, Max 2 Holding
43:05 Malešice 27 Adamiec, Kryštof 2 Holding
53:13 Malešice 56 Podroužek, Ondřej 2 Roughing
53:13 Malešice 67 Manaherz, Kyle 2 Roughing
53:13 Berlin 68 Becker, Max 2 Roughing
53:13 Berlin 99 Reiner, Raphael 2 Roughing
55:47 Malešice 3 Černý, Václav 2 Roughing
55:47 Malešice 3 Černý, Václav 2 Pushing

Timeouts

Time Team
29:39 TJ Malešice
55:11 TJ Malešice

Face Offs

Team 1 2 3 4 OT All
Spreewölfe Berlin 2 3 2 3 0 10
TJ Malešice 2 4 8 6 0 20

Shots

Team 1 2 3 4 OT All
Spreewölfe Berlin 8 6 5 9 0 28
TJ Malešice 8 13 14 6 0 41

Shots wide

Team 1 2 3 4 OT All
Spreewölfe Berlin 0 0 0 0 0 0
TJ Malešice 0 0 0 0 0 0

Groundballs

Team 1 2 3 4 OT All
Spreewölfe Berlin 4 5 1 2 0 12
TJ Malešice 4 7 6 2 0 19

Power-plays

Team 1 2 3 4 OT All
Spreewölfe Berlin Goal 0 0 1 1 0 2
TJ Malešice Goal 1 0 0 0 0 1
Spreewölfe Berlin No Goal 2 2 0 0 0 4
TJ Malešice No Goal 0 1 0 0 0 1

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Spreewölfe Berlin 84 Laux, Julian Maximilian 6 8 4 4 0 22 19 54%
TJ Malešice 20 Hájek, Ondřej 7 5 3 3 0 18 10 64%

Goalie substitution

Team Time Goalie
Spreewölfe Berlin 00:00 84 Laux, Julian Maximilian
TJ Malešice 00:00 20 Hájek, Ondřej

Spreewölfe Berlin

Player G A FO FOW PM
4 Lehna, Mathias 1 2 - - -
45 Geldner, Felix 1 - - - -
68 Becker, Max 1 2 1 - 4
71 Weber, Gustav 5 1 - - -
84 Laux, Julian Maximilian - - - - -
22 McKay, Patrick - 1 - - 2
41 Pfundt, Johannes - - - - 2
25 Mundt, Felix - - - - -
75 Truetsch, Jonas 1 - - - -
99 Reiner, Raphael - - - - 2
12 Butz, Marius 1 - - - -
3 Wendt, Benno - 1 - - -
9 Payne, Michael - 1 30 9 -
Summary 10 8 31 10 10

TJ Malešice

Player G A FO FOW PM
56 Podroužek, Ondřej 5 - - - 4
28 Kopfstein, Ladislav 1 - - - -
3 Černý, Václav - - - - 6
4 Podroužek, Adam 2 4 24 17 -
16 Trhlík, Kamil 3 3 - - -
13 Hagan, Daniel - - 7 3 -
26 Adamiec, Jakub - 2 - - 2
76 Adamiec, Jan - 1 - - -
27 Adamiec, Kryštof 4 1 - - 4
20 Hájek, Ondřej - 1 - - -
21 Melichar, Matěj 3 - - - -
55 Adámek, Nikolas - - - - -
11 Zakouřil, Daniel - - - - -
67 Manaherz, Kyle 1 - - - 2
71 Hampson, Carter - - - - 2
25 Byrne, Christian - - - - -
Summary 19 12 31 20 20

Officials

Referees: , , , ,