National Boxlacrosse League 2022
Vienna Monarchs - LC Custodes 8:20 (1:5, 1:8, 3:4, 3:3)
11.6. 17:30, Bratislava
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:42 | 0:1 | Custodes | 29 | Pešek, Dominik | |||||
03:15 | 0:2 | Custodes | 5 | Gottwald, Antonín | 4 | Šrůta, Martin | |||
03:31 | 0:3 | Custodes | 29 | Pešek, Dominik | 31 | Kučera, Šimon | |||
06:05 | 0:4 | Custodes | 31 | Kučera, Šimon | 41 | Hájek, Tomáš | |||
08:14 | 1:4 | Vienna | 28 | Neubauer, Martin | 10 | Probst, Gerhard | |||
09:36 | 1:5 | Custodes | 29 | Pešek, Dominik | 41 | Hájek, Tomáš | |||
15:15 | 2:5 | Vienna | 20 | Balasch, Adrian | 16 | Pucher, Daniel | |||
15:35 | 2:6 | Custodes | 29 | Pešek, Dominik | 5 | Gottwald, Antonín | |||
18:14 | 2:7 | Custodes | 29 | Pešek, Dominik | 4 | Šrůta, Martin | |||
20:41 | 2:8 | Custodes | 29 | Pešek, Dominik | 31 | Kučera, Šimon | |||
22:59 | 2:9 | Custodes | 29 | Pešek, Dominik | |||||
23:21 | 2:10 | Custodes | 29 | Pešek, Dominik | |||||
23:40 | 2:11 | Custodes | 31 | Kučera, Šimon | |||||
25:21 | 2:12 | Custodes | 29 | Pešek, Dominik | 4 | Šrůta, Martin | |||
26:00 | 2:13 | Custodes | 29 | Pešek, Dominik | 41 | Hájek, Tomáš | |||
33:20 | 2:14 | Custodes | 4 | Šrůta, Martin | 29 | Pešek, Dominik | |||
34:33 | 2:15 | Custodes | 4 | Šrůta, Martin | 29 | Pešek, Dominik | |||
39:04 | 3:15 | Vienna | 10 | Probst, Gerhard | |||||
41:04 | 3:16 | Custodes | 31 | Kučera, Šimon | |||||
41:15 | 3:17 | Custodes | 29 | Pešek, Dominik | 5 | Gottwald, Antonín | |||
41:34 | 4:17 | Vienna | 1 | Gfrerer, Cédric | 37 | Lorenz, Stephan | |||
43:15 | 5:17 | Vienna | 1 | Gfrerer, Cédric | 28 | Neubauer, Martin | |||
45:20 | 6:17 | Vienna | 20 | Balasch, Adrian | |||||
49:15 | 6:18 | Custodes | 5 | Gottwald, Antonín | 31 | Kučera, Šimon | |||
51:59 | 6:19 | Custodes | 5 | Gottwald, Antonín | 31 | Kučera, Šimon | |||
54:06 | 6:20 | Custodes | 29 | Pešek, Dominik | 4 | Šrůta, Martin | |||
56:55 | 7:20 | Vienna | 1 | Gfrerer, Cédric | 44 | Pscheider, Anton | |||
58:00 | 8:20 | Vienna | 20 | Balasch, Adrian | 72 | Andersson, Carl |
Penalties
Time | Team | Player | [min] | Foul | |
09:20 | Custodes | 5 | Gottwald, Antonín | 2 | Cross-checking |
32:15 | Custodes | 5 | Gottwald, Antonín | 2 | Holding |
39:45 | Vienna | 23 | Jordan, Bernhard | 2 | Illegal substitution |
45:20 | Custodes | 31 | Kučera, Šimon | 2 | Illegal substitution |
50:45 | Custodes | 4 | Šrůta, Martin | 2 | Cross-checking |
Timeouts
Time | Team |
20:41 | LC Custodes |
25:21 | LC Custodes |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Vienna Monarchs | 4 | 7 | 5 | 7 | 0 | 23 |
LC Custodes | 3 | 3 | 3 | 0 | 0 | 9 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Vienna Monarchs | 13 | 9 | 13 | 13 | 0 | 48 |
LC Custodes | 13 | 28 | 22 | 19 | 0 | 82 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Vienna Monarchs | 5 | 0 | 4 | 6 | 0 | 15 |
LC Custodes | 3 | 5 | 4 | 5 | 0 | 17 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Vienna Monarchs | 9 | 12 | 16 | 6 | 0 | 43 |
LC Custodes | 12 | 18 | 18 | 13 | 0 | 61 |
Power-plays
Team | 1 | 2 | 3 | 4 | OT | All | |
Vienna Monarchs | 1 | 0 | 0 | 1 | 0 | 2 | |
LC Custodes | 0 | 0 | 0 | 0 | 0 | 0 | |
Vienna Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | |
LC Custodes | 0 | 0 | 0 | 1 | 0 | 1 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Vienna Monarchs | 37 | Lorenz, Stephan | 5 | 15 | 14 | 11 | 0 | 45 | 15 | 75% |
LC Custodes | 2 | Mareš, Jakub | 7 | 8 | 6 | 4 | 0 | 25 | 7 | 78% |
Goalie substitution
Team | Time | Goalie | |
LC Custodes | 15:00 | 2 | Mareš, Jakub |
Vienna Monarchs | 15:00 | 37 | Lorenz, Stephan |
Vienna Monarchs
Player | G | A | FO | FOW | PM | |
20 | Balasch, Adrian | 3 | - | - | - | - |
3 | Marschall, Stefan | - | - | 31 | 18 | - |
23 | Jordan, Bernhard | - | - | - | - | 2 |
19 | Jagsch, Maximilian | - | - | - | - | - |
1 | Gfrerer, Cédric | 3 | - | - | - | - |
10 | Probst, Gerhard | 1 | 1 | - | - | - |
37 | Lorenz, Stephan | - | 1 | - | - | - |
31 | Jakisch, Rainer | - | - | - | - | - |
28 | Neubauer, Martin | 1 | 1 | - | - | - |
21 | Ludwig, Daniel | - | - | 1 | 1 | - |
72 | Andersson, Carl | - | 1 | - | - | - |
16 | Pucher, Daniel | - | 1 | - | - | - |
11 | Dornhofer, Matthias | - | - | - | - | - |
44 | Pscheider, Anton | - | 1 | - | - | - |
27 | Juszkó, Benedek | - | - | - | - | - |
Summary | 8 | 6 | 32 | 19 | 2 |
LC Custodes
Player | G | A | FO | FOW | PM | |
20 | Neužil, Lukáš | - | - | - | - | - |
29 | Pešek, Dominik | 12 | 2 | - | - | - |
28 | Malinovský, Martin | - | - | 33 | 13 | - |
5 | Gottwald, Antonín | 3 | 2 | - | - | 4 |
2 | Mareš, Jakub | - | - | - | - | - |
4 | Šrůta, Martin | 2 | 4 | - | - | 2 |
41 | Hájek, Tomáš | - | 3 | - | - | - |
31 | Kučera, Šimon | 3 | 4 | - | - | 2 |
Summary | 20 | 15 | 33 | 13 | 8 |
Officials
Referees: Bartuška Martin, Hagan Daniel, NOT LISTED, ,