ECE Red
Schedule
| 1 | 9/30 | 08:20 | Snake Island Muskies | ECE Red | Rink 2 | 14:6 |
| 3 | 9/30 | 10:00 | ECE Red | Poland | Rink 2 | 9:0 |
| 13 | 10/1 | 07:40 | Snake Island Muskies | ECE Red | Rink 2 | 7:5 |
| 18 | 10/1 | 12:30 | ECE Red | ECE Gray | Rink 3 |
Roster
| # | Name | GP | G | A | P | PM |
| 9 | Balcombe, Brady | 3 | 3 | 2 | - | - |
| 10 | Baumley, Ryan | 3 | 4 | - | - | - |
| 1 | Duffus, Donnie | 3 | - | - | - | - |
| 4 | Duncan, Colin | 3 | - | - | - | - |
| 5 | Jacobson, Graedy | 3 | - | 1 | - | - |
| 11 | Johansen, Sid | 3 | - | - | 1 | 1 |
| 8 | Kostewicz, Nick | 3 | - | - | - | - |
| 6 | Peters, Bronson | 3 | - | - | - | - |
| 3 | Robins, Carson | 3 | - | - | - | - |
| 2 | Rupp, Aiden | 3 | - | - | - | - |
| 15 | Scioletti, Brady | 3 | - | 1 | 1 | 1 |
| 7 | Sturm, Kellen | 3 | 1 | 1 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |