Pittsburgh Kingz - Akwesasne Warriors 1:14 (1:8, 0:6)
30.9. 10:50, Rink 2
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:26 | 0:1 | AKW | 22 | Adams, Wade | 18 | Sunday, Ryder | |||
02:01 | 0:2 | AKW | 55 | Van Dommelen, Shatekaienthokwen | 16 | Delormier Jr., Alex | |||
04:20 | 0:3 | AKW | 12 | Rozon, Lukas | |||||
06:15 | 0:4 | AKW | 14 | Jock, Talance | 22 | Adams, Wade | |||
06:58 | 0:5 | AKW | 22 | Adams, Wade | 12 | Rozon, Lukas | |||
07:48 | 1:5 | PKG | 6 | Tandle, Dylan | 24 | Fitch, Nate | |||
10:51 | 1:6 | AKW | 12 | Rozon, Lukas | 55 | Van Dommelen, Shatekaienthokwen | |||
13:29 | 1:7 | AKW | 55 | Van Dommelen, Shatekaienthokwen | |||||
14:59 | 1:8 | AKW | 77 | Rice, Waksi | 22 | Adams, Wade | |||
15:22 | 1:9 | AKW | 14 | Jock, Talance | 66 | Van Dommelen, Shaktekaienthon | |||
18:55 | 1:10 | AKW | 66 | Van Dommelen, Shaktekaienthon | |||||
21:15 | 1:11 | AKW | 22 | Adams, Wade | |||||
24:14 | 1:12 | AKW | 16 | Delormier Jr., Alex | |||||
26:01 | 1:13 | AKW | 55 | Van Dommelen, Shatekaienthokwen | |||||
29:00 | 1:14 | AKW | 12 | Rozon, Lukas | 17 | Cree, Mason |
Penalties
Time | Team | Player | [min] | Foul | |
12:49 | AKW | 77 | Rice, Waksi | 1 | Delaying The Game |
17:54 | PKG | 2 | Hillmire, Griffin | 3 | Checking from behind |
17:54 | AKW | 77 | Rice, Waksi | 1 | Roughing |
17:54 | AKW | 18 | Sunday, Ryder | 10 | Game miconduct |
20:45 | PKG | 6 | Tandle, Dylan | 3 | Checking from behind |
22:42 | AKW | 66 | Van Dommelen, Shaktekaienthon | 1 | Checking from behind |
27:40 | AKW | 14 | Jock, Talance | 1 | Interference |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Pittsburgh Kingz | 1 | 0 | 0 | 0 | 0 | 1 |
Akwesasne Warriors | 8 | 6 | 0 | 0 | 0 | 14 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Pittsburgh Kingz | 0 | 0 | 0 | 0 | 0 | 0 |
Akwesasne Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct |
Goalie substitution
Team | Time | Goalie |
Pittsburgh Kingz
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
23 | Baker, Kale | - | - | - | - | - | - | - | - |
4 | Cloverdale, Nathan | - | - | - | - | - | - | - | - |
47 | Cook-Delormier, Jayce | - | - | - | - | - | - | - | - |
33 | Fasciana, Eathyn | - | - | - | - | - | - | - | - |
74 | Fils, Jeremiah | - | - | - | - | - | - | - | - |
24 | Fitch, Nate | - | 1 | - | - | - | - | - | - |
55 | Harris, Sam | - | - | - | - | - | - | - | - |
2 | Hillmire, Griffin | - | - | - | - | - | - | - | 3 |
94 | Jacobs, George | - | - | - | - | - | - | - | - |
44 | King, Sawyer | - | - | - | - | - | - | - | - |
1 | Levasseur, Tucker | - | - | - | - | - | - | - | - |
9 | Love, Phil | - | - | - | - | - | - | - | - |
92 | McIntyre, Kenny | - | - | - | - | - | - | - | - |
21 | Moreno, John Lou | - | - | - | - | - | - | - | - |
32 | Porter, River | - | - | - | - | - | - | - | - |
11 | Rosenfeld, Noah | - | - | - | - | - | - | - | - |
38 | Sands, Reece | - | - | - | - | - | - | - | - |
39 | Sands, Brayden | - | - | - | - | - | - | - | - |
25 | Schmidt, Dawson | - | - | - | - | - | - | - | - |
46 | Speakman, Clayton | - | - | - | - | - | - | - | - |
6 | Tandle, Dylan | 1 | - | 1 | - | - | - | - | 3 |
Summary | 1 | 1 | 1 | - | - | - | - | 6 |
Akwesasne Warriors
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
22 | Adams, Wade | 2 | 3 | 2 | - | - | - | - | - |
21 | Cornell, Ryan | - | - | - | - | - | - | - | - |
17 | Cree, Mason | - | 1 | - | - | - | - | - | - |
16 | Delormier Jr., Alex | 1 | 1 | 1 | - | - | - | - | - |
88 | Diabo, Teho | - | - | - | - | - | - | - | - |
99 | Diabo, Louie | - | - | - | - | - | - | - | - |
11 | Herfst, Cohen | - | - | - | - | - | - | - | - |
15 | Jimm, Macay | - | - | - | - | - | - | - | - |
14 | Jock, Talance | 2 | - | 2 | - | - | - | - | 1 |
31 | Lahache, Kasey | - | - | - | - | - | - | - | - |
7 | Mitchell, Zade | - | - | - | - | - | - | - | - |
19 | Mitchell, Kahiio | - | - | - | - | - | - | - | - |
0 | Pierce, Lennix | - | - | - | - | - | - | - | - |
44 | Rice, Shako | - | - | - | - | - | - | - | - |
77 | Rice, Waksi | 1 | - | 1 | - | - | - | - | 2 |
12 | Rozon, Lukas | 3 | 1 | 3 | - | - | - | - | - |
18 | Sunday, Ryder | - | 1 | - | - | - | - | - | 10 |
13 | Thompson, Drey | - | - | - | - | - | - | - | - |
55 | Van Dommelen, Shatekaienthokwen | 3 | 1 | 3 | - | - | - | - | - |
66 | Van Dommelen, Shaktekaienthon | 1 | 1 | 1 | - | - | - | - | 1 |
9 | White, Jenson | - | - | - | - | - | - | - | - |
Summary | 14 | 9 | 14 | - | - | - | - | 14 |