Akwesasne Warriors - Snake Island Muskies 5:4 (0:1, 4:3, 1:0)
30.9. 16:00, Rink 1
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 13:40 | 0:1 | SIM | 20 | Thompson, Tageí | 16 | Diabo, Marcus | |||
| 16:36 | 1:1 | AKW | PP | 22 | Rice, Shako | 55 | Delormier Jr., Alex | ||
| 18:31 | 1:2 | SIM | 22 | Jones, Darris | 11 | Skye, Grayson | |||
| 22:26 | 2:2 | AKW | 12 | Van Dommelen, Shatekaienthokwen | 77 | Rice, Owen | |||
| 26:02 | 3:2 | AKW | 12 | Van Dommelen, Shatekaienthokwen | 55 | Delormier Jr., Alex | |||
| 28:29 | 3:3 | SIM | 88 | Cogan, Chace | |||||
| 29:08 | 4:3 | AKW | 77 | Rice, Owen | 15 | Mitchell, Kahiio | |||
| 29:48 | 4:4 | SIM | 15 | Elijah, Rakawineh | 16 | Diabo, Marcus | |||
| 31:48 | 5:4 | AKW | 77 | Rice, Owen | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 00:55 | AKW | 14 | Jock, Talance | 1 | Delaying The Game |
| 01:58 | SIM | 20 | Thompson, Tageí | 1 | Slashing |
| 03:42 | AKW | 13 | Adams, Wade | 1 | Illegal substitution |
| 06:53 | AKW | 44 | Rice, Waksi | 1 | Cross-checking |
| 06:53 | AKW | 44 | Rice, Waksi | 1 | Roughing |
| 06:53 | SIM | 88 | Cogan, Chace | 1 | Roughing |
| 16:16 | SIM | 22 | Jones, Darris | 1 | Holding |
| 21:14 | SIM | 14 | Booth, Parker | 1 | Tripping |
| 24:45 | AKW | 12 | Van Dommelen, Shatekaienthokwen | 1 | Cross-checking |
| 24:45 | SIM | 6 | Mitchell, Taylor | 1 | Slashing |
| 28:17 | AKW | 66 | Diabo, Teho | 3 | Roughing |
| 28:17 | SIM | 4 | Skidders, Drayson | 3 | Roughing |
Timeouts
| Time | Team |
| 29:17 | Snake Island Muskies |
| 29:30 | Akwesasne Warriors |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Akwesasne Warriors | 0 | 4 | 1 | 0 | 1 | 6 |
| Snake Island Muskies | 1 | 3 | 0 | 0 | 0 | 4 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Akwesasne Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
| Snake Island Muskies | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Akwesasne Warriors | 0 | Pierce, Lennix | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0% |
| Snake Island Muskies | 30 | Powless, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0% |
Goalie substitution
| Team | Time | Goalie | |
| Akwesasne Warriors | 00:00 | 0 | Pierce, Lennix |
| Snake Island Muskies | 00:00 | 30 | Powless, Blaine |
Akwesasne Warriors
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 13 | Adams, Wade | - | - | - | - | - | - | - | 1 |
| 21 | Cornell, Ryan | - | - | - | - | - | - | - | - |
| 55 | Delormier Jr., Alex | - | 2 | - | - | - | - | - | - |
| 99 | Diabo, Louie | - | - | - | - | - | - | - | - |
| 66 | Diabo, Teho | - | - | - | - | - | - | - | 3 |
| 19 | Herfst, Cohen | - | - | - | - | - | - | - | - |
| 16 | Jimm, Macay | - | - | - | - | - | - | - | - |
| 14 | Jock, Talance | - | - | - | - | - | - | - | 1 |
| 31 | Lahache, Kasey | - | - | - | - | - | - | - | - |
| 15 | Mitchell, Kahiio | - | 1 | - | - | - | - | - | - |
| 7 | Mitchell, Zade | - | - | - | - | - | - | - | - |
| 0 | Pierce, Lennix | - | - | - | - | - | - | - | - |
| 22 | Rice, Shako | 1 | - | 1 | - | - | - | - | - |
| 44 | Rice, Waksi | - | - | - | - | - | - | - | 2 |
| 17 | Sunday, Ryder | - | - | - | - | - | - | - | - |
| 88 | Thompson, Drey | - | - | - | - | - | - | - | - |
| 18 | Van Dommelen, Shaktekaienthon | - | - | - | - | - | - | - | - |
| 12 | Van Dommelen, Shatekaienthokwen | 1 | 1 | 1 | - | - | - | - | 1 |
| 9 | White, Jenson | - | - | - | - | - | - | - | - |
| 77 | Rice, Owen | 2 | 1 | 2 | - | - | - | - | - |
| Summary | 5 | 5 | 5 | - | - | - | - | 8 | |
Snake Island Muskies
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 14 | Booth, Parker | - | - | - | - | - | - | - | 1 |
| 2 | Brown, Daxtyn | - | - | - | - | - | - | - | - |
| 88 | Cogan, Chace | 1 | - | 1 | - | - | - | - | 1 |
| 0 | Delormier, Xavier | - | - | - | - | - | - | - | - |
| 16 | Diabo, Marcus | - | 2 | - | - | - | - | - | - |
| 24 | Doxtator, Nate | - | - | - | - | - | - | - | - |
| 15 | Elijah, Rakawineh | 1 | - | 1 | - | - | - | - | - |
| 22 | Jones, Darris | 1 | - | 1 | - | - | - | - | 1 |
| 77 | Lazore, Luke | - | - | - | - | - | - | - | - |
| 6 | Mitchell, Taylor | - | - | - | - | - | - | - | 1 |
| 93 | Porter, Kenny | - | - | - | - | - | - | - | - |
| 30 | Powless, Blaine | - | - | - | - | - | - | - | - |
| 71 | Racette, Whales | - | - | - | - | - | - | - | - |
| 11 | Skye, Grayson | - | 1 | - | - | - | - | - | - |
| 20 | Thompson, Tageí | 1 | - | 1 | - | - | - | - | 1 |
| 4 | Skidders, Drayson | - | - | - | - | - | - | - | 3 |
| Summary | 4 | 3 | 4 | - | - | - | - | 8 | |