Tri-City
Schedule
3 | 10/1 | 12:10 | Tri-City | Iroquois Thunder | Aud | 0:11 |
5 | 10/1 | 15:10 | Pittsburgh Kingz | Tri-City | Outdoor | 6:5 |
8 | 10/2 | 09:40 | Tri-City | Pittsburgh Kingz | Outdoor | 7:3 |
9 | 10/2 | 10:50 | Kahnawake Club 24 | Tri-City | Aud | 8:1 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
14 | Name, Name | 4 | 1 | - | 1 | - | 1 | 1 |
7 | Name, Name | 3 | 1 | - | 1 | - | - | - |
17 | Name, Name | 3 | - | 2 | - | - | 5 | 27 |
20 | Name, Name | 3 | 4 | 1 | 4 | - | 2 | 2 |
4 | Name, Name | 2 | 4 | - | 4 | - | 1 | 1 |
24 | Name, Name | 2 | - | 1 | - | - | 1 | 1 |
5 | Name, Name | 2 | 2 | 1 | 2 | - | 1 | 1 |
22 | Name, Name | 1 | 1 | - | 1 | - | - | - |
16 | Name, Name | 1 | - | 1 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |