LaxAllStars North American Invitational 2018
Big Boys of Akwesasne - Graph-Tex 3:4 (2:2, 1:2)
27.9. 22:30, Fieldhouse
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 00:30 | 1:0 | BBA | 14 | Oakes, Raienteres | 77 | Shattler, Jeff | 13 | Jacobs, Myles | |
| 10:00 | 1:1 | GTX | 44 | Levick, Chad | 6 | Gilles, Brad | 7 | Killen, Kyle | |
| 13:30 | 1:2 | GTX | 6 | Gilles, Brad | |||||
| 14:45 | 2:2 | BBA | 77 | Shattler, Jeff | 22 | Kenny, Blake | 16 | Jacobs, Jarrett | |
| 19:30 | 3:2 | BBA | 14 | Oakes, Raienteres | 22 | Kenny, Blake | 77 | Shattler, Jeff | |
| 22:00 | 3:3 | GTX | 24 | Keehfus, Mac | 44 | Levick, Chad | |||
| 29:15 | 3:4 | GTX | 7 | Killen, Kyle | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:00 | BBA | 1 | Illegal substitution | ||
| 09:00 | BBA | 1 | Illegal substitution | ||
| 11:30 | BBA | 2 | Shea, Mike | 1 | Slashing |
| 13:00 | GTX | 1 | Illegal substitution | ||
| 18:00 | BBA | 11 | Day, Dalston | 1 | Interference |
| 19:00 | GTX | 1 | Illegal substitution | ||
| 21:00 | BBA | 21 | Armstrong, Tyler | 1 | Dead ball intentional contact |
| 23:00 | BBA | 55 | Garrow, Hakta | 1 | Cross-checking |
| 28:00 | GTX | 13 | Wallace, Braden | 1 | Slashing |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Big Boys of Akwesasne | 2 | 1 | 0 | 0 | 0 | 3 |
| Graph-Tex | 2 | 3 | 0 | 0 | 0 | 5 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Big Boys of Akwesasne | 7 | 6 | 0 | 0 | 0 | 13 |
| Graph-Tex | 15 | 7 | 0 | 0 | 0 | 22 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Big Boys of Akwesasne | 0 | 0 | 0 | 0 | 0 | 0 |
| Graph-Tex | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Big Boys of Akwesasne | 31 | Cathers, Edmond | 13 | 0 | 0 | 0 | 0 | 13 | 2 | 87% |
| Big Boys of Akwesasne | 1 | Adams, Trey | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 71% |
| Graph-Tex | 0 | Jones, Davey | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 71% |
| Graph-Tex | 10 | Weekes, Denzel | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 83% |
Goalie substitution
| Team | Time | Goalie | |
| Big Boys of Akwesasne | 00:00 | 31 | Cathers, Edmond |
| Big Boys of Akwesasne | 15:00 | 1 | Adams, Trey |
| Graph-Tex | 00:00 | 0 | Jones, Davey |
| Graph-Tex | 15:00 | 10 | Weekes, Denzel |
Big Boys of Akwesasne
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Trey | - | - | - | - | - | - | - | - |
| 21 | Armstrong, Tyler | - | - | - | - | - | - | - | 1 |
| 31 | Cathers, Edmond | - | - | - | - | - | - | - | - |
| 3 | Cathers, James | - | - | - | - | - | - | - | - |
| 12 | Cree, Evan | - | - | - | - | - | - | - | - |
| 11 | Day, Dalston | - | - | - | - | - | - | - | 1 |
| 17 | Garrow, Abe | - | - | - | - | - | - | - | - |
| 55 | Garrow, Hakta | - | - | - | - | - | - | - | 1 |
| 8 | George, Chad | - | - | - | - | - | - | - | - |
| 7 | George, Chris | - | - | - | - | - | - | - | - |
| 16 | Jacobs, Jarrett | - | 1 | - | - | - | - | - | - |
| 13 | Jacobs, Myles | - | 1 | - | - | - | - | - | - |
| 22 | Kenny, Blake | - | 2 | - | - | - | - | - | - |
| 15 | Lazore, Mike | - | - | - | - | - | - | - | - |
| 14 | Oakes, Raienteres | 2 | - | 2 | - | - | - | - | - |
| 77 | Shattler, Jeff | 1 | 2 | 1 | - | - | - | - | - |
| 2 | Shea, Mike | - | - | - | - | - | - | - | 1 |
| 9 | Sunday, Scubby | - | - | - | - | - | - | - | - |
| 10 | Thompson, Chad | - | - | - | - | - | - | - | - |
| 20 | White, Blaze | - | - | - | - | - | - | - | - |
| Summary | 3 | 6 | 3 | - | - | - | - | 6 | |
Graph-Tex
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashmore, Corey | - | - | - | - | - | - | - | - |
| 80 | Barnable, Ryan | - | - | - | - | - | - | - | - |
| 61 | Contento, Anthony | - | - | - | - | - | - | - | - |
| 4 | Currie, Damon | - | - | - | - | - | - | - | - |
| 45 | George, Cam | - | - | - | - | - | - | - | - |
| 6 | Gilles, Brad | 1 | 1 | 1 | - | - | - | - | - |
| 14 | Hall, JD | - | - | - | - | - | - | - | - |
| 30 | Hannigan, Pat | - | - | - | - | - | - | - | - |
| 42 | Hossack, Matt | - | - | - | - | - | - | - | - |
| 0 | Jones, Davey | - | - | - | - | - | - | - | - |
| 24 | Keehfus, Mac | 1 | - | 1 | - | - | - | - | - |
| 5 | Keisa, Eddie | - | - | - | - | - | - | - | - |
| 7 | Killen, Kyle | 1 | 1 | 1 | - | - | - | - | - |
| 44 | Levick, Chad | 1 | 1 | 1 | - | - | - | - | - |
| 88 | Magnan, Luc | - | - | - | - | - | - | - | - |
| 16 | Milburn, Aiden | - | - | - | - | - | - | - | - |
| 23 | Riley, Beau | - | - | - | - | - | - | - | - |
| 3 | Salama, Eli | - | - | - | - | - | - | - | - |
| 17 | Ulbikas, Brett | - | - | - | - | - | - | - | - |
| 13 | Wallace, Braden | - | - | - | - | - | - | - | 1 |
| 10 | Weekes, Denzel | - | - | - | - | - | - | - | - |
| Summary | 4 | 3 | 4 | - | - | - | - | 3 | |