LaxAllStars North American Invitational 2017
Syracuse Stingers
Schedule
1 | 9/28 | 11:20 | Syracuse Stingers | Casey Powell World Lacrosse | Fieldhouse | 12:2 |
3 | 9/28 | 13:00 | Courage Game House Team | Syracuse Stingers | Fieldhouse | 2:13 |
25 | 9/29 | 12:10 | Syracuse Stingers | Blue Goose LC | Fieldhouse | 5:3 |
41 | 9/29 | 22:10 | Syracuse Stingers | Thompson Brothers Lacrosse | Fieldhouse | 4:9 |
50 | 9/30 | 11:20 | Basom Bombers | Syracuse Stingers | Fieldhouse | 7:5 |
55 | 9/30 | 14:20 | Syracuse Stingers | Young Guns | Outdoor | 6:5 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
1 | Bennett, Derek | 6 | - | 2 | - | - | - | - |
4 | Bennett, Rich | 6 | - | - | 1 | - | - | - |
77 | Bomberry, Jeremy | 5 | 2 | 3 | 7 | 2 | - | - |
8 | Ciliberto, John | 6 | - | - | 1 | - | 1 | 1 |
22 | Cook, Ryan | 6 | 4 | 1 | 13 | 1 | - | - |
Hill, Ty | 3 | 2 | 6 | 8 | 2 | - | - | |
66 | Hill, Tyler | 6 | 2 | - | 8 | 1 | - | - |
Hill, Warren | 1 | - | - | - | - | - | - | |
10 | Hill, Wayne | 6 | 2 | 2 | 5 | - | - | - |
7 | Jobson, Nathan | 6 | 1 | 2 | 1 | 1 | 1 | 1 |
3 | Joyner, Scott | 6 | 2 | 4 | 6 | 1 | - | - |
24 | Lazore, Mike | 6 | - | 4 | 3 | 1 | 1 | 3 |
30 | Martin, Chase | 6 | - | 1 | - | - | - | - |
99 | Porter, Dwayne | 6 | 6 | 1 | 15 | 4 | 2 | 2 |
23 | Porter, Kaden | 6 | - | - | - | - | - | - |
16 | Powless, Neal | 6 | 5 | 6 | 12 | 3 | 1 | 1 |
42 | Schindler, Gewas | 6 | 2 | 2 | 4 | 4 | 2 | 3 |
36 | Smith, Cal | 6 | 1 | - | 3 | 1 | 2 | 5 |
Smith, Jeremy | 1 | 1 | 1 | 1 | 1 | - | - | |
2 | Thomas, Oakley | 6 | 5 | 5 | 8 | 1 | 1 | 1 |
00 | Thompson, Mike | 6 | - | - | - | - | - | - |
5 | Vyse, Danny | 6 | 1 | 2 | 4 | 1 | - | - |
88 | Vyse, Roger | 6 | 6 | 4 | 15 | 1 | 1 | 1 |
9 | Wade, Ryan | 6 | - | - | - | - | - | - |
44 | Whalen, Mike | 5 | 3 | 3 | 7 | - | 2 | 4 |
55 | Whitlow, Wes | 6 | - | - | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
00 | Thompson, Mike | 3 | 4 | 37 | 90 % |
30 | Martin, Chase | 4 | 19 | 39 | 67 % |