LaxAllStars North American Invitational 2017
Onondaga Redhawks
Schedule
18 | 9/28 | 20:30 | Onondaga Redhawks | LaxAllStars House Team | Fieldhouse | 16:1 |
20 | 9/28 | 22:10 | Rochester River Monsters | Onondaga Redhawks | Fieldhouse | 2:8 |
26 | 9/29 | 13:00 | Onondaga Redhawks | LCC Radotín | Fieldhouse | 4:3 |
39 | 9/29 | 20:30 | Basom Bombers | Onondaga Redhawks | Fieldhouse | 4:6 |
61 | 9/30 | 18:10 | Onondaga Redhawks | Thompson Brothers Lacrosse | Fieldhouse | 6:11 |
62 | 9/30 | 20:00 | Casey Powell World Lacrosse | Onondaga Redhawks | Fieldhouse | 9:10 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
43 | Abrams, McCoy | 6 | 5 | 6 | 19 | 3 | 2 | 2 |
10 | Benedict, Troy | 6 | 5 | 5 | 9 | - | - | - |
20 | Buckshot, Devon | 6 | 3 | 4 | 5 | 3 | - | - |
21 | Bucktooth, AJ | 4 | - | 1 | 2 | - | - | - |
13 | Bucktooth, Brian | 6 | - | - | - | - | 1 | 1 |
25 | Bucktooth, Junior | 6 | - | 1 | - | 1 | 5 | 7 |
30 | Bucktooth, Ross | 6 | 1 | - | 1 | - | - | - |
19 | Bucktooth, Wade | 6 | 5 | 5 | 10 | 7 | - | - |
15 | Cathers, Cree | 6 | 2 | 3 | 6 | 4 | - | - |
01 | Cathers, Edmund | 6 | 1 | 1 | 2 | - | - | - |
1 | Cathers, James | 5 | - | 1 | - | 2 | - | - |
66 | Confer, Levi | 4 | - | - | - | - | 1 | 1 |
39 | Edwards, Orris | 6 | 1 | 1 | 2 | 1 | 1 | 1 |
24 | Halftown, Kori | 4 | 1 | 4 | 3 | 1 | 1 | 1 |
38 | Halftown, Leroy | 6 | 6 | 2 | 10 | 2 | - | - |
18 | Jacobs, Peter | 6 | 3 | 2 | 5 | 4 | - | - |
3 | Laurita, Chris | 5 | - | 1 | 1 | - | - | - |
Longboat, Travis | 0 | - | - | - | - | - | - | |
76 | Nanticoke, Lee | 6 | 3 | 3 | 10 | 1 | - | - |
Nanticoke, Tehoka | 0 | - | - | - | - | - | - | |
22 | Noble, Matt | 6 | 2 | 2 | 3 | 1 | - | - |
69 | O'Brien, Kurtis | 6 | - | - | 2 | - | 3 | 14 |
77 | Phillips, Brian | 6 | 2 | 3 | 3 | 2 | 4 | 6 |
17 | Rogers, Dan | 6 | 2 | 1 | 4 | 1 | 1 | 1 |
5 | Simpson, Cam | 6 | 5 | 3 | 17 | 2 | - | - |
23 | Stout, Dave | 4 | - | 1 | - | - | - | - |
51 | Thompson, Corey | 6 | 2 | 3 | 3 | 3 | - | - |
68 | Thompson, Luke | 6 | - | 1 | - | - | - | - |
11 | Yee, Adam | 6 | 1 | 6 | 2 | 1 | 2 | 2 |
Goalies
# | Name | GP | G | SV | SV% |
1 | Cathers, James | 1 | 1 | 7 | 88 % |
01 | Cathers, Edmund | 5 | 20 | 66 | 77 % |