LaxAllStars North American Invitational 2017
Frog Pond Maulers
Schedule
8 | 9/28 | 15:00 | Music City | Frog Pond Maulers | Outdoor | 5:8 |
16 | 9/28 | 18:50 | Frog Pond Maulers | LCC Radotín | Fieldhouse | 10:7 |
24 | 9/29 | 11:20 | Frog Pond Maulers | Rochester River Monsters | Fieldhouse | 14:5 |
40 | 9/29 | 21:20 | Frog Pond Maulers | St Lawrence River Wolverines | Fieldhouse | 10:4 |
60 | 9/30 | 17:10 | Frog Pond Maulers | Casey Powell World Lacrosse | Fieldhouse | 14:3 |
63 | 9/30 | 21:00 | Frog Pond Maulers | Thompson Brothers Lacrosse | Fieldhouse | 9:10 |
Roster
# | Name | GP | G | A | SOG | SOFF | P | PM |
21 | Bomberry, Bren | 6 | 12 | 10 | 27 | 3 | - | - |
9 | Bomberry, Tyson | 6 | 3 | 3 | 11 | 3 | - | - |
12 | Ciffer, Palo | 3 | - | 2 | 1 | 2 | - | - |
19 | Doolittle, Kessler | 6 | 7 | 9 | 10 | 4 | 2 | 2 |
8 | Fuscko, Austin | 4 | - | 1 | 2 | 1 | - | - |
69 | Harris, Steve | 5 | 1 | 2 | 1 | 1 | - | - |
96 | Hill, Brayden | 6 | - | 3 | 1 | - | - | - |
48 | Hill, Warren | 6 | - | 2 | - | - | - | - |
55 | Jacobs, Ashton | 6 | 2 | 3 | 3 | - | 2 | 3 |
30 | Jacobs, Brennor | 6 | - | 2 | - | - | - | - |
2 | Jacobs, Davis | 6 | 3 | 3 | 6 | - | 1 | 5 |
88 | McNeff, Jerry | 6 | 8 | 3 | 20 | 4 | 1 | 1 |
6 | Miller, Danton | 6 | 7 | 8 | 23 | 7 | - | - |
34 | Squires, Rod | 6 | 4 | 9 | 8 | 4 | - | - |
77 | Staats, Austin | 6 | 16 | 13 | 39 | 22 | 1 | 3 |
11 | Staats, Jerry | 6 | 2 | 1 | 2 | 1 | 5 | 14 |
Goalies
# | Name | GP | G | SV | SV% |
48 | Hill, Warren | 4 | 8 | 31 | 79 % |
30 | Jacobs, Brennor | 4 | 21 | 65 | 76 % |