LaxAllStars North American Invitational 2017
Brooklyn Dodgers - St Lawrence River Wolverines 1:14 (0:6, 1:8)
28.9. 12:10, Fieldhouse
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
04:34 | 0:1 | SLRW | PP | 18 | Sunday, Sky | 13 | Oakes, Russ | ||
05:34 | 0:2 | SLRW | 24 | Iaborne, Angus | 15 | Tarbelle, Ky | 13 | Oakes, Russ | |
07:03 | 0:3 | SLRW | 22 | Rierdon, Blaze | 15 | Tarbelle, Ky | |||
08:38 | 0:4 | SLRW | 13 | Oakes, Russ | 15 | Tarbelle, Ky | 91 | Thompson, Ty | |
11:37 | 0:5 | SLRW | 13 | Oakes, Russ | 22 | Rierdon, Blaze | 91 | Thompson, Ty | |
14:53 | 0:6 | SLRW | SH | 13 | Oakes, Russ | 15 | Tarbelle, Ky | ||
17:00 | 0:7 | SLRW | 22 | Rierdon, Blaze | 15 | Tarbelle, Ky | 11 | Snow, Heron | |
19:35 | 1:7 | BRD | 9 | Johnson, Jaryd | 18 | Fleming, Courtney | |||
20:25 | 1:8 | SLRW | 19 | Brown, Sky | 18 | Sunday, Sky | 15 | Tarbelle, Ky | |
22:31 | 1:9 | SLRW | 9 | Montour, Dustin | 91 | Thompson, Ty | 22 | Rierdon, Blaze | |
23:54 | 1:10 | SLRW | 22 | Rierdon, Blaze | 71 | George, Chris | |||
26:29 | 1:11 | SLRW | PP | 13 | Oakes, Russ | 22 | Rierdon, Blaze | 24 | Iaborne, Angus |
27:51 | 1:12 | SLRW | 15 | Tarbelle, Ky | 24 | Iaborne, Angus | 22 | Rierdon, Blaze | |
28:50 | 1:13 | SLRW | 71 | George, Chris | |||||
29:51 | 1:14 | SLRW | 9 | Montour, Dustin | 71 | George, Chris | 7 | Free, Garrett |
Penalties
Time | Team | Player | [min] | Foul | |
04:04 | BRD | 1 | Illegal substitution | ||
14:00 | SLRW | 84 | Francis, Brandon | 1 | Cross-checking |
26:07 | BRD | 33 | Shevins, Chris | 2 | Cross-checking |
Shots
Team | 1 | 2 | OT | All |
Brooklyn Dodgers | 5 | 7 | 12 | |
St Lawrence River Wolverines | 20 | 13 | 33 |
Saves and goals
Team | Goalie | 1 | 2 | OT | All | Goals | Percent | |
Brooklyn Dodgers | 44 | Jetski, John | 13 | 5 | 18 | 14 | 56 % | |
St Lawrence River Wolverines | 71 | George, Chris | 0 | 5 | 5 | 1 | 83 % | |
St Lawrence River Wolverines | 91 | Thompson, Ty | 3 | 0 | 3 | 0 | 100 % |
Goalie substitution
Team | Time | Goalie | |
Brooklyn Dodgers | 00:00 | 44 | Setski, John |
Brooklyn Dodgers | 15:00 | 44 | Setski, John |
St Lawrence River Wolverines | 00:00 | 91 | Thompson, Ty |
St Lawrence River Wolverines | 15:00 | 71 | George, Chris |
Brooklyn Dodgers
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
35 | Aumiller, Andy | - | - | - | - | - | 11 | 5 | - |
19 | Blanco, Chris | - | - | - | - | - | - | - | - |
42 | Bogle, Jordan | - | - | - | - | - | - | - | - |
2 | Bouzianis, Matt | - | - | - | - | - | - | - | - |
97 | Bowman, Paul | - | - | - | - | - | - | - | - |
91 | Escalante, Alfonzo | - | - | - | - | - | - | - | - |
18 | Fleming, Courtney | - | 1 | 2 | - | - | - | - | - |
66 | Gill, Brian | - | - | - | - | - | - | - | - |
22 | Grace, Tyler | - | - | - | - | - | - | - | - |
7 | Hill, Jeremy | - | - | - | 1 | - | - | - | - |
3 | Irizarry, Anthony | - | - | - | - | - | - | - | - |
6 | Colts, Jesse | - | - | 1 | - | - | - | - | - |
9 | Johnson, Jaryd | 1 | - | 2 | - | - | - | - | - |
47 | Lapuma, Anthony | - | - | 1 | - | - | - | - | - |
37 | Martinez, Rudi | - | - | - | - | - | - | - | - |
1 | Melnik, Jeff | - | - | - | - | - | - | - | - |
13 | Nava, Rene | - | - | - | - | - | - | - | - |
4 | Rhode, Karriem | - | - | - | - | - | - | - | - |
41 | Ribarich, Thomas | - | - | - | 2 | - | - | - | - |
10 | Sassano, Sal | - | - | - | - | - | - | - | - |
44 | Setski, John | - | - | - | - | - | - | - | - |
33 | Shevins, Chris | - | - | 1 | - | - | - | - | 2 |
23 | Spring, Cody | - | - | 1 | - | - | - | - | - |
25 | Stanton, Marc | - | - | 1 | - | - | 4 | 4 | - |
50 | Thorton, Tony | - | - | - | - | - | - | - | - |
15 | Winnie, Levi | - | - | - | - | - | - | - | - |
Summary | 1 | 1 | 9 | 3 | - | 15 | 9 | 3 |
St Lawrence River Wolverines
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
81 | Becker, Josh | - | - | 1 | - | - | - | - | - |
51 | Bomberry, Abby | - | - | - | - | - | 1 | - | - |
66 | Bradley, Brandon | - | - | - | - | - | - | - | - |
3 | Bradman, Sam | - | - | - | - | - | - | - | - |
19 | Brown, Sky | 1 | - | 1 | - | - | - | - | - |
84 | Francis, Brandon | - | - | - | - | - | 10 | 5 | 1 |
7 | Free, Garrett | - | 1 | - | - | - | - | - | - |
71 | George, Chris | 1 | 2 | 2 | - | - | - | - | - |
24 | Iaborne, Angus | 1 | 2 | 2 | - | - | - | - | - |
55 | Lewis, Kyle | - | - | - | - | - | - | - | - |
9 | Montour, Dustin | 2 | - | 3 | - | - | 2 | - | - |
13 | Oakes, Russ | 4 | 2 | 6 | - | - | - | - | - |
22 | Rierdon, Blaze | 3 | 4 | 7 | 1 | - | - | - | - |
11 | Snow, Heron | - | 1 | - | - | - | - | - | - |
18 | Sunday, Sky | 1 | 1 | 4 | - | - | - | - | - |
15 | Tarbelle, Ky | 1 | 6 | 3 | - | - | - | - | - |
91 | Thompson, Ty | - | 3 | 3 | - | - | 1 | 1 | - |
Summary | 14 | 22 | 32 | 1 | - | 15 | 6 | 1 |