LaxAllStars North American Invitational 2017
Cleveland Demons - Thompson Brothers Lacrosse 4:15 (2:6, 2:9)
28.9. 18:00, Fieldhouse
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 03:18 | 1:0 | CLD | 23 | Sullivan, Nate | 99 | Stephens, Josh | 77 | Blue, David | |
| 04:17 | 1:1 | TBL | 44 | Bell, Tyson | 92 | Smith, Dhane | 91 | Buchanan, Kyle | |
| 06:22 | 1:2 | TBL | 78 | Durston, Jordan | 26 | Bucktooth, Brett | 22 | Thompson, Hiana | |
| 08:12 | 1:3 | TBL | 91 | Buchanan, Kyle | |||||
| 09:10 | 2:3 | CLD | 23 | Sullivan, Nate | 77 | Blue, David | 4 | Hill, Gavin | |
| 10:22 | 2:4 | TBL | 44 | Bell, Tyson | 77 | Powless, Quinn | |||
| 11:03 | 2:5 | TBL | 22 | Thompson, Hiana | 92 | Smith, Dhane | 26 | Bucktooth, Brett | |
| 14:28 | 2:6 | TBL | 26 | Bucktooth, Brett | 12 | Oakes, Seth | 22 | Thompson, Hiana | |
| 15:14 | 2:7 | TBL | 77 | Powless, Quinn | 28 | Harris, Vaughn | |||
| 16:57 | 2:8 | TBL | 78 | Durston, Jordan | 4 | Thompson, Lyle | |||
| 17:32 | 2:9 | TBL | 77 | Powless, Quinn | 78 | Durston, Jordan | |||
| 18:50 | 2:10 | TBL | 91 | Buchanan, Kyle | 23 | Priolo, Steve | |||
| 20:16 | 2:11 | TBL | 92 | Smith, Dhane | |||||
| 21:42 | 2:12 | TBL | 4 | Thompson, Lyle | 12 | Oakes, Seth | 23 | Priolo, Steve | |
| 23:10 | 2:13 | TBL | 28 | Harris, Vaughn | |||||
| 24:08 | 2:14 | TBL | 92 | Smith, Dhane | 91 | Buchanan, Kyle | |||
| 24:17 | 3:14 | CLD | 77 | Blue, David | 6 | Jones, Stephen | 10 | Clem, Daniel | |
| 26:41 | 3:15 | TBL | 22 | Thompson, Hiana | 44 | Bell, Tyson | 91 | Buchanan, Kyle | |
| 28:24 | 4:15 | CLD | 93 | Sallee, Brandon | 77 | Blue, David | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 14:17 | CLD | 4 | Hill, Gavin | 1 | Roughing |
| 14:17 | TBL | 44 | Bell, Tyson | 1 | Roughing |
Timeouts
| Time | Team |
| 24:17 | Cleveland Demons |
Shots
| Team | 1 | 2 | OT | All |
| Cleveland Demons | 5 | 5 | 10 | |
| Thompson Brothers Lacrosse | 24 | 18 | 43 |
Saves and goals
| Team | Goalie | 1 | 2 | OT | All | Goals | Percent | |
| Cleveland Demons | 1 | Perris, Bill | 14 | 7 | 22 | 15 | 59 % | |
| Thompson Brothers Lacrosse | 30 | Lyons, Troy | 2 | 3 | 5 | 4 | 56 % | |
Goalie substitution
| Team | Time | Goalie | |
| Cleveland Demons | 00:00 | 1 | Perris, Bill |
| Thompson Brothers Lacrosse | 00:00 | 30 | Lyons, Troy |
Cleveland Demons
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Blue, David | 1 | 3 | 1 | - | - | - | - | - |
| 12 | Campbell, Billy | - | - | 2 | - | - | - | - | - |
| 66 | Carmony, Sam | - | - | - | - | - | 10 | 3 | - |
| 10 | Clem, Daniel | - | 1 | - | - | - | 1 | - | - |
| 84 | Cook, Alex | - | - | 1 | - | - | - | - | - |
| 5 | Doxtater, George | - | - | - | - | - | 7 | 2 | - |
| 4 | Hill, Gavin | - | 1 | 2 | 1 | - | - | - | 1 |
| 11 | Holzheimer, Brian | - | - | - | - | - | - | - | - |
| 6 | Jones, Stephen | - | 1 | - | - | - | - | - | - |
| 18 | Joyce, Charlie | - | - | - | - | - | - | - | - |
| 8 | Krutowsky, Josh | - | - | - | - | - | - | 1 | - |
| 13 | Lazor, Alex | - | - | - | - | - | - | - | - |
| 33 | Milano, Matt | - | - | - | - | - | - | - | - |
| 1 | Perris, Bill | - | - | - | - | - | - | - | - |
| 93 | Sallee, Brandon | 1 | - | 1 | - | - | - | - | - |
| 21 | Sertich, Mark | - | - | - | - | - | - | - | - |
| 97 | Spoth, Bucky | - | - | - | - | - | - | - | - |
| 99 | Stephens, Josh | - | 1 | - | - | - | - | - | - |
| 23 | Sullivan, Nate | 2 | - | 2 | - | - | - | - | - |
| Summary | 4 | 7 | 9 | 1 | - | 18 | 6 | 1 | |
Thompson Brothers Lacrosse
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Bell, Tyson | 2 | 1 | 2 | - | - | - | - | 1 |
| 91 | Buchanan, Kyle | 2 | 3 | 5 | 1 | - | 1 | - | - |
| 26 | Bucktooth, Brett | 1 | 2 | 3 | - | - | - | - | - |
| 78 | Durston, Jordan | 2 | 1 | 2 | 1 | - | - | - | - |
| 28 | Harris, Vaughn | 1 | 1 | 1 | - | - | 10 | 10 | - |
| 8 | Hemlock, Hunter | - | - | 1 | - | - | - | - | - |
| 30 | Lyons, Troy | - | - | - | - | - | - | - | - |
| 15 | Nolan, Troy | - | - | - | - | - | - | - | - |
| 96 | O'Brien, Bill | - | - | 1 | - | - | - | - | - |
| 12 | Oakes, Seth | - | 2 | 3 | 1 | - | - | - | - |
| 77 | Powless, Quinn | 2 | 1 | 4 | - | - | 6 | 3 | - |
| 23 | Priolo, Steve | - | 2 | 2 | - | - | - | - | - |
| 17 | Reid, Zac | - | - | - | 1 | - | - | - | - |
| 92 | Smith, Dhane | 2 | 2 | 5 | - | - | - | - | - |
| 742242 | Thompson, Bubba T | - | - | - | - | - | - | - | - |
| 22 | Thompson, Hiana | 2 | 2 | 6 | - | - | - | - | - |
| 74 | Thompson, Jeremy | - | - | - | - | - | - | - | - |
| 4 | Thompson, Lyle | 1 | 1 | 1 | 2 | - | 1 | - | - |
| 2 | Thompson, Miles | - | - | - | - | - | 1 | - | - |
| Summary | 15 | 18 | 37 | 6 | - | 19 | 13 | 1 | |