Ken Galluccio Cup 2022 Women
Rotterdam Jaguars - HTHC Hamburg Lacrosse 8:7 (1:1, 0:4, 3:1, 4:1)
10.9. 15:00, Field 2
Goals
Time | Score | Team | Goal | Assist | |||
04:15 | 0:1 | HAM | 54 | Garbe, Antonia | |||
09:32 | 1:1 | ROT | 26 | Ramsey, Ashley | 15 | Van Dilgt, Melle | |
14:37 | 1:2 | HAM | 54 | Garbe, Antonia | |||
18:09 | 1:3 | HAM | 14 | Petersen, Amelie | 15 | Meyfarth, Birgit | |
21:27 | 1:4 | HAM | 33 | Thys, Marijke | |||
22:54 | 1:5 | HAM | 54 | Garbe, Antonia | |||
26:28 | 2:5 | ROT | 15 | Van Dilgt, Melle | |||
28:58 | 3:5 | ROT | 26 | Ramsey, Ashley | |||
30:04 | 3:6 | HAM | 1 | Prahm, Philine | |||
31:54 | 4:6 | ROT | 4 | Spitzen, Dieke | |||
38:22 | 5:6 | ROT | 8 | Van Verseveld, Hanneke | |||
40:00 | 6:6 | ROT | 4 | Spitzen, Dieke | 8 | Van Verseveld, Hanneke | |
47:02 | 7:6 | ROT | 4 | Spitzen, Dieke | |||
47:17 | 7:7 | HAM | 14 | Petersen, Amelie | |||
47:24 | 8:7 | ROT | 6 | Stassen, Marjolein | 8 | Van Verseveld, Hanneke |
Cards
Time | Team | Player | Card | Foul | |
09:09 | HAM | 54 | Garbe, Antonia | Y | Pushing |
14:00 | ROT | 18 | Hunt, Hannah | Y | Checking to the head/neck |
46:22 | HAM | 54 | Garbe, Antonia | YR | Swipe |
Draw Control
Team | 1 | 2 | 3 | 4 | OT | All |
Rotterdam Jaguars | 0 | 1 | 2 | 4 | 0 | 7 |
HTHC Hamburg Lacrosse | 3 | 3 | 3 | 1 | 0 | 10 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Rotterdam Jaguars | 3 | 0 | 4 | 4 | 0 | 11 |
HTHC Hamburg Lacrosse | 5 | 5 | 4 | 3 | 0 | 17 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Rotterdam Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
HTHC Hamburg Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Rotterdam Jaguars | 12 | Brandsma, Amarins | 4 | 1 | 3 | 2 | 0 | 10 | 7 | 59% |
HTHC Hamburg Lacrosse | 25 | Bente, Stefanie | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 100% |
HTHC Hamburg Lacrosse | 24 | Müller, Odile | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 11% |
Goalie substitution
Team | Time | Goalie | |
HTHC Hamburg Lacrosse | 00:00 | 25 | Bente, Stefanie |
HTHC Hamburg Lacrosse | 00:00 | 24 | Müller, Odile |
Rotterdam Jaguars | 00:00 | 12 | Brandsma, Amarins |
Officials
Head Umpire | Grießmann, Hanne | Umpire 1 | Luetgebrune, Antonia | Umpire 2 | Pešková, Lenka | Umpire 3 | Campbell, Annabel |
---|