Ken Galluccio Cup 2018 Women

Cheriators - UCD Lacrosse 17:1 (4:1, 4:0, 3:0, 6:0)

15.9. 14:30, Field E

Goals

Time Score Team Goal Assist
00:28 0:1 UCD 82 Kiely, Nicola
01:38 1:1 CHE 16 Bierbacher-Voss, Katharina
03:18 2:1 CHE 16 Bierbacher-Voss, Katharina
07:31 3:1 CHE 16 Bierbacher-Voss, Katharina
10:40 4:1 CHE 16 Bierbacher-Voss, Katharina
16:48 5:1 CHE 16 Bierbacher-Voss, Katharina
19:25 6:1 CHE 16 Bierbacher-Voss, Katharina 11 Mikula, Claudia
22:09 7:1 CHE 18 Schlagenhaufen, Sarah
23:29 8:1 CHE 16 Bierbacher-Voss, Katharina 11 Mikula, Claudia
24:30 9:1 CHE 17 Adam, Adriana
30:00 10:1 CHE 11 Mikula, Claudia 14 Boruta, Stefanie
35:37 11:1 CHE 22 Tesar, Johanna
36:58 12:1 CHE 18 Schlagenhaufen, Sarah
40:49 13:1 CHE 16 Bierbacher-Voss, Katharina
42:55 14:1 CHE 16 Bierbacher-Voss, Katharina 11 Mikula, Claudia
43:55 15:1 CHE 18 Schlagenhaufen, Sarah 16 Bierbacher-Voss, Katharina
45:07 16:1 CHE 11 Mikula, Claudia 15 Parapatics, Katharina
47:02 17:1 CHE 15 Parapatics, Katharina

Cards

Time Team Player Card Foul
36:33 CHE 6 Schlagenhaufen, Sophia Y Dangerous follow through

Draw Control

Team 1 2 3 4 OT All
Cheriators 3 2 3 4 0 12
UCD Lacrosse 2 2 0 2 0 6

Shots

Team 1 2 3 4 OT All
Cheriators 9 10 10 12 0 41
UCD Lacrosse 5 0 2 1 0 8

Shots wide

Team 1 2 3 4 OT All
Cheriators 3 3 2 0 0 8
UCD Lacrosse 1 0 0 1 0 2

Groundballs

Team 1 2 3 4 OT All
Cheriators 0 0 0 0 0 0
UCD Lacrosse 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Cheriators 1 Haase, Marlene 3 0 2 0 0 5 1 83%
UCD Lacrosse 28 Sesker, Amanda 2 3 5 6 0 16 17 48%

Goalie substitution

Team Time Goalie
Cheriators 00:00 1 Haase, Marlene
UCD Lacrosse 00:00 28 Sesker, Amanda

Officials

Head Umpire Hübner, Ake Umpire 1 Dick, Elisabeth Umpire 2 Mavin, Helen Umpire 3 Clark, Giles