Ken Galluccio Cup 2014 Men

Stockport - Zurich Lions 9:4 (1:2, 3:2, 4:0, 1:0)

14.9. 13:45,

Goals

Time Score Team Goal Assist
01:37 0:1 zli 14 Kaiser, Dominik
10:31 0:2 zli 28 Kaiser, Patrick
14:05 1:2 sto 25 Smith, Sean
17:17 2:2 sto 25 Smith, Sean
18:45 3:2 sto 1 Gosnay, Tom
21:23 4:2 sto 12 Singleton, Joe
23:47 4:3 zli 9 Sponagel, Philipp
27:00 4:4 zli 21 Zurkirchen, Luis
32:25 5:4 sto 12 Singleton, Joe
39:25 6:4 sto 9 Howe, Steve
40:53 7:4 sto 19 Morris, James
41:23 8:4 sto 1 Gosnay, Tom
48:06 9:4 sto 25 Smith, Sean

Penalties

Time Team Player [min] Foul
04:39 sto 1 Gosnay, Tom 0.5 Pushing
08:40 sto 1 Gosnay, Tom 0.5 Holding
16:40 zli 3 Buhmann, Jakob 0.5 Pushing
20:42 zli 2 Trösch, Attila 0.5 Holding
32:13 zli 2 Trösch, Attila 1 Slashing
37:26 sto 19 Morris, James 0.5 Pushing
52:42 sto 9 Howe, Steve 1 Cross-Checking
52:42 sto 12 Singleton, Joe 1 Cross-Checking
57:40 sto 0.5 Pushing

Timeouts

Time Team
10:57 Stockport
21:38 Zurich Lions
25:44 Stockport
28:57 Zurich Lions
38:52 Stockport
59:30 Stockport

Face Offs

Team 1 2 3 4 OT All
Stockport 0 0 0 0 0 0
Zurich Lions 0 0 0 0 0 0

Shots

Team 1 2 3 4 OT All
Stockport 1 3 4 1 0 9
Zurich Lions 2 2 0 0 0 4

Shots wide

Team 1 2 3 4 OT All
Stockport 0 0 0 0 0 0
Zurich Lions 0 0 0 0 0 0

Groundballs

Team 1 2 3 4 OT All

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct

Goalie substitution

Team Time Goalie

Officials

Head Referee Referee 1
CBO Referee 2