Deutsche Meisterschaft Indoor Lacrosse Herren 2018/19

SG Bonn/Köln - SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel 17:11 (3:1, 6:2, 5:2, 3:6)

9.2. 17:30,

Goals

Time Score Team Goal Assist Assist
02:35 1:0 SGBK 10 Nöring, Leonard 15 Brandenburger, Marc
07:53 2:0 SGBK 15 Brandenburger, Marc 73 Wolter, Marius
13:42 2:1 SGBDHLK 61 Beck, Marek
14:40 3:1 SGBK 10 Nöring, Leonard 96 Losse, Paul
16:53 4:1 SGBK 15 Brandenburger, Marc
19:15 5:1 SGBK 10 Nöring, Leonard 6 Meissner, Philip
20:27 6:1 SGBK 15 Brandenburger, Marc 51 Tong, Jacob
24:19 7:1 SGBK 73 Wolter, Marius 1 Meier, Alexander
27:02 8:1 SGBK 18 Schiffgen, Niklas 15 Brandenburger, Marc
27:20 9:1 SGBK 51 Tong, Jacob 15 Brandenburger, Marc
29:00 9:2 SGBDHLK 64 Eakins, Adam 61 Beck, Marek
29:58 9:3 SGBDHLK 63 Meriasch, Artjom
32:42 10:3 SGBK 41 Rosauer, Dominik
33:10 11:3 SGBK 10 Nöring, Leonard
33:46 12:3 SGBK 73 Wolter, Marius 29 Schüler, Dominic
38:27 12:4 SGBDHLK 61 Beck, Marek 64 Eakins, Adam
39:09 13:4 SGBK 10 Nöring, Leonard 96 Losse, Paul
41:56 13:5 SGBDHLK 64 Eakins, Adam
43:58 14:5 SGBK 41 Rosauer, Dominik 96 Losse, Paul
46:25 15:5 SGBK 15 Brandenburger, Marc 10 Nöring, Leonard
48:29 16:5 SGBK 15 Brandenburger, Marc
49:03 16:6 SGBDHLK 64 Eakins, Adam 17 Glatz, Philipp
50:15 17:6 SGBK 51 Tong, Jacob 10 Nöring, Leonard
52:25 17:7 SGBDHLK 99 Roth, Alexander 16 Ziska, Caspar
54:11 17:8 SGBDHLK 16 Ziska, Caspar
56:11 17:9 SGBDHLK 64 Eakins, Adam
57:06 17:10 SGBDHLK 60 Freeman, Stewart 63 Meriasch, Artjom
57:50 17:11 SGBDHLK 63 Meriasch, Artjom

Penalties

Time Team Player [min] Foul
02:19 SGBDHLK 88 Kohl, Steve 2 Illegal substitution
03:30 SGBK 10 Nöring, Leonard 2 Slashing
09:51 SGBK 11 Hürter, Max 2 Illegal substitution
09:51 SGBK 29 Schüler, Dominic 2 Slashing
23:51 SGBK 11 Hürter, Max 2 Illegal substitution
27:50 SGBDHLK 63 Meriasch, Artjom 2 Holding
34:26 SGBK 18 Schiffgen, Niklas 2 Pushing
38:15 SGBK 73 Wolter, Marius 2 Slashing
43:32 SGBDHLK 16 Ziska, Caspar 2 Slashing
44:08 SGBK 77 Göser, Stefan 2 Slashing
47:50 SGBDHLK 63 Meriasch, Artjom 2 Unsportsmanlike conduct
48:29 SGBDHLK 62 Herzberg, Sebastian 2 Slashing
51:43 SGBK 29 Schüler, Dominic 2 Cross-checking
53:39 SGBK 15 Brandenburger, Marc 2 Unsportsmanlike conduct
53:39 SGBDHLK 17 Glatz, Philipp 2 Cross-checking
57:50 SGBK 29 Schüler, Dominic 2 Holding
57:50 SGBK 73 Wolter, Marius 2 Holding

Timeouts

Time Team
24:19 SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel

Face Offs

Team 1 2 3 4 OT All
SG Bonn/Köln 0 0 0 0 0 0
SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel 0 0 0 0 0 0

Shots

Team 1 2 3 4 OT All
SG Bonn/Köln 6 12 11 10 0 39
SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel 7 16 13 11 0 47

Shots wide

Team 1 2 3 4 OT All
SG Bonn/Köln 0 0 0 0 0 0
SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
SG Bonn/Köln 1 Meier, Alexander 6 14 11 5 0 36 11 77%
SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel 78 Spitzler, Ronny 3 6 6 7 0 22 17 56%

Goalie substitution

Team Time Goalie
SG Braunschweig/Dresden/Hamburg/Leipzig/Kiel 00:00 78 Spitzler, Ronny
SG Bonn/Köln 00:00 1 Meier, Alexander

Officials

Referees: Zelenay Barbara, Geschke Christian, Sievers Jonathan, ,