Interkrosová extraliga 2013/2014

Youngsters - Tea Party 24:27 (10:12, 7:7, 7:8)

2.3. 13:00,

Goals

Time Score Team Goal Assist
1 / 01 0:1 tea 3 Henych, Martin
1 / 02 1:1 you 2 Ondráček, Adam
1 / 03 2:1 you 9 Kytka, Marek
1 / 04 2:2 tea 10 LevĂ˝, Petr
1 / 05 2:3 tea 8 Nosek, Jakub
1 / 06 3:3 you 9 Kytka, Marek
1 / 07 3:4 tea 10 LevĂ˝, Petr
1 / 08 4:4 you 2 Ondráček, Adam
1 / 09 5:4 you 10 Došlý, Pavel
1 / 10 5:5 tea 10 LevĂ˝, Petr
1 / 11 5:6 tea 14 Drozd, Jakub
1 / 12 5:7 tea 14 Drozd, Jakub
1 / 13 6:7 you 9 Kytka, Marek
1 / 14 7:7 you 10 Došlý, Pavel
1 / 15 7:8 tea 2 Nováček, Jakub
1 / 16 7:9 tea 2 Nováček, Jakub
1 / 17 8:9 you 10 Došlý, Pavel
1 / 18 8:10 tea 8 Nosek, Jakub
1 / 19 8:11 tea 2 Nováček, Jakub
1 / 20 9:11 you 2 Ondráček, Adam
1 / 21 10:11 you 10 Došlý, Pavel
1 / 22 10:12 tea 10 LevĂ˝, Petr
2 / 01 11:12 you 10 Došlý, Pavel
2 / 02 11:13 tea 8 Nosek, Jakub
2 / 03 12:13 you 11 ÄŚernĂ­k, Milan
2 / 04 13:13 you 10 Došlý, Pavel
2 / 05 13:14 tea 8 Nosek, Jakub
2 / 06 13:15 tea 8 Nosek, Jakub
2 / 07 14:15 you 11 ÄŚernĂ­k, Milan
2 / 08 14:16 tea 8 Nosek, Jakub
2 / 09 15:16 you 10 Došlý, Pavel
2 / 10 15:17 tea 8 Nosek, Jakub
2 / 11 15:18 tea 8 Nosek, Jakub
2 / 12 16:18 you 11 ÄŚernĂ­k, Milan
2 / 13 17:18 you 11 ÄŚernĂ­k, Milan
2 / 14 17:19 tea 2 Nováček, Jakub
3 / 01 17:20 tea 3 Henych, Martin
3 / 02 18:20 you 10 Došlý, Pavel
3 / 03 18:21 tea 2 Nováček, Jakub
3 / 04 18:22 tea 10 LevĂ˝, Petr
3 / 05 18:23 tea 3 Henych, Martin
3 / 06 19:23 you 10 Došlý, Pavel
3 / 07 19:24 tea 3 Henych, Martin
3 / 08 20:24 you 9 Kytka, Marek
3 / 09 20:25 tea 10 LevĂ˝, Petr
3 / 10 21:25 you 11 ÄŚernĂ­k, Milan
3 / 11 22:25 you 10 Došlý, Pavel
3 / 12 23:25 you 2 Ondráček, Adam
3 / 13 23:26 tea 14 Drozd, Jakub
3 / 14 23:27 tea 10 LevĂ˝, Petr
3 / 15 24:27 you 10 Došlý, Pavel

Penalties

Time Team Player [min] Foul
34:58 you 10 Došlý, Pavel 1 Hrubost

Shots

Team 1 2 3 4 OT All
Youngsters 21 31 19 0 0 71
Tea Party 25 23 27 0 0 75

Shots wide

Team 1 2 3 4 OT All
Youngsters 3 2 4 0 0 9
Tea Party 1 3 5 0 0 9

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Youngsters 1 Čekal, Tomáš 12 13 14 0 0 39 27 59%
Tea Party 1 DobrĂ˝, Marek 8 22 8 0 0 38 24 61%

Goalie substitution

Team Time Goalie
Tea Party 00:00 1 DobrĂ˝, Marek
Youngsters 00:00 1 Čekal, Tomáš

Officials

Referees: Radek Košťál, Zdeněk Sedmík, ,