GerLaxCon 2022 Men's Sixes
Poland
Schedule
GLC-6M-01 | 20. 5. | 18:00 | Poland | Hong Kong | Centercourt | 8:24 |
GLC-6M-04 | 21. 5. | 10:30 | Great Britain | Poland | Sixes Field B | 26:9 |
GLC-6M-05 | 21. 5. | 12:00 | Poland | Germany | Sixes Field B | 6:19 |
GLC-6M-09 | 22. 5. | 09:00 | Switzerland | Poland | Centercourt | 11:7 |
Roster
# | Name | GP | G | A | P | PM |
14 | Burzyński, Krzysztof | 4 | - | - | - | - |
Dyjas, Michał | 1 | - | - | - | - | |
1 | Grabowski, Adam | 4 | 1 | - | - | - |
21 | Grabowski, Kamil | 4 | 3 | - | 1 | 2 |
13 | Janiszewski, Marcin | 3 | 1 | - | - | - |
17 | Koter, Kuba | 4 | 1 | - | - | - |
11 | Kozicki, Filip | 4 | 6 | - | 3 | 6 |
10 | Piotrowski, Kuba | 4 | 1 | - | - | - |
5 | Prusek, Błażej | 4 | 3 | 2 | - | - |
7 | Prusek, Kajetan | 4 | 2 | 1 | - | - |
Rydzak, Jan | 2 | 1 | - | - | - | |
19 | Śmigiel, Jan | 4 | 2 | - | 1 | 2 |
8 | Śmigiel, Krzysiek | 4 | 4 | 1 | - | - |
4 | Sornat, Tymon | 4 | 1 | - | - | - |
16 | Stanek, Kuba | 4 | 1 | - | 1 | 2 |
Zegartowski, Samuel | 2 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |