GerLaxCon 2022 Men's Sixes

Hong Kong - Switzerland 19:14 (6:2, 6:6, 4:5, 3:1)

21.5. 16:30, Centercourt

Goals

Time Score Team Goal Assist
01:26 1:0 HKG 45 Bal, Keegan
02:13 2:0 HKG 35 Mok-Lamme, Evan
02:42 3:0 HKG 45 Bal, Keegan
05:18 4:0 HKG 22 Wong, Wesley 68 Tse, Chi Man
05:38 4:1 SUI 4 Pelliccione, David
06:14 4:2 SUI 8 Pelliccione, Steven
06:41 5:2 HKG 45 Bal, Keegan
07:19 6:2 HKG 35 Mok-Lamme, Evan
08:12 6:3 SUI 91 Frei, Thierry
08:35 7:3 HKG
09:10 8:3 HKG 45 Bal, Keegan 35 Mok-Lamme, Evan
09:45 8:4 SUI 17 Blackwell, Nick
10:32 8:5 SUI 2 Buhmann, Jakob
10:47 8:6 SUI 4 Pelliccione, David
11:50 9:6 HKG 89 Nakagawa, Yuki
12:52 10:6 HKG 35 Mok-Lamme, Evan 45 Bal, Keegan
13:38 11:6 HKG 45 Bal, Keegan
13:57 11:7 SUI 2 Buhmann, Jakob
14:17 11:8 SUI 66 Hänni, Tim
14:35 12:8 HKG 35 Mok-Lamme, Evan
17:37 13:8 HKG 35 Mok-Lamme, Evan
18:59 14:8 HKG 45 Bal, Keegan
19:09 14:9 SUI
19:40 15:9 HKG 35 Mok-Lamme, Evan
20:11 15:10 SUI 2 Buhmann, Jakob
20:25 15:11 SUI 21 Brenn, Nick
21:58 16:11 HKG 35 Mok-Lamme, Evan
22:21 16:12 SUI 4 Pelliccione, David
23:47 16:13 SUI 66 Hänni, Tim 21 Brenn, Nick
28:28 17:13 HKG 35 Mok-Lamme, Evan
29:33 18:13 HKG 45 Bal, Keegan
29:54 18:14 SUI 2 Buhmann, Jakob
30:50 19:14 HKG 35 Mok-Lamme, Evan

Cards

Time Team Player Card Foul
05:00 SUI 37 Classens, Chris Y Illegal body-check
05:55 HKG 68 Tse, Chi Man Y Slashing
12:54 SUI 27 Zweifel, Stefan G Holding
15:07 HKG 89 Nakagawa, Yuki Y Holding
25:21 HKG G Pushing

Timeouts

Time Team
02:53 Switzerland
04:19 Hong Kong
27:03 Hong Kong

Hong Kong

Roster G A PM
45 Bal, Keegan 7 1 -
53 Bechler, Vincent - - -
97 Chong, You Long - - -
34 Hou, Ching - - -
99 Lee, Cheuk Hin - - -
29 Lie, Edward - - -
85 Lo, Mason - - -
35 Mok-Lamme, Evan 9 1 -
89 Nakagawa, Yuki 1 - -
25 Pang, Alex - - -
68 Tse, Chi Man - 1 -
22 Wong, Wesley 1 - -
88 Wong, Jordan - - -
58 Yip, Hon Yin - - -

Switzerland

Roster G A PM
17 Blackwell, Nick 1 - -
92 Bremgartner, Andre - - -
21 Brenn, Nick 1 1 -
2 Buhmann, Jakob 4 - -
37 Classens, Chris - - -
91 Frei, Thierry 1 - -
66 Hänni, Tim 2 - -
13 Lindegger, Dario - - -
4 Pelliccione, David 3 - -
8 Pelliccione, Steven 1 - -
11 Tschurr, Thomas - - -
27 Zweifel, Stefan - - -

Officials

Referees: , , , ,