GerLaxCon 2022 Men's Sixes

Germany - Great Britain 12:19 (3:5, 3:7, 3:2, 3:5)

21.5. 09:00, Centercourt

Goals

Time Score Team Goal Assist
01:20 0:1 GBR 5 Russell, Alex
02:01 1:1 GER 9 Beckmann, David
02:26 1:2 GBR 7 Hunns, Ryan
04:43 2:2 GER 17 Kins, Lukas
05:15 3:2 GER 8 Eakins, Adam
06:05 3:3 GBR 23 Sweetman, Ryan
07:00 3:4 GBR 26 Guy, Zac 5 Russell, Alex
07:40 3:5 GBR 19 Powell, Jamie
08:03 3:6 GBR 5 Russell, Alex
08:26 4:6 GER 24 Wismer, Justin
08:56 4:7 GBR 5 Russell, Alex 23 Sweetman, Ryan
11:02 4:8 GBR 23 Sweetman, Ryan
11:30 4:9 GBR 17 Rosser, Tomos
11:51 5:9 GER 24 Wismer, Justin 33 Morgan, Evan
12:33 6:9 GER 14 Kins, Felix
13:18 6:10 GBR 6 Mills, Luke 10 Pomfret, Mike
14:45 6:11 GBR 6 Mills, Luke
15:20 6:12 GBR 26 Guy, Zac
16:25 7:12 GER 7 Spiegel, Moritz 9 Beckmann, David
17:44 7:13 GBR 17 Rosser, Tomos
19:48 8:13 GER 24 Wismer, Justin
20:23 9:13 GER 16 Spiegel, Sören 5 Böckermann, Jakob
23:58 9:14 GBR 10 Pomfret, Mike
25:07 9:15 GBR 23 Sweetman, Ryan
26:01 10:15 GER 24 Wismer, Justin
27:00 10:16 GBR 12 Bracegirdle, Tom
27:52 11:16 GER 24 Wismer, Justin
28:57 11:17 GBR 26 Guy, Zac 7 Hunns, Ryan
30:07 11:18 GBR 5 Russell, Alex 10 Pomfret, Mike
31:31 12:18 GER 33 Morgan, Evan
31:56 12:19 GBR 26 Guy, Zac

Cards

Time Team Player Card Foul
31:21 GBR 5 Russell, Alex G

Timeouts

Time Team
10:55 Great Britain
15:12 Great Britain
15:30 Germany
19:36 Great Britain
29:42 Great Britain
30:38 Germany

Germany

Roster G A PM
9 Beckmann, David 1 1 -
5 Böckermann, Jakob - 1 -
8 Eakins, Adam 1 - -
23 Gross, Jonathan - - -
14 Kins, Felix 1 - -
17 Kins, Lukas 1 - -
6 Mildenberger, Benedikt - - -
33 Morgan, Evan 1 1 -
22 Nitsch, Dominik - - -
11 Nitz, Lars - - -
18 Nöring, Paul Leonard - - -
7 Spiegel, Moritz 1 - -
16 Spiegel, Sören 1 - -
24 Wismer, Justin 5 - -
13 Zinoviev, Mikhail - - -

Great Britain

Roster G A PM
12 Bracegirdle, Tom 1 - -
14 Bunio, Lyndon - - -
25 Cleaver-Ross, Tobias - - -
1 Dwobeng, Hal - - -
26 Guy, Zac 4 - -
7 Hunns, Ryan 1 1 -
6 Mills, Luke 2 - -
3 Page-Laycock, Ben - - -
10 Pomfret, Mike 1 2 -
19 Powell, Jamie 1 - -
17 Rosser, Tomos 2 - -
5 Russell, Alex 4 1 -
23 Sweetman, Ryan 3 1 -
9 Watson, Dan - - -

Officials

Referees: , , , ,