GerLaxCon 2022 Men's Sixes

Poland - Hong Kong 8:24 (2:10, 2:6, 3:6, 1:2)

20.5. 18:00, Centercourt

Goals

Time Score Team Goal Assist
00:22 0:1 HKG 45 Bal, Keegan
02:00 0:2 HKG 99 Lee, Cheuk Hin 22 Wong, Wesley
02:32 0:3 HKG 35 Mok-Lamme, Evan
02:44 1:3 POL 21 Grabowski, Kamil 5 Prusek, Błażej
03:02 1:4 HKG 45 Bal, Keegan
03:39 1:5 HKG 45 Bal, Keegan
04:28 1:6 HKG 85 Lo, Mason
05:39 1:7 HKG 45 Bal, Keegan 35 Mok-Lamme, Evan
05:58 1:8 HKG 45 Bal, Keegan
07:01 1:9 HKG 68 Tse, Chi Man
07:15 2:9 POL 11 Kozicki, Filip
07:30 2:10 HKG 35 Mok-Lamme, Evan
09:01 2:11 HKG 35 Mok-Lamme, Evan 45 Bal, Keegan
09:54 2:12 HKG 88 Wong, Jordan
10:40 2:13 HKG 45 Bal, Keegan
11:08 3:13 POL 21 Grabowski, Kamil 8 Śmigiel, Krzysiek
12:11 3:14 HKG 89 Nakagawa, Yuki
13:08 3:15 HKG 45 Bal, Keegan
15:20 3:16 HKG 45 Bal, Keegan
15:45 4:16 POL 19 Śmigiel, Jan
16:49 4:17 HKG 35 Mok-Lamme, Evan
17:01 5:17 POL 8 Śmigiel, Krzysiek
17:26 5:18 HKG 88 Wong, Jordan 89 Nakagawa, Yuki
18:16 5:19 HKG 45 Bal, Keegan
18:43 5:20 HKG 35 Mok-Lamme, Evan
21:16 6:20 POL 11 Kozicki, Filip
21:23 6:21 HKG 35 Mok-Lamme, Evan
21:52 6:22 HKG 68 Tse, Chi Man
22:11 7:22 POL 21 Grabowski, Kamil
28:23 8:22 POL 11 Kozicki, Filip
28:50 8:23 HKG 45 Bal, Keegan
30:34 8:24 HKG 58 Yip, Hon Yin

Cards

Time Team Player Card Foul
06:20 POL 16 Stanek, Kuba G Interference
13:42 HKG 35 Mok-Lamme, Evan Y Slashing
24:42 HKG Y Slashing
31:57 HKG 35 Mok-Lamme, Evan Y Slashing

Timeouts

Time Team
04:42 Poland
12:22 Poland

Poland

Roster G A PM
14 Burzyński, Krzysztof - - -
1 Grabowski, Adam - - -
21 Grabowski, Kamil 3 - -
13 Janiszewski, Marcin - - -
17 Koter, Kuba - - -
11 Kozicki, Filip 3 - -
10 Piotrowski, Kuba - - -
5 Prusek, Błażej - 1 -
7 Prusek, Kajetan - - -
19 Śmigiel, Jan 1 - -
8 Śmigiel, Krzysiek 1 1 -
4 Sornat, Tymon - - -
16 Stanek, Kuba - - -

Hong Kong

Roster G A PM
45 Bal, Keegan 10 1 -
53 Bechler, Vincent - - -
97 Chong, You Long - - -
34 Hou, Ching - - -
99 Lee, Cheuk Hin 1 - -
29 Lie, Edward - - -
85 Lo, Mason 1 - -
35 Mok-Lamme, Evan 6 1 -
89 Nakagawa, Yuki 1 1 -
25 Pang, Alex - - -
68 Tse, Chi Man 2 - -
22 Wong, Wesley - 1 -
88 Wong, Jordan 2 - -
58 Yip, Hon Yin 1 - -

Officials

Referees: , , , ,