
2. Bundesliga West SW Herren 2015/16
SG Frankfurt B Marburg B - TSG K-Town Lumberjacks 10:9 (4:4, 2:0, 2:4, 2:1)
30.04. 00:00,
Goals
Time | Score | Team | Goal | Assist | |||
01:55 | 1:0 | SG FBMB | 18 | Haus, Robert | |||
04:30 | 2:0 | SG FBMB | 44 | Papantonopoulos, Sanchez Adrian | 15 | Braun, Victor | |
05:20 | 2:1 | TSGK | 5 | Bowers, Brett | 98 | Mehne, Jan | |
09:35 | 2:2 | TSGK | 98 | Mehne, Jan | |||
10:35 | 3:2 | SG FBMB | 18 | Haus, Robert | |||
14:25 | 3:3 | TSGK | 24 | Figueroa, Christian | |||
15:10 | 3:4 | TSGK | 5 | Bowers, Brett | 98 | Mehne, Jan | |
18:30 | 4:4 | SG FBMB | 18 | Haus, Robert | |||
24:45 | 5:4 | SG FBMB | 15 | Braun, Victor | |||
33:26 | 6:4 | SG FBMB | 15 | Braun, Victor | |||
40:20 | 6:5 | TSGK | 24 | Figueroa, Christian | |||
46:30 | 6:6 | TSGK | 33 | Hey, Kevin | 5 | Bowers, Brett | |
48:15 | 6:7 | TSGK | 5 | Bowers, Brett | |||
50:15 | 7:7 | SG FBMB | 15 | Braun, Victor | |||
55:20 | 7:8 | TSGK | 48 | Blickensdörfer, Christopher | |||
59:58 | 8:8 | SG FBMB | 18 | Haus, Robert | |||
61:50 | 9:8 | SG FBMB | 17 | Rabow, Yannick | |||
66:20 | 9:9 | TSGK | 48 | Blickensdörfer, Christopher | |||
71:48 | 10:9 | SG FBMB | 18 | Haus, Robert |
Penalties
Time | Team | Player | [min] | Foul | |
17:15 | TSGK | 82 | Schunke, Tobias | 0.5 | |
26:30 | TSGK | 6 | Hesse, Marc | 1 | |
31:03 | TSGK | 82 | Schunke, Tobias | 0.5 | |
32:40 | TSGK | 48 | Blickensdörfer, Christopher | 0.5 | |
36:40 | SG FBMB | 15 | Braun, Victor | 0.5 | |
51:50 | TSGK | 24 | Figueroa, Christian | 1 | |
53:25 | TSGK | 92 | Flöck, Jonas | 1 | |
55:05 | SG FBMB | 44 | Papantonopoulos, Sanchez Adrian | 0.5 | |
58:45 | SG FBMB | 86 | Eversmeier, Sören | 1 | |
61:15 | SG FBMB | 18 | Haus, Robert | 1 | |
61:50 | TSGK | 15 | Hunley, Jake | 1 | |
70:00 | SG FBMB | 1 | |||
71:00 | TSGK | 48 | Blickensdörfer, Christopher | 0.5 | |
78:30 | TSGK | 5 | Bowers, Brett | 1 |
SG Frankfurt B Marburg B
Roster | G | A | PM | |
17 | Rabow, Yannick | 1 | - | - |
93 | Zobel, Thorsten | - | - | - |
86 | Eversmeier, Sören | - | - | 1 |
32 | Rekate, Henning | - | - | - |
4 | Boldt, Fabian | - | - | - |
74 | Welker, Björn | - | - | - |
35 | Petö, Krisztian | - | - | - |
44 | Papantonopoulos, Sanchez Adrian | 1 | - | 0.5 |
15 | Braun, Victor | 3 | 1 | 0.5 |
3 | Lacko, Christian | - | - | - |
18 | Haus, Robert | 5 | - | 1 |
TSG K-Town Lumberjacks
Roster | G | A | PM | |
98 | Mehne, Jan | 1 | 2 | - |
82 | Schunke, Tobias | - | - | 1 |
4 | Mahler, Florian | - | - | - |
92 | Flöck, Jonas | - | - | 1 |
33 | Hey, Kevin | 1 | - | - |
5 | Bowers, Brett | 3 | 1 | 1 |
24 | Figueroa, Christian | 2 | - | 1 |
39 | Hansen, Jesse | - | - | - |
12 | Watts, Luke | - | - | - |
84 | Plath, Rhian | - | - | - |
6 | Hesse, Marc | - | - | 1 |
48 | Blickensdörfer, Christopher | 2 | - | 1 |
26 | Manz, Frederic | - | - | - |
15 | Hunley, Jake | - | - | 1 |
52 | McCourt, Landon | - | - | - |
8 | Gill, Owen | - | - | - |
3 | Denitto, Ryan | - | - | - |
Officials
Head Referee | Mewes, Marvin | Referee 1 | Sondergeld, Alexander |
---|---|---|---|
CBO | Repik, Christian | Referee 2 | Bolin, Ryan |