
2. Bundesliga Nord Damen 2021/22
HTHC Hamburg B - SG Braunschweig / Hannover B 14:1 (3:1, 3:0, 5:0, 3:0)
14.11. 11:00,
Goals
Time | Score | Team | Goal | Assist | |||
02:02 | 1:0 | HTHC B | 19 | Thys, Marijke | |||
05:38 | 2:0 | HTHC B | 19 | Thys, Marijke | |||
07:12 | 3:0 | HTHC B | 12 | Auf der Hart, Annika | |||
13:22 | 3:1 | SG BSHB | 3 | Gallo, Pia | |||
17:58 | 4:1 | HTHC B | 11 | Kopp, Muriel | 17 | Schiffler, Manuela | |
27:24 | 5:1 | HTHC B | 19 | Thys, Marijke | |||
28:57 | 6:1 | HTHC B | 11 | Kopp, Muriel | 19 | Thys, Marijke | |
33:23 | 7:1 | HTHC B | 12 | Auf der Hart, Annika | |||
35:01 | 8:1 | HTHC B | 26 | Loos, Janet | |||
37:34 | 9:1 | HTHC B | 17 | Schiffler, Manuela | |||
39:57 | 10:1 | HTHC B | 11 | Kopp, Muriel | 19 | Thys, Marijke | |
43:39 | 11:1 | HTHC B | 26 | Loos, Janet | |||
46:13 | 12:1 | HTHC B | 22 | Vogell, Lea | 14 | Dombrowski, Johanna | |
47:15 | 13:1 | HTHC B | 19 | Thys, Marijke | |||
52:15 | 14:1 | HTHC B | 19 | Thys, Marijke | 11 | Kopp, Muriel |
Cards
Time | Team | Player | Card | Foul | |
24:30 | HTHC B | 15 | Mattwig, Jaana | Y | Checking to the head/neck |
HTHC Hamburg B
Roster | G | A | C | |
17 | Schiffler, Manuela | 1 | 1 | - |
15 | Mattwig, Jaana | - | - | 1 |
26 | Loos, Janet | 2 | - | - |
11 | Kopp, Muriel | 3 | 1 | - |
22 | Vogell, Lea | 1 | - | - |
19 | Thys, Marijke | 5 | 2 | - |
20 | Haß, Lena-Sophie | - | - | - |
23 | Arnold, Marlene Winny | - | - | - |
14 | Dombrowski, Johanna | - | 1 | - |
12 | Auf der Hart, Annika | 2 | - | - |
16 | Hoeck, Sarah | - | - | - |
25 | Müller, Odile | - | - | - |
SG Braunschweig / Hannover B
Roster | G | A | C | |
8 | Goldenstein, Britta | - | - | - |
18 | Grubert, Julia | - | - | - |
5 | Leonard, Stephanie | - | - | - |
6 | Philipp, Henrike | - | - | - |
4 | Tandler, Susann | - | - | - |
23 | Stöckemann, Dörte | - | - | - |
3 | Gallo, Pia | 1 | - | - |
19 | Hahn, Frauke | - | - | - |
10 | Klein, Carolin | - | - | - |
12 | Hof, Sarah | - | - | - |
11 | Lohmann, Charlotte | - | - | - |
Officials
Head Umpire | Garbe, Antonia | Umpire 1 | Bente, Stefanie | Umpire 2 | Uekermann, Catharina | Umpire 3 |
---|