2. Bundesliga Süd Damen 2021/22

SG Bayreuth / Passau / Regensburg - SG Freiburg / Konstanz 7:18 (1:3, 1:8, 4:3, 1:4)

14.5. 00:00,

Goals

Time Score Team Goal Assist
07:00 0:1 SGFRKN 31 Siekmann, Lea Johanna
08:00 0:2 SGFRKN 70 Mechnich, Annika
10:45 0:3 SGFRKN 16 Krause, Julia
14:50 1:3 SGBAPAR 9 Steulmann, Marie-Christin
15:25 1:4 SGFRKN 33 Firnhaber, Angela
15:50 2:4 SGBAPAR 9 Steulmann, Marie-Christin 8 Schlenker, Laura
16:45 2:5 SGFRKN 34 Ochmann, Sina
18:20 2:6 SGFRKN 23 Köppel, Isabel
21:10 2:7 SGFRKN 16 Krause, Julia
23:30 2:8 SGFRKN 31 Siekmann, Lea Johanna 25 Kramer, Nicole
26:10 2:9 SGFRKN 34 Ochmann, Sina
28:20 2:10 SGFRKN 48 Hirschkorn, Chiara
29:34 2:11 SGFRKN 33 Firnhaber, Angela
30:40 2:12 SGFRKN 31 Siekmann, Lea Johanna
31:20 3:12 SGBAPAR 23 Himmel, Victoria
34:30 3:13 SGFRKN 5 Klein, Amrei
39:20 4:13 SGBAPAR 4 Minuth, Kaija Leonie
41:00 5:13 SGBAPAR 12 Sander, Lea
42:35 5:14 SGFRKN 33 Firnhaber, Angela
44:40 6:14 SGBAPAR 21 Paulus, Isabel
49:40 6:15 SGFRKN 34 Ochmann, Sina
50:55 7:15 SGBAPAR 4 Minuth, Kaija Leonie
52:20 7:16 SGFRKN 31 Siekmann, Lea Johanna 33 Firnhaber, Angela
53:05 7:17 SGFRKN 31 Siekmann, Lea Johanna
58:38 7:18 SGFRKN 35 Knaust, Nora

Cards

Time Team Player Card Foul
55:45 SGFRKN 23 Köppel, Isabel Y Checking to the head/neck

SG Bayreuth / Passau / Regensburg

Roster G A C
23 Himmel, Victoria 1 - -
12 Sander, Lea 1 - -
4 Minuth, Kaija Leonie 2 - -
22 Kaminski, Silvia - - -
8 Schlenker, Laura - 1 -
9 Steulmann, Marie-Christin 2 - -
17 Boderius, Neele - - -
2 Karreis, Jasmin - - -
16 Hösel, Pauline - - -
13 Schwarz, Liska - - -
21 Paulus, Isabel 1 - -

SG Freiburg / Konstanz

Roster G A C
34 Ochmann, Sina 3 - -
35 Knaust, Nora 1 - -
31 Siekmann, Lea Johanna 5 - -
23 Köppel, Isabel 1 - 1
10 Rohrer, Annika - - -
33 Firnhaber, Angela 3 1 -
73 Braun, Magdalena - - -
25 Kramer, Nicole - 1 -
17 Weich, Franziska - - -
48 Hirschkorn, Chiara 1 - -
16 Krause, Julia 2 - -
70 Mechnich, Annika 1 - -
11 Albert, Maja Luise - - -
5 Klein, Amrei 1 - -
12 Dettmann, Finia - - -
28 Rasljanin, Amra - - -
36 Grundling, Iria - - -

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3