
2. Bundesliga West Herren B 2018/19
ACT Kassel Raccoons - SG Bonn / Köln B 7:8 (1:2, 2:2, 1:1, 2:1, 1:2)
26.5. 12:00,
Goals
Time | Score | Team | Goal | Assist | |||
05:15 | 0:1 | SG BKB | 74 | Meissner, Philip | 23 | Ganß, Nikolas | |
09:42 | 1:1 | ACT | 37 | Bolin, Ryan | |||
19:45 | 1:2 | SG BKB | 23 | Ganß, Nikolas | |||
25:05 | 1:3 | SG BKB | 72 | Will, Christian | |||
30:52 | 1:4 | SG BKB | 10 | Tong, Jacob | 30 | Winter, Janis | |
36:40 | 2:4 | ACT | 37 | Bolin, Ryan | |||
39:20 | 3:4 | ACT | 4 | Mewes, Marvin | 37 | Bolin, Ryan | |
43:40 | 4:4 | ACT | 33 | Vaupel, Philip | 4 | Mewes, Marvin | |
46:45 | 4:5 | SG BKB | 10 | Tong, Jacob | |||
64:30 | 5:5 | ACT | 4 | Mewes, Marvin | |||
68:40 | 5:6 | SG BKB | 23 | Ganß, Nikolas | 74 | Meissner, Philip | |
76:10 | 6:6 | ACT | 4 | Mewes, Marvin | 52 | Otten, Leon | |
80:29 | 6:7 | SG BKB | 10 | Tong, Jacob | |||
81:45 | 7:7 | ACT | 52 | Otten, Leon | |||
83:45 | 7:8 | SG BKB | 17 | Bunte, Konstantin |
Penalties
Time | Team | Player | [min] | Foul | |
08:25 | ACT | 66 | Ludwig, Stefan | 0.5 | Illegal Procedure |
09:00 | SG BKB | 74 | Meissner, Philip | 1 | Slashing |
20:00 | ACT | 66 | Ludwig, Stefan | 1 | Slashing |
23:25 | SG BKB | 30 | Winter, Janis | 1 | Unsportsmanlike conduct |
28:30 | ACT | 17 | Gunkel, Nils | 1 | Slashing |
32:30 | SG BKB | 5 | Schulze-Schleppinghhoff, Frederic | 1 | Illegal Bodychecking |
46:10 | ACT | 4 | Mewes, Marvin | 0.5 | Offside |
48:00 | ACT | 17 | Gunkel, Nils | 1 | Slashing |
50:15 | ACT | 96 | Boßlet, Till | 0.5 | Illegal Procedure |
50:43 | ACT | 50 | Paland, Markus | 1 | Slashing |
53:15 | ACT | 17 | Gunkel, Nils | 1 | Slashing |
55:33 | SG BKB | 23 | Ganß, Nikolas | 0.5 | Offside |
58:00 | ACT | 4 | Mewes, Marvin | 1 | Slashing |
63:23 | SG BKB | 32 | Lauinger, Patrick | 0.5 | Offside |
66:05 | SG BKB | 76 | Leweke, Moritz | 1 | Slashing |
75:30 | SG BKB | 30 | Winter, Janis | 0.5 | Interference |
78:19 | ACT | 17 | Gunkel, Nils | 2 | Slashing |
88:10 | SG BKB | 42 | Mauer, Konstantin | 1 | Tripping |
Timeouts
Time | Team |
37:45 | ACT Kassel Raccoons |
55:33 | ACT Kassel Raccoons |
64:40 | SG Bonn / Köln B |
72:10 | ACT Kassel Raccoons |
78:19 | SG Bonn / Köln B |
Officials
Head Referee | Post, Felix | Referee 1 | Schröder, Nicolas |
---|---|---|---|
CBO | Heidecker, John | Referee 2 | Ostrowksi, Alexander |