1. Indoor Bundesliga Süd-West - Herren

SG Köln / Bonn - SG Rhein-Neckar / Heidelberg / Karlsruhe / Freiburg / Ulm 17:4 (3:3, 5:0, 6:1, 3:0)

13.8. 12:30,

Goals

Time Score Team Goal Assist Assist
03:51 1:0 SGKB 73 Wolter, Marius 2 Baum, Christian
06:36 1:1 SGRHKFU 8 Niepel, Thomas
07:52 1:2 SGRHKFU 22 Michalski, Bernhard 7 Walker, Nathan
10:41 1:3 SGRHKFU 22 Michalski, Bernhard 8 Niepel, Thomas
11:13 2:3 SGKB 45 Sandlein, Maximilian 13 Lauen, Marius
14:58 3:3 SGKB 45 Sandlein, Maximilian 2 Baum, Christian
15:47 4:3 SGKB 45 Sandlein, Maximilian 22 Broz, Philipp
20:02 5:3 SGKB 22 Broz, Philipp 2 Baum, Christian
22:07 6:3 SGKB 13 Lauen, Marius 45 Sandlein, Maximilian
25:33 7:3 SGKB 73 Wolter, Marius
29:45 8:3 SGKB 73 Wolter, Marius 45 Sandlein, Maximilian
32:45 9:3 SGKB 22 Broz, Philipp 2 Baum, Christian
34:20 10:3 SGKB 2 Baum, Christian
36:55 11:3 SGKB 2 Baum, Christian
37:20 12:3 SGKB 45 Sandlein, Maximilian
40:37 13:3 SGKB 22 Broz, Philipp 45 Sandlein, Maximilian
42:14 14:3 SGKB 45 Sandlein, Maximilian 22 Broz, Philipp
44:10 14:4 SGRHKFU 16 Schilling, Patrick
47:32 15:4 SGKB 2 Baum, Christian
52:45 16:4 SGKB 22 Broz, Philipp
57:06 17:4 SGKB 73 Wolter, Marius 2 Baum, Christian

Penalties

Time Team Player [min] Foul
02:00 SGKB 6 Schrettl, Peter 2 Checking from behind
04:21 SGKB 55 Meissner, Philip 2 Cross-checking
13:08 SGRHKFU 3 Spoden, Philippe 2 Cross-checking
28:46 SGRHKFU 16 Schilling, Patrick 2 Illegal substitution
30:30 SGKB 41 Rosauer, Dominik 2 Cross-checking
32:45 SGRHKFU 3 Spoden, Philippe 2 Cross-checking
33:12 SGKB 45 Sandlein, Maximilian 2 Slashing
34:30 SGRHKFU 8 Niepel, Thomas 2 Slashing
37:46 SGKB 73 Wolter, Marius 2 Slashing
44:12 SGKB 2 Baum, Christian 2 Holding
46:30 SGRHKFU 8 Niepel, Thomas 2 Cross-checking
51:51 SGRHKFU 32 Meissner, Tobias 2 Cross-checking
53:50 SGKB 22 Broz, Philipp 2 Slashing

SG Köln / Bonn

Roster G A PM
73 Wolter, Marius 4 - 2
25 Fey, Karl - - -
41 Rosauer, Dominik - - 2
29 Schüler, Dominic - - -
2 Baum, Christian 3 5 2
45 Sandlein, Maximilian 5 3 2
22 Broz, Philipp 4 2 2
55 Meissner, Philip - - 2
13 Lauen, Marius 1 1 -
6 Schrettl, Peter - - 2
4 Propper, Andrew - - -
27 Minkus, Oliver - - -

SG Rhein-Neckar / Heidelberg / Karlsruhe / Freiburg / Ulm

Roster G A PM
3 Spoden, Philippe - - 4
34 Feith, Yannick - - -
16 Schilling, Patrick 1 - 2
5 Hensel, Frederik - - -
32 Meissner, Tobias - - 2
22 Michalski, Bernhard 2 - -
25 Thuß, Patrick - - -
7 Walker, Nathan - 1 -
1 Klemens, Marcel - - -
8 Niepel, Thomas 1 1 4

Officials

Referees: Martin Jan, Dargham Amin-Philipp, Andreas Sarah,