1. Bundesliga Nord/Ost U16 Juniorinnen 2019/20
JFKS Berlin A
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 1.BLNO-U16W-1920-02 | Sat | 21. 9. | 14:15 | JFKS Berlin A | SG Bielefeld / Blax / Hannover / Lübeck | 11:0 | |
| 1.BLNO-U16W-1920-04 | Sat | 21. 9. | 16:15 | JFKS Berlin B | JFKS Berlin A | ||
Roster
| # | Name | GP | G | A | C | PC |
|---|---|---|---|---|---|---|
| Busch, Rona | 1 | - | - | - | - | |
| Faulk, Isabelle | 1 | 1 | 1 | - | - | |
| Chin, Yuxian | 0 | - | - | - | - | |
| Morgan, Sina | 1 | - | 1 | - | - | |
| Graef, Kira (JFKS B U16) | 0 | - | - | - | - | |
| Groebler, Michelle (JFKS B U16) | 0 | - | - | - | - | |
| Ochsenreither, Lioba (JFKS B U16) | 0 | - | - | - | - | |
| Pedussel, Anne-Sophie (JFKS B U16) | 0 | - | - | - | - | |
| Rihane, Melleck (JFKS B U16) | 0 | - | - | - | - | |
| Von Der Groebe, Marie (JFKS B U16) | 0 | - | - | - | - | |
| Bradley, Iona (JFKS C U16) | 0 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|