
1. Bundesliga Süd/West U16 Junioren 2021/22
SC Frankfurt 1880 - FKS Willigis Mainz 0:17 (0:7, 0:3, 0:3, 0:4)
26.3. 13:00,
Goals
Time | Score | Team | Goal | Assist | |||
00:11 | 0:1 | FKS | 3 | Richardson, Rafe | 15 | Kistenpfennig, Max | |
01:46 | 0:2 | FKS | 27 | Pohl, Felix | |||
02:30 | 0:3 | FKS | 27 | Pohl, Felix | 3 | Richardson, Rafe | |
03:45 | 0:4 | FKS | 27 | Pohl, Felix | 1 | Scheider, David | |
07:33 | 0:5 | FKS | 3 | Richardson, Rafe | |||
08:45 | 0:6 | FKS | 7 | Kramer, Luis | |||
09:51 | 0:7 | FKS | 72 | Droh, Alexander | |||
11:01 | 0:8 | FKS | 3 | Richardson, Rafe | 7 | Kramer, Luis | |
12:45 | 0:9 | FKS | 3 | Richardson, Rafe | 7 | Kramer, Luis | |
17:23 | 0:10 | FKS | 7 | Kramer, Luis | |||
21:52 | 0:11 | FKS | 15 | Kistenpfennig, Max | 18 | Klimaschewski, Henry | |
23:15 | 0:12 | FKS | 15 | Kistenpfennig, Max | |||
28:32 | 0:13 | FKS | 15 | Kistenpfennig, Max | |||
31:29 | 0:14 | FKS | 3 | Richardson, Rafe | 27 | Pohl, Felix | |
33:17 | 0:15 | FKS | 15 | Kistenpfennig, Max | 27 | Pohl, Felix | |
34:57 | 0:16 | FKS | 3 | Richardson, Rafe | 27 | Pohl, Felix | |
36:27 | 0:17 | FKS | 18 | Klimaschewski, Henry | 27 | Pohl, Felix |
Penalties
Time | Team | Player | [min] | Foul | |
10:00 | FKS | 88 | Fink, Oskar | 1 | Crosscheck |
SC Frankfurt 1880
Roster | G | A | PM | |
9 | Litzinger, Lars | - | - | - |
4 | Kuelps, Otto | - | - | - |
13 | Niessen, Jasper | - | - | - |
88 | Tassinari, Aimone | - | - | - |
25 | Fauner, Matteo | - | - | - |
7 | Schinkel, Maxime | - | - | - |
5 | Regnier, Stanislas | - | - | - |
77 | Wegner, Eliah | - | - | - |
FKS Willigis Mainz
Roster | G | A | PM | |
7 | Kramer, Luis | 2 | 2 | - |
72 | Droh, Alexander | 1 | - | - |
88 | Fink, Oskar | - | - | 1 |
15 | Kistenpfennig, Max | 4 | 1 | - |
8 | Orazem, Jakob | - | - | - |
27 | Pohl, Felix | 3 | 4 | - |
1 | Scheider, David | - | 1 | - |
3 | Richardson, Rafe | 6 | 1 | - |
18 | Klimaschewski, Henry | 1 | 1 | - |
5 | Saevecke, Jakob | - | - | - |
25 | Schadenböck, Thomas | - | - | - |
Officials
Head Referee | Papantonopoulos Sanchez, Adrian | Referee 1 | Egerding, Jens |
---|---|---|---|
CBO | Referee 2 |