
2. Bundesliga Ost Herren
USV Dresden Braves
Schedule
2.BLO-H-1516-03 | 4. 10. | 12:00 | SG Leipzig Halle Weimar | USV Dresden Braves | 2:9 |
2.BLO-H-1516-05 | 18. 10. | 14:00 | USV Dresden Braves | SG BLAX B Cottbus | 12:2 |
2.BLO-H-1516-08 | 25. 10. | 14:00 | USV Dresden Braves | Berliner HC B | 15:2 |
2.BLO-H-1516-09 | 31. 10. | 11:00 | SG Leipzig Halle Weimar | USV Dresden Braves | 2:6 |
2.BLO-H-1516-11 | 8. 11. | 13:00 | BSC Victoria Berlin A | USV Dresden Braves | 7:5 |
2.BLO-H-1516-14 | 14. 11. | 16:00 | USV Dresden Braves | Berliner HC B | 10:0 (10:0, 0:0, 0:0, 0:0) |
2.BLO-H-1516-17 | 23. 4. | 10:00 | BSC Victoria Berlin A | USV Dresden Braves | 7:8 |
2.BLO-H-1516-19 | 12. 3. | 10:00 | USV Dresden Braves | SG BLAX B Cottbus | 10:6 |
2.BLO-H-1516-21 | 16. 4. | 10:30 | SG BLAX B Cottbus | USV Dresden Braves | 0:10 (0:10, 0:0, 0:0, 0:0) |
2.BLO-H-1516-23 | 1. 5. | 00:00 | USV Dresden Braves | BSC Victoria Berlin A | 10:3 |
2.BLO-H-1516-27 | 10. 4. | 14:00 | SG Leipzig Halle Weimar | USV Dresden Braves | 0:6 |
2.BLO-H-1516-30 | 8. 5. | 00:00 | Berliner HC B | USV Dresden Braves | 0:10 (0:10, 0:0, 0:0, 0:0) |
Roster
# | Name | GP | G | A | P | PM |
10 | Bartl, Lewin | 6 | - | - | 2 | 2 |
13 | Becker, Maximilian | 3 | - | - | 1 | 0.5 |
10 | Boden, Michael | 5 | 1 | 2 | 1 | 1 |
Böhm, Florian | 7 | - | - | 2 | - | |
Engelmann, Lukas | 5 | - | 2 | - | - | |
53 | Geißler, Michael | 4 | - | - | - | - |
7 | Glorian, Heinrich | 0 | - | - | - | - |
98 | Hamann, Frieder | 7 | 10 | 9 | - | - |
76 | Heintze, Mario | 9 | 19 | 6 | 3 | 1.5 |
6 | Hofmann, Jens | 9 | - | - | 3 | 6 |
73 | Hofmann, Max | 7 | - | - | 2 | 2 |
19 | Hülsmann, Hannes | 4 | - | 1 | - | - |
94 | Klein, Felix | 1 | - | - | - | - |
37 | Klöcker, Maximilian | 9 | - | 1 | 2 | 2 |
88 | Kohl, Steve | 8 | 4 | - | 7 | 4.5 |
28 | Komaschewski, René | 5 | - | - | 4 | 4 |
39 | Krause, Simon | 2 | 1 | - | - | - |
8 | Martin, Jan | 9 | 17 | 12 | 2 | 2 |
Meißner, Georg | 5 | - | - | - | - | |
Mezger, Moritz | 0 | - | - | - | - | |
66 | Oberst, Vjaceslav | 9 | 8 | 2 | 1 | 1 |
42 | Pampel, Stephan | 3 | 3 | 2 | 1 | 1 |
Rauner, Kevin | 0 | - | - | - | - | |
9 | Reuthal, Moritz | 4 | - | - | - | - |
Sacht, Sebastian | 3 | - | - | - | - | |
3 | Schmidt, Jonas | 0 | - | - | - | - |
33 | Schoenfelder, Clemens | 8 | 2 | 1 | 4 | 3.5 |
77 | Schönfelder, Georg | 9 | 12 | 1 | 9 | 6 |
22 | Schröder, Georg | 5 | - | 1 | 1 | 1 |
78 | Schulz, Carsten | 1 | - | - | - | - |
21 | Schulze, Christoph | 6 | 2 | - | - | - |
Soppa, Tom | 1 | - | - | - | - | |
Statz, Christoph | 0 | - | - | - | - | |
Tran, Tommy | 3 | 2 | 1 | 4 | 3.5 | |
32 | Westman, Andreas | 0 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
6 | Hofmann, Jens | 3 | 11 | 20 | 65 % |