
1. Bundesliga Süd Damen 2019/20
ABV Stuttgart A - TSG Tübingen 11:7 (1:3, 5:2, 2:1, 3:1)
17.11. 00:00,
Goals
Time | Score | Team | Goal | Assist | |||
03:04 | 1:0 | ABV A | 3 | Bury, Isabell | |||
04:35 | 1:1 | TSGT | 24 | Deters, Christina | |||
08:01 | 1:2 | TSGT | 11 | Schiltenwolf, Anna Luisa | |||
12:50 | 1:3 | TSGT | 17 | Vollweiter, Anna | |||
15:02 | 2:3 | ABV A | 25 | Kaiser, Christina | |||
16:07 | 2:4 | TSGT | 8 | Fritsche, Andrea | |||
19:02 | 2:5 | TSGT | 6 | Silber, Nadine | |||
21:54 | 3:5 | ABV A | 25 | Kaiser, Christina | |||
22:55 | 4:5 | ABV A | 3 | Bury, Isabell | |||
26:35 | 5:5 | ABV A | 6 | Scholz, Claudia | |||
27:54 | 6:5 | ABV A | 6 | Scholz, Claudia | |||
31:14 | 6:6 | TSGT | 3 | Salewski, Sinja | |||
36:12 | 7:6 | ABV A | 25 | Kaiser, Christina | |||
40:29 | 8:6 | ABV A | 24 | Behrens, Nicole | |||
49:23 | 9:6 | ABV A | 3 | Bury, Isabell | |||
52:10 | 10:6 | ABV A | 25 | Kaiser, Christina | |||
54:17 | 11:6 | ABV A | 3 | Bury, Isabell | |||
58:47 | 11:7 | TSGT | 3 | Salewski, Sinja |
Cards
Time | Team | Player | Card | Foul | |
39:52 | TSGT | 11 | Schiltenwolf, Anna Luisa | Y | Checking to the head/neck |
Timeouts
Time | Team |
08:14 | ABV Stuttgart A |
22:09 | TSG Tübingen |
ABV Stuttgart A
Roster | G | A | C | |
3 | Bury, Isabell | 4 | - | - |
25 | Kaiser, Christina | 4 | - | - |
16 | Schroer, Katharina | - | - | - |
6 | Scholz, Claudia | 2 | - | - |
18 | Hertel, Christina | - | - | - |
24 | Behrens, Nicole | 1 | - | - |
13 | Schnaars, Julia | - | - | - |
14 | Patzak, Carolin | - | - | - |
11 | Lendl, Nadja | - | - | - |
21 | Marte, Julia | - | - | - |
7 | Assel, Anna Lena | - | - | - |
4 | Gildein, Lisa | - | - | - |
22 | MacDonough, Madeline | - | - | - |
5 | Franke, Veronika | - | - | - |
8 | Baumgärtner, Lisa | - | - | - |
TSG Tübingen
Roster | G | A | C | |
11 | Schiltenwolf, Anna Luisa | 1 | - | 1 |
17 | Vollweiter, Anna | 1 | - | - |
25 | Zapf, Birka | - | - | - |
3 | Salewski, Sinja | 2 | - | - |
23 | Von Beschwitz, Mareike | - | - | - |
20 | Laur, Sandra | - | - | - |
24 | Deters, Christina | 1 | - | - |
8 | Fritsche, Andrea | 1 | - | - |
7 | Westendorff, Stephanie | - | - | - |
1 | Gaiser, Caroline | - | - | - |
6 | Silber, Nadine | 1 | - | - |
22 | Schwarz, Anna | - | - | - |
13 | Kämereit, Sofie | - | - | - |
4 | Vetter, Jule | - | - | - |
Officials
Head Umpire | Groma, Michaela | Umpire 1 | Wenzel, Marion | Umpire 2 | Klein, Josefine | Umpire 3 |
---|