
Playoff und DM Herren 2019
SC Frankfurt 1880 - ABV Stuttgart 9:7 (2:2, 3:0, 1:3, 3:2)
23.6. 10:45,
Goals
Time | Score | Team | Goal | Assist | |||
04:22 | 1:0 | SCF | 90 | Jakob, Noah | 66 | Olters, Per-Anders | |
12:39 | 1:1 | ABV | 49 | Zobel, Marc | 16 | Frey, Alexander | |
16:18 | 1:2 | ABV | 99 | Staffeld, Peter | |||
18:26 | 2:2 | SCF | 84 | Connolly, Logan | 77 | Kowalewsky, Maximilian | |
22:04 | 3:2 | SCF | 10 | Weber, Gustav | 84 | Connolly, Logan | |
28:23 | 4:2 | SCF | 10 | Weber, Gustav | |||
36:42 | 5:2 | SCF | 66 | Olters, Per-Anders | 77 | Kowalewsky, Maximilian | |
43:44 | 5:3 | ABV | 99 | Staffeld, Peter | 42 | Miofsky, Jan | |
49:29 | 5:4 | ABV | 49 | Zobel, Marc | 16 | Frey, Alexander | |
56:34 | 5:5 | ABV | 19 | Thönissen, Sebastian | |||
58:56 | 6:5 | SCF | 21 | Haag, Sebastian | |||
65:08 | 6:6 | ABV | 33 | Dalheimer, Johannes | |||
66:21 | 7:6 | SCF | 17 | Truyen, Carlo | |||
68:04 | 8:6 | SCF | 90 | Jakob, Noah | 84 | Connolly, Logan | |
78:18 | 9:6 | SCF | 33 | Greb, Marius | 66 | Olters, Per-Anders | |
78:49 | 9:7 | ABV | 33 | Dalheimer, Johannes |
Penalties
Time | Team | Player | [min] | Foul | |
07:45 | SCF | 43 | Peterka, Sebastian | 1 | Cross-Checking |
11:05 | ABV | 33 | Dalheimer, Johannes | 1 | Unsportsmanlike conduct |
20:00 | SCF | 33 | Greb, Marius | 1 | Slashing |
27:41 | ABV | 99 | Staffeld, Peter | 0.5 | Holding |
29:25 | ABV | 33 | Dalheimer, Johannes | 1 | Slashing |
29:25 | SCF | 77 | Kowalewsky, Maximilian | 1 | Cross-Checking |
31:14 | ABV | 3 | Sterr, Jan-Frieder | 0.5 | Holding |
36:55 | ABV | 6 | Lomp, Simon | 1 | Cross-Checking |
42:02 | SCF | 22 | Nitsch, Dominik | 1 | Slashing |
53:46 | ABV | 6 | Lomp, Simon | 0.5 | Holding |
55:25 | ABV | 4 | Hinterkopf, Fabian | 1 | Cross-Checking |
61:26 | SCF | 80 | Klinger, Constantin | 1 | Unsportsmanlike conduct |
62:51 | SCF | 66 | Olters, Per-Anders | 1 | Slashing |
62:51 | SCF | 66 | Olters, Per-Anders | 0.5 | Offside |
67:56 | ABV | 40 | Behymer, Tristan | 0.5 | Pushing |
70:10 | SCF | 22 | Nitsch, Dominik | 0.5 | Pushing |
77:20 | ABV | 11 | Somfleth, Johannes | 1 | Slashing |
Timeouts
Time | Team |
28:36 | ABV Stuttgart |
34:53 | ABV Stuttgart |
36:42 | SC Frankfurt 1880 |
59:46 | SC Frankfurt 1880 |
77:20 | SC Frankfurt 1880 |
78:27 | ABV Stuttgart |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
SC Frankfurt 1880 | 2 | 3 | 1 | 3 | 0 | 9 |
ABV Stuttgart | 2 | 0 | 2 | 0 | 0 | 4 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
SC Frankfurt 1880 | 5 | 11 | 6 | 8 | 0 | 30 |
ABV Stuttgart | 9 | 2 | 9 | 10 | 0 | 30 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
SC Frankfurt 1880 | 1 | 3 | 4 | 1 | 0 | 9 |
ABV Stuttgart | 3 | 2 | 6 | 7 | 0 | 18 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
SC Frankfurt 1880 | 0 | 0 | 0 | 0 | 0 | 0 |
ABV Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
SC Frankfurt 1880 | 23 | Hannon, Bradley | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 42% |
ABV Stuttgart | 9 | Werfs, Philip | 2 | 5 | 1 | 4 | 0 | 12 | 9 | 57% |
Goalie substitution
Team | Time | Goalie | |
SC Frankfurt 1880 | 00:00 | 23 | Hannon, Bradley |
ABV Stuttgart | 00:00 | 9 | Werfs, Philip |
SC Frankfurt 1880
Roster | G | A | PM | |
9 | Beckmann, David | - | - | - |
15 | Braun, Victor | - | - | - |
84 | Connolly, Logan | 1 | 2 | - |
8 | Eroglu, Mustafa | - | - | - |
33 | Greb, Marius | 1 | - | 1 |
21 | Haag, Sebastian | 1 | - | - |
23 | Hannon, Bradley | - | - | - |
90 | Jakob, Noah | 2 | - | - |
95 | Jenner, Florian | - | - | - |
80 | Klinger, Constantin | - | - | 1 |
77 | Kowalewsky, Maximilian | - | 2 | 1 |
91 | Laustrup, Matthew | - | - | - |
68 | Leba, Matthias | - | - | - |
22 | Nitsch, Dominik | - | - | 1.5 |
66 | Olters, Per-Anders | 1 | 2 | 1.5 |
28 | Papantonopoulos Sanchez, Adrian | - | - | - |
43 | Peterka, Sebastian | - | - | 1 |
92 | Reiner, Raphael | - | - | - |
17 | Truyen, Carlo | 1 | - | - |
10 | Weber, Gustav | 2 | - | - |
20 | Werner, Florian | - | - | - |
83 | Thöm, Björn | - | - | - |
ABV Stuttgart
Roster | G | A | PM | |
40 | Behymer, Tristan | - | - | 0.5 |
30 | Bourdon, Felix | - | - | - |
33 | Dalheimer, Johannes | 2 | - | 2 |
24 | Fischer, Jens | - | - | - |
16 | Frey, Alexander | - | 2 | - |
4 | Hinterkopf, Fabian | - | - | 1 |
28 | Jäger, Jonas | - | - | - |
6 | Lomp, Simon | - | - | 1.5 |
42 | Miofsky, Jan | - | 1 | - |
80 | Nghiem, Antony | - | - | - |
44 | Pollak, Daniel | - | - | - |
12 | Schäfer, Lorenz | - | - | - |
69 | Schulz, Christian | - | - | - |
11 | Somfleth, Johannes | - | - | 1 |
99 | Staffeld, Peter | 2 | - | 0.5 |
3 | Sterr, Jan-Frieder | - | - | 0.5 |
19 | Thönissen, Sebastian | 1 | - | - |
17 | von Rüden, Paul | - | - | - |
9 | Werfs, Philip | - | - | - |
49 | Zobel, Marc | 2 | - | - |
Officials
Head Referee | Spitzen, Jorick | Referee 1 | Sievers, Jonathan |
---|---|---|---|
CBO | Zelenay, Barbara | Referee 2 | Stepp, Frederic |