Frank Menschner Cup 2021
LCC Wolves - Berlin Spreewölfe 5:7 (3:3, 1:3, 1:1)
3.9. 16:00,
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 00:13 | 0:1 | BSW | 71 | Weber, Gustav | 4 | Lehna, Mathias | |||
| 03:57 | 1:1 | WOL | 28 | Haloda, Martin | 14 | Postupa, Vojtěch | |||
| 05:24 | 2:1 | WOL | 5 | Kučera, Lukáš | |||||
| 05:32 | 2:2 | BSW | 22 | Christian Andersson, Jean | |||||
| 05:53 | 2:3 | BSW | 4 | Lehna, Mathias | 68 | Becker, Max | |||
| 08:20 | 3:3 | WOL | 12 | Strieblik, Ondřej | |||||
| 10:46 | 3:4 | BSW | 22 | Christian Andersson, Jean | 71 | Weber, Gustav | |||
| 13:05 | 4:4 | WOL | 14 | Postupa, Vojtěch | 9 | Košťál, Jiří | 30 | Studený, Jakub | |
| 13:52 | 4:5 | BSW | 4 | Lehna, Mathias | |||||
| 18:40 | 4:6 | BSW | 3 | Kollar, Robert | |||||
| 21:37 | 4:7 | BSW | 10 | Wittmann, Roland | |||||
| 27:16 | 5:7 | WOL | 29 | Niedermayer, Lukáš | 9 | Košťál, Jiří | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:17 | BSW | 68 | Becker, Max | 1 | Holding |
| 03:17 | BSW | 4 | Lehna, Mathias | 1 | Holding |
| 03:17 | BSW | 33 | Wulfmeyer, Björn | 1 | Cross-checking |
| 07:38 | BSW | 68 | Becker, Max | 1 | Cross-checking |
| 14:22 | BSW | 3 | Kollar, Robert | 1 | Slashing |
| 14:33 | BSW | 4 | Lehna, Mathias | 1 | Checking from behind |
| 16:51 | WOL | 28 | Haloda, Martin | 3 | Cross-checking |
| 16:51 | WOL | 28 | Haloda, Martin | 10 (GM) | High Sticking |
Timeouts
| Time | Team |
| 29:10 | Berlin Spreewölfe |
| 29:29 | LCC Wolves |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 3 | 2 | 2 | 0 | 0 | 7 |
| Berlin Spreewölfe | 4 | 3 | 1 | 0 | 0 | 8 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 9 | 7 | 12 | 0 | 0 | 28 |
| Berlin Spreewölfe | 9 | 10 | 7 | 0 | 0 | 26 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 2 | 5 | 4 | 0 | 0 | 11 |
| Berlin Spreewölfe | 4 | 1 | 3 | 0 | 0 | 8 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| LCC Wolves | 00 | Slavik, Josef | 2 | 6 | 3 | 0 | 0 | 11 | 7 | 61% |
| Berlin Spreewölfe | 84 | Sievers, Jonathan | 4 | 1 | 7 | 0 | 0 | 12 | 5 | 71% |
Goalie substitution
| Team | Time | Goalie | |
| Berlin Spreewölfe | 00:00 | 84 | Sievers, Jonathan |
| LCC Wolves | 00:00 | 00 | Slavik, Josef |