FIL Men's Lacrosse World Cup 2018
New Zealand

Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 6 | Thu | 12. 7. | 09:15 | New Zealand | Spain | Wingate 5 | 9:5 |
| 37 | Sat | 14. 7. | 14:00 | Croatia | New Zealand | Wingate 2 | 2:16 |
| 53 | Sun | 15. 7. | 11:30 | New Zealand | Puerto Rico | Wingate 1 | 1:13 |
| 79 | Mon | 16. 7. | 15:30 | New Zealand | Hong Kong | Wingate 6 | 11:9 |
| 89 | Tue | 17. 7. | 11:15 | Switzerland | New Zealand | Wingate 5 | 9:6 |
| 120 | Wed | 18. 7. | 18:45 | Greece | New Zealand | Wingate 3 | 12:11 |
| 135 | Thu | 19. 7. | 14:45 | New Zealand | Slovakia | Wingate 5 | 10:9 |
| 161 | Fri | 20. 7. | 17:30 | New Zealand | Netherlands | Wingate 6 | 10:6 |
Roster
| # | Name | GP | G | A | SOG | SOFF | LB | P | PM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Adams, Jack | 8 | - | 1 | - | - | 8 | 5 | 3.5 |
| 7 | Al-Khayat, Omar | 8 | - | - | - | - | 10 | - | - |
| 21 | Aubertin, Saul | 8 | - | - | - | 1 | 1 | 2 | 2 |
| 13 | Brebner, Tim | 8 | 8 | 1 | 9 | 8 | 4 | 4 | 2.5 |
| 3 | Clayton, Andrew | 8 | 20 | 10 | 28 | 18 | 10 | - | - |
| 5 | Delamore, Toby | 8 | 11 | 4 | 15 | 12 | 8 | 8 | 5.5 |
| 10 | Deverell, Ben | 8 | 1 | - | 4 | - | 8 | 4 | 2.5 |
| 20 | Devine, James | 8 | 8 | 6 | 15 | 10 | 8 | 2 | 1 |
| 4 | France, James | 8 | - | - | - | - | 9 | - | - |
| 9 | Hoori-Niha Henare, Nathan | 8 | 5 | 3 | 15 | 8 | 11 | 7 | 5 |
| 12 | Kincaid, Jeremy | 8 | 9 | 4 | 18 | 11 | 11 | 2 | 1 |
| 24 | Lee, Frederick | 8 | - | - | - | - | 6 | 12 | 12 |
| 17 | Loudon, William | 8 | - | - | - | - | 5 | - | - |
| 1 | Malcolm, Christopher | 8 | - | - | - | - | 5 | - | - |
| 16 | McLain, Casey | 8 | - | - | - | - | 9 | - | - |
| 8 | Nebesky, Kristofer | 8 | 2 | - | 7 | 13 | 2 | 2 | 1.5 |
| 19 | Roberts, Edward | 8 | 3 | 3 | 5 | 1 | 6 | 1 | 0.5 |
| 6 | Stacey, James | 8 | - | - | 1 | - | 12 | - | - |
| 15 | Thompson, Vaughan | 8 | - | - | - | - | 4 | 1 | 0.5 |
| 11 | Tuz, Brad | 8 | 3 | - | 4 | 1 | 4 | 4 | 4 |
| 2 | Van Der Maas, Blake | 8 | - | - | - | - | 1 | - | - |
| 14 | Van Der Maas, Max | 8 | 1 | - | 2 | 2 | 19 | 2 | 2 |
| 18 | White-Harris, Kaspar | 8 | 3 | 2 | 9 | 3 | 9 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 2 | Van Der Maas, Blake | 3 | 12 | 16 | 57 % |
| 16 | McLain, Casey | 7 | 53 | 59 | 53 % |
