FIL Men's Lacrosse World Cup 2018
Switzerland - New Zealand 9:6 (2:2, 3:2, 3:0, 1:2)
17.7. 11:15, Wingate 5
Goals
Time | Score | Team | Goal | Assist | |||
05:15 | 1:0 | Switzerland | 25 | McCall, Christopher | |||
11:34 | 2:0 | Switzerland | 91 | Frei, Thierry | 32 | Joho, Martin | |
17:56 | 2:1 | New Zealand | 20 | Devine, James | |||
19:29 | 2:2 | New Zealand | 3 | Clayton, Andrew | 20 | Devine, James | |
22:26 | 2:3 | New Zealand | 20 | Devine, James | 3 | Clayton, Andrew | |
24:08 | 3:3 | Switzerland | 22 | Stutz, Felix | |||
33:51 | 4:3 | Switzerland | 91 | Frei, Thierry | 22 | Stutz, Felix | |
35:09 | 4:4 | New Zealand | 3 | Clayton, Andrew | |||
37:27 | 5:4 | Switzerland | 25 | McCall, Christopher | |||
44:24 | 6:4 | Switzerland | 21 | Zurkirchen, Luis | 13 | Sponagel, Philipp | |
49:21 | 7:4 | Switzerland | 9 | Schoch, Ian | |||
59:38 | 8:4 | Switzerland | 12 | Heri, Lukas | |||
61:15 | 8:5 | New Zealand | 3 | Clayton, Andrew | |||
63:19 | 8:6 | New Zealand | 5 | Delamore, Toby | 3 | Clayton, Andrew | |
69:22 | 9:6 | Switzerland | 4 | Schneider, Paul |
Penalties
Time | Team | Player | [min] | Foul | |
04:00 | New Zealand | 5 | Delamore, Toby | 0.5 | Holding |
05:01 | New Zealand | 22 | Adams, Jack | 0.5 | Illegal Procedure |
13:43 | Switzerland | 3 | Crameri, Dino | 0.5 | Holding |
20:50 | Switzerland | 41 | Schar, Tobias | 1 | Slashing |
37:37 | New Zealand | 24 | Lee, Frederick | 1 | Illegal Bodychecking |
45:21 | Switzerland | 9 | Schoch, Ian | 1 | Illegal Bodychecking |
45:21 | New Zealand | 13 | Brebner, Tim | 0.5 | Pushing |
53:30 | New Zealand | 24 | Lee, Frederick | 1 | Slashing |
56:03 | Switzerland | 13 | Sponagel, Philipp | 2 | Slashing |
57:32 | Switzerland | 21 | Zurkirchen, Luis | 1 | Slashing |
58:14 | New Zealand | 5 | Delamore, Toby | 1 | Slashing |
75:22 | New Zealand | 9 | Hoori-Niha Henare, Nathan | 0.5 | Pushing |
77:07 | Switzerland | 3 | Crameri, Dino | 1 | Slashing |
Timeouts
Time | Team |
30:12 | Switzerland |
38:30 | New Zealand |
39:38 | Switzerland |
65:32 | Switzerland |
73:34 | Switzerland |
79:34 | New Zealand |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Switzerland | 7 | 6 | 9 | 5 | 27 | |
New Zealand | 7 | 9 | 4 | 9 | 29 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Switzerland | 85 | Guntensperger, Dominik | 3 | 2 | 2 | 2 | 9 | 6 | 60 % | |
New Zealand | 16 | McLain, Casey | 2 | 0 | 2 | 2 | 6 | 9 | 40 % |
Goalie substitution
Team | Time | Goalie | |
New Zealand | 00:00 | 16 | McLain, Casey |
Switzerland | 00:00 | 85 | Guntensperger, Dominik |
Switzerland
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
10 | Achermann, Samuel | - | - | - | - | 2 | - | - | - |
11 | Bachman, Flo | - | - | 1 | - | 3 | - | - | - |
66 | Bamert, David | - | - | 1 | 1 | - | - | - | - |
18 | Buhman, Jakob | - | - | - | - | 2 | - | - | - |
3 | Crameri, Dino | - | - | - | - | 1 | - | - | 1.5 |
91 | Frei, Thierry | 2 | - | 3 | 4 | 1 | - | - | - |
85 | Guntensperger, Dominik | - | - | - | - | 3 | - | - | - |
8 | Hagnauer, Daniel | - | - | - | - | - | 12 | 3 | - |
5 | Haller, Michael | - | - | - | - | 1 | - | - | - |
31 | Hamer, Michael | - | - | - | - | - | - | - | - |
12 | Heri, Lukas | 1 | - | 1 | - | - | - | - | - |
32 | Joho, Martin | - | 1 | - | - | 2 | 4 | 1 | - |
25 | McCall, Christopher | 2 | - | 2 | - | - | - | - | - |
16 | Ponce, Patrick | - | - | - | - | - | - | - | - |
41 | Schar, Tobias | - | - | - | - | 3 | - | - | 1 |
4 | Schneider, Paul | 1 | - | 1 | - | 2 | - | - | - |
9 | Schoch, Ian | 1 | - | 2 | 2 | 1 | - | - | 1 |
0 | Schreiber, Joni | - | - | - | - | 1 | - | - | - |
13 | Sponagel, Philipp | - | 1 | - | 1 | 1 | - | - | 2 |
22 | Stutz, Felix | 1 | 1 | 2 | 3 | 1 | - | - | - |
21 | Zurkirchen, Luis | 1 | - | 2 | - | 1 | - | - | 1 |
27 | Zweifel, Stefan | - | - | - | - | - | - | - | - |
Summary | 9 | 3 | 15 | 11 | 25 | 16 | 4 | 6.5 |
New Zealand
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
22 | Adams, Jack | - | - | - | - | - | - | - | 0.5 |
7 | Al-Khayat, Omar | - | - | - | - | 1 | - | - | - |
21 | Aubertin, Saul | - | - | - | - | - | - | - | - |
13 | Brebner, Tim | - | - | - | 1 | - | - | - | 0.5 |
3 | Clayton, Andrew | 3 | 2 | 6 | 2 | 1 | - | - | - |
5 | Delamore, Toby | 1 | - | 1 | 1 | 1 | - | - | 1.5 |
10 | Deverell, Ben | - | - | - | - | - | - | - | - |
20 | Devine, James | 2 | 1 | 3 | 1 | 3 | - | - | - |
4 | France, James | - | - | - | - | 1 | - | - | - |
9 | Hoori-Niha Henare, Nathan | - | - | 3 | 4 | 4 | - | - | 0.5 |
12 | Kincaid, Jeremy | - | - | 1 | 1 | 1 | - | - | - |
24 | Lee, Frederick | - | - | - | - | 1 | - | - | 2 |
17 | Loudon, William | - | - | - | - | - | - | - | - |
1 | Malcolm, Christopher | - | - | - | - | - | - | - | - |
16 | McLain, Casey | - | - | - | - | 2 | - | - | - |
8 | Nebesky, Kristofer | - | - | 1 | 3 | - | - | - | - |
19 | Roberts, Edward | - | - | - | - | - | - | - | - |
6 | Stacey, James | - | - | - | - | 1 | 16 | 11 | - |
15 | Thompson, Vaughan | - | - | - | - | - | - | - | - |
11 | Tuz, Brad | - | - | - | - | - | - | - | - |
2 | Van Der Maas, Blake | - | - | - | - | - | - | - | - |
14 | Van Der Maas, Max | - | - | - | 1 | 2 | - | - | - |
18 | White-Harris, Kaspar | - | - | - | - | - | - | - | - |
Summary | 6 | 3 | 15 | 14 | 18 | 16 | 12 | 5 |
Officials
Head Referee | Rossband, Andreas | Referee 1 | Simpura, Timo |
---|---|---|---|
CBO | Aiton, Peter | Referee 2 | Orzeck, Jeff |