FIL Men's Lacrosse World Cup 2018
Uganda - Luxembourg 7:6 (2:4, 1:1, 3:0, 1:1)
13.7. 14:30, Wingate 1
Goals
| Time | Score | Team | Goal | Assist | |||
| 00:08 | 0:1 | Luxembourg | 21 | Smith, Nick | 22 | Rubin, Max | |
| 08:06 | 0:2 | Luxembourg | 22 | Rubin, Max | 19 | Domingue, Reiland | |
| 10:09 | 1:2 | Uganda | 7 | Kasule, Kenneth | 16 | Ochan, Reagan | |
| 11:47 | 2:2 | Uganda | 18 | Oriana, Patrick | |||
| 18:34 | 2:3 | Luxembourg | 22 | Rubin, Max | 21 | Smith, Nick | |
| 19:38 | 2:4 | Luxembourg | 21 | Smith, Nick | 22 | Rubin, Max | |
| 22:48 | 2:5 | Luxembourg | 21 | Smith, Nick | |||
| 25:20 | 3:5 | Uganda | 13 | Onen, Casiro | |||
| 48:32 | 4:5 | Uganda | 18 | Oriana, Patrick | 7 | Kasule, Kenneth | |
| 52:42 | 5:5 | Uganda | 13 | Onen, Casiro | |||
| 57:30 | 6:5 | Uganda | 23 | Twesiime, Liberty | |||
| 77:04 | 7:5 | Uganda | 13 | Onen, Casiro | |||
| 77:42 | 7:6 | Luxembourg | 22 | Rubin, Max | 21 | Smith, Nick | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 01:28 | Uganda | 16 | Ochan, Reagan | 1 | Slashing |
| 03:14 | Luxembourg | 7 | Bingen, Pit | 0.5 | Interference |
| 14:36 | Uganda | 19 | Tukire, Brian | 1 | Slashing |
| 15:17 | Luxembourg | 21 | Smith, Nick | 0.5 | Pushing |
| 16:40 | Luxembourg | 19 | Domingue, Reiland | 1 | Unnecessary roughness |
| 16:40 | Uganda | 13 | Onen, Casiro | 1 | Tripping |
| 20:48 | Luxembourg | 69 | Jegen, Richie | 1 | Slashing |
| 24:47 | Luxembourg | 52 | Coelho, Hugo | 0.5 | Illegal Procedure |
| 24:47 | Luxembourg | 9 | Barbier, Patrick | 1 | Tripping |
| 24:47 | Uganda | 21 | Sebwalidda, Setiimba | 0.5 | Illegal Procedure |
| 30:08 | Luxembourg | 21 | Smith, Nick | 1 | Slashing |
| 30:10 | Uganda | 12 | Otim, Ronald | 1 | Slashing |
| 30:55 | Luxembourg | 3 | Darroman, Sylvain | 1 | Slashing |
| 32:05 | Uganda | 4 | Otim, Bernard | 1 | Slashing |
| 44:00 | Luxembourg | 31 | Schaul, Jeff | 1 | Slashing |
| 48:04 | Luxembourg | 55 | Ritts, Greg | 0.5 | Holding |
| 54:42 | Uganda | 24 | Komakechs, Martin | 1 | Illegal Bodychecking |
| 56:49 | Luxembourg | 77 | Salvatore, Soren | 0.5 | Offside |
| 58:12 | Luxembourg | 19 | Domingue, Reiland | 0.5 | Withholding The Ball From Play |
| 58:12 | Uganda | 4 | Otim, Bernard | 1 | Slashing |
| 60:45 | Uganda | 24 | Komakechs, Martin | 1 | Cross-Checking |
| 66:56 | Uganda | 19 | Tukire, Brian | 1 | Slashing |
| 68:40 | Luxembourg | 21 | Smith, Nick | 1 | Slashing |
| 70:18 | Luxembourg | 3 | Darroman, Sylvain | 1 | Cross-Checking |
| 70:18 | Uganda | 24 | Komakechs, Martin | 0.5 | Pushing |
| 71:48 | Luxembourg | 27 | Schmidt, Henning | 1 | Slashing |
Timeouts
| Time | Team |
| 03:14 | Luxembourg |
| 16:40 | Uganda |
| 20:48 | Luxembourg |
| 37:35 | Uganda |
| 58:12 | Luxembourg |
| 64:01 | Luxembourg |
| 75:22 | Uganda |
| 75:49 | Uganda |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Uganda | 7 | 8 | 10 | 11 | 36 | |
| Luxembourg | 6 | 4 | 6 | 8 | 24 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
| Uganda | 11 | Amone, Allan | 0 | 3 | 2 | 2 | 7 | 6 | 54 % | |
| Luxembourg | 5 | Beattie, Nick | 3 | 4 | 2 | 2 | 11 | 7 | 61 % | |
Goalie substitution
| Team | Time | Goalie | |
| Luxembourg | 00:00 | 5 | Beattie, Nick |
| Uganda | 00:00 | 11 | Amone, Allan |
Uganda
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 8 | Akena, Richard | - | - | - | - | - | - | - | - |
| 11 | Amone, Allan | - | - | - | - | 1 | - | - | - |
| 10 | Anywar, Geoffrey | - | - | - | - | - | - | - | - |
| 6 | Bahiizi, Michael | - | - | - | - | - | - | - | - |
| 7 | Kasule, Kenneth | 1 | 1 | 2 | 1 | 2 | - | - | - |
| 14 | Kawugule, Trey | - | - | - | 1 | 2 | 2 | - | - |
| 24 | Komakechs, Martin | - | - | - | 2 | 2 | - | - | 2.5 |
| 17 | Lubangakene, Keneth | - | - | - | 1 | - | - | - | - |
| 2 | Nsubuga, Faisal | - | - | 1 | 2 | 4 | - | - | - |
| 16 | Ochan, Reagan | - | 1 | 1 | 1 | 1 | - | - | 1 |
| 15 | Ochan, Sam | - | - | - | - | - | - | - | - |
| 20 | Okello, James | - | - | - | - | - | - | - | - |
| 5 | Okura, John | - | - | - | 1 | 4 | - | - | - |
| 13 | Onen, Casiro | 3 | - | 6 | 3 | 2 | - | - | 1 |
| 18 | Oriana, Patrick | 2 | - | 3 | - | 2 | 13 | 2 | - |
| 4 | Otim, Bernard | - | - | - | - | 4 | - | - | 2 |
| 12 | Otim, Ronald | - | - | - | - | - | - | - | 1 |
| 9 | Saazi, Keneth | - | - | - | - | - | - | - | - |
| 21 | Sebwalidda, Setiimba | - | - | - | - | - | - | - | 0.5 |
| 22 | Shaban, Pitta | - | - | - | - | 2 | - | - | - |
| 19 | Tukire, Brian | - | - | 2 | 2 | 5 | 1 | - | 2 |
| 23 | Twesiime, Liberty | 1 | - | 3 | 2 | 1 | - | - | - |
| 3 | Wadruf, Dalton | - | - | - | - | - | - | - | - |
| Summary | 7 | 2 | 18 | 16 | 32 | 16 | 2 | 10 | |
Luxembourg
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 18 | Audrimont, Yves | - | - | 1 | 1 | - | - | - | - |
| 9 | Barbier, Patrick | - | - | - | - | 1 | - | - | 1 |
| 5 | Beattie, Nick | - | - | - | - | 6 | - | - | - |
| 7 | Bingen, Pit | - | - | - | - | 1 | - | - | 0.5 |
| 52 | Coelho, Hugo | - | - | - | - | - | - | - | 0.5 |
| 3 | Darroman, Sylvain | - | - | - | - | - | - | - | 2 |
| 19 | Domingue, Reiland | - | 1 | - | 1 | 4 | - | - | 1.5 |
| 1 | Fohr, Linus | - | - | - | - | - | - | - | - |
| 39 | Giovagnioli, Kim | - | - | - | - | - | - | - | - |
| 69 | Jegen, Richie | - | - | - | - | - | - | - | 1 |
| 2 | Liu, Jacky | - | - | - | - | 2 | - | - | - |
| 33 | Ritts, Coleman | - | - | - | - | 2 | - | - | - |
| 55 | Ritts, Greg | - | - | - | - | - | - | - | 0.5 |
| 22 | Rubin, Max | 3 | 2 | 3 | 2 | 12 | 16 | 14 | - |
| 77 | Salvatore, Soren | - | - | 1 | - | - | - | - | 0.5 |
| 31 | Schaul, Jeff | - | - | - | - | - | - | - | 1 |
| 27 | Schmidt, Henning | - | - | - | - | - | - | - | 1 |
| 21 | Smith, Nick | 3 | 2 | 6 | 4 | 2 | - | - | 2.5 |
| 12 | Snaga, Christoph | - | - | 2 | 3 | 1 | - | - | - |
| Summary | 6 | 5 | 13 | 11 | 31 | 16 | 14 | 12 | |
Officials
| Head Referee | O`Shaughnessy, Steve | Referee 1 | Kondo, Yusuke |
|---|---|---|---|
| CBO | Powell, Rob | Referee 2 | Aiton, Peter |
