FIL Men's Lacrosse World Cup 2018
Peru - Uganda 11:10 (1:4, 2:4, 3:1, 5:1)
20.7. 14:00, Wingate 2
Goals
| Time | Score | Team | Goal | Assist | |||
| 03:30 | 0:1 | Uganda | 18 | Oriana, Patrick | 14 | Kawugule, Trey | |
| 06:25 | 0:2 | Uganda | 11 | Amone, Allan | |||
| 11:20 | 0:3 | Uganda | 14 | Kawugule, Trey | |||
| 15:15 | 0:4 | Uganda | 13 | Onen, Casiro | |||
| 19:35 | 1:4 | Peru | 24 | Kitchen Rojo, Spencer Thomas | |||
| 21:42 | 1:5 | Uganda | 15 | Ochan, Sam | |||
| 23:20 | 1:6 | Uganda | 13 | Onen, Casiro | |||
| 24:11 | 2:6 | Peru | 24 | Kitchen Rojo, Spencer Thomas | |||
| 26:05 | 2:7 | Uganda | 16 | Ochan, Reagan | |||
| 28:59 | 3:7 | Peru | 3 | Davila, Christopher Albert | 24 | Kitchen Rojo, Spencer Thomas | |
| 32:55 | 3:8 | Uganda | 13 | Onen, Casiro | |||
| 42:55 | 4:8 | Peru | 24 | Kitchen Rojo, Spencer Thomas | |||
| 54:00 | 5:8 | Peru | 24 | Kitchen Rojo, Spencer Thomas | |||
| 55:43 | 5:9 | Uganda | 15 | Ochan, Sam | |||
| 58:56 | 6:9 | Peru | 3 | Davila, Christopher Albert | |||
| 64:35 | 7:9 | Peru | 20 | Diaz, Steven | |||
| 66:35 | 8:9 | Peru | 3 | Davila, Christopher Albert | |||
| 68:14 | 9:9 | Peru | 15 | Burleson-Porras, James Alexander | |||
| 70:01 | 9:10 | Uganda | 23 | Twesiime, Liberty | 9 | Saazi, Keneth | |
| 74:03 | 10:10 | Peru | 11 | Arteaga, Isaiah Edward | |||
| 76:35 | 11:10 | Peru | 20 | Diaz, Steven | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 12:56 | Uganda | 17 | Lubangakene, Keneth | 1 | Tripping |
| 26:05 | Peru | 17 | Silva Catari, Jesus Alfredo | 1 | Slashing |
| 27:30 | Uganda | 23 | Twesiime, Liberty | 1 | Slashing |
| 32:27 | Peru | 16 | Schober Jr., Thomas Vincent | 1 | Unsportsmanlike conduct |
| 34:35 | Peru | 11 | Arteaga, Isaiah Edward | 1 | Unnecessary roughness |
| 37:02 | Peru | 17 | Silva Catari, Jesus Alfredo | 0.5 | Pushing |
| 48:55 | Peru | 7 | Vargas Torress, Gabriel Antonio | 0.5 | Offside |
| 52:50 | Uganda | 12 | Otim, Ronald | 1 | Slashing |
| 52:50 | Peru | 7 | Vargas Torress, Gabriel Antonio | 0.5 | Illegal Procedure |
| 53:40 | Uganda | 14 | Kawugule, Trey | 0.5 | Holding |
| 55:09 | Peru | 15 | Burleson-Porras, James Alexander | 2 | Unsportsmanlike conduct |
| 60:20 | Uganda | 14 | Kawugule, Trey | 0.5 | Offside |
| 62:10 | Peru | 5 | Morrobel, Juan Carlos | 1 | Slashing |
| 66:10 | Uganda | 12 | Otim, Ronald | 1 | Slashing |
| 66:10 | Uganda | 4 | Otim, Bernard | 1 | Slashing |
| 71:05 | Uganda | 18 | Oriana, Patrick | 1 | Slashing |
| 72:53 | Uganda | 22 | Shaban, Pitta | 1 | Slashing |
Timeouts
| Time | Team |
| 18:08 | Uganda |
| 31:45 | Peru |
| 37:51 | Uganda |
| 39:34 | Peru |
| 44:16 | Peru |
| 55:43 | Uganda |
| 77:45 | Peru |
| 78:51 | Uganda |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Peru | 6 | 7 | 10 | 14 | 37 | |
| Uganda | 11 | 9 | 3 | 3 | 26 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
| Peru | 9 | Guerreros Carrion, Alvaro Harrison | 2 | 2 | 0 | 0 | 4 | 5 | 44 % | |
| Peru | 16 | Schober Jr., Thomas Vincent | 0 | 2 | 0 | 0 | 2 | 5 | 29 % | |
| Uganda | 11 | Amone, Allan | 2 | 3 | 1 | 6 | 12 | 11 | 52 % | |
Goalie substitution
| Team | Time | Goalie | |
| Peru | 00:00 | 9 | Guerreros Carrion, Alvaro Harrison |
| Peru | 20:00 | 16 | Schober Jr., Thomas Vincent |
| Peru | 32:27 | 9 | Guerreros Carrion, Alvaro Harrison |
| Peru | 34:01 | 16 | Schober Jr., Thomas Vincent |
| Uganda | 00:00 | 11 | Amone, Allan |
Peru
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 30 | Acosta Loh, Benjamin Enzo | - | - | - | - | - | - | - | - |
| 99 | Acosta Pereira, Bradiny | - | - | - | - | - | - | - | - |
| 10 | Ala Ccamaque, Wilber | - | - | - | - | - | - | - | - |
| 13 | Arapa Zegarra, Juan Pablo | - | - | - | - | - | - | - | - |
| 11 | Arteaga, Isaiah Edward | 1 | - | 8 | 3 | - | - | - | 1 |
| 15 | Burleson-Porras, James Alexander | 1 | - | 4 | 1 | 11 | 18 | 13 | 2 |
| 2 | Cjuro Ccalo, Abel | - | - | - | - | 2 | 1 | - | - |
| 3 | Davila, Christopher Albert | 3 | - | 3 | 1 | - | 6 | 3 | - |
| 20 | Diaz, Steven | 2 | - | 2 | - | 6 | - | - | - |
| 8 | Gomez, Jose Alfredo | - | - | 1 | 1 | - | - | - | - |
| 9 | Guerreros Carrion, Alvaro Harrison | - | - | - | - | 2 | - | - | - |
| 24 | Kitchen Rojo, Spencer Thomas | 4 | 1 | 4 | 4 | 3 | - | - | - |
| 1 | Lopez Labra, Bryan Joel | - | - | - | - | - | - | - | - |
| 6 | Mendoza Munoz, Antony Fabian | - | - | - | - | - | - | - | - |
| 5 | Morrobel, Juan Carlos | - | - | - | - | - | - | - | 1 |
| 4 | Reichard Valdivieso, Hector Carlos Nicolas | - | - | - | 1 | - | - | - | - |
| 14 | Rojas Quea, Roy Miguel | - | - | - | - | - | - | - | - |
| 12 | Sanca Quispe, Oscar Raphael | - | - | - | 1 | 1 | - | - | - |
| 16 | Schober Jr., Thomas Vincent | - | - | - | - | 3 | - | - | 1 |
| 17 | Silva Catari, Jesus Alfredo | - | - | - | - | - | - | - | 1.5 |
| 19 | Suarez Soto, Javier | - | - | - | - | - | - | - | - |
| 18 | Sullca Lope, Luis Fernando | - | - | - | - | - | - | - | - |
| 7 | Vargas Torress, Gabriel Antonio | - | - | 1 | 1 | 1 | - | - | 1 |
| Summary | 11 | 1 | 23 | 13 | 30 | 25 | 16 | 7.5 | |
Uganda
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 8 | Akena, Richard | - | - | - | - | 1 | - | - | - |
| 11 | Amone, Allan | 1 | - | 1 | - | 1 | - | - | - |
| 10 | Anywar, Geoffrey | - | - | - | - | - | - | - | - |
| 6 | Bahiizi, Michael | - | - | - | - | - | - | - | - |
| 7 | Kasule, Kenneth | - | - | - | - | - | - | - | - |
| 14 | Kawugule, Trey | 1 | 1 | 1 | 1 | 4 | - | - | 1 |
| 24 | Komakechs, Martin | - | - | - | 1 | - | - | - | - |
| 17 | Lubangakene, Keneth | - | - | 1 | - | - | - | - | 1 |
| 2 | Nsubuga, Faisal | - | - | - | - | - | - | - | - |
| 16 | Ochan, Reagan | 1 | - | 1 | 3 | 1 | - | - | - |
| 15 | Ochan, Sam | 2 | - | 2 | 1 | 2 | - | - | - |
| 20 | Okello, James | - | - | - | - | - | - | - | - |
| 5 | Okura, John | - | - | - | - | 3 | 2 | 1 | - |
| 13 | Onen, Casiro | 3 | - | 5 | 3 | 2 | - | - | - |
| 18 | Oriana, Patrick | 1 | - | 1 | - | 3 | 23 | 5 | 1 |
| 4 | Otim, Bernard | - | - | - | - | 1 | - | - | 1 |
| 12 | Otim, Ronald | - | - | - | - | - | - | - | 2 |
| 9 | Saazi, Keneth | - | 1 | 1 | - | 1 | - | - | - |
| 21 | Sebwalidda, Setiimba | - | - | - | - | - | - | - | - |
| 22 | Shaban, Pitta | - | - | - | - | - | - | - | 1 |
| 19 | Tukire, Brian | - | - | - | - | 1 | - | - | - |
| 23 | Twesiime, Liberty | 1 | - | 3 | - | 2 | - | - | 1 |
| 3 | Wadruf, Dalton | - | - | 1 | - | - | - | - | - |
| Summary | 10 | 2 | 17 | 9 | 22 | 25 | 6 | 8 | |
Officials
| Head Referee | Cheng, Dennis | Referee 1 | Joos de ter Beerst, Alexandre |
|---|---|---|---|
| CBO | Hall, Dale | Referee 2 | Shinohara, Masahiro |
