FIL Men's Lacrosse World Cup 2018
Colombia - Luxembourg 13:10 (3:3, 4:2, 4:1, 2:4)
20.7. 11:45, Wingate 3
Goals
| Time | Score | Team | Goal | Assist | |||
| 03:50 | 1:0 | Colombia | 2 | Rendon Zapata, Jiovany Alejandro | 9 | Schuler, Matt | |
| 04:48 | 1:1 | Luxembourg | 22 | Rubin, Max | |||
| 07:22 | 1:2 | Luxembourg | 22 | Rubin, Max | |||
| 09:29 | 1:3 | Luxembourg | 21 | Smith, Nick | 77 | Salvatore, Soren | |
| 14:56 | 2:3 | Colombia | 23 | Rodriguez Arias, Jesus Alberto | |||
| 19:07 | 3:3 | Colombia | 8 | Castillo Morales, Oscar Daniel | 5 | Mandel Franco, Alexander Joshua | |
| 23:47 | 4:3 | Colombia | 26 | Winn, Marcus Adams | |||
| 24:31 | 4:4 | Luxembourg | 19 | Domingue, Reiland | 22 | Rubin, Max | |
| 29:11 | 5:4 | Colombia | 26 | Winn, Marcus Adams | |||
| 30:37 | 6:4 | Colombia | 2 | Rendon Zapata, Jiovany Alejandro | |||
| 34:04 | 6:5 | Luxembourg | 12 | Snaga, Christoph | |||
| 36:45 | 7:5 | Colombia | 9 | Schuler, Matt | |||
| 41:54 | 8:5 | Colombia | 9 | Schuler, Matt | |||
| 44:16 | 9:5 | Colombia | 9 | Schuler, Matt | |||
| 46:22 | 9:6 | Luxembourg | 12 | Snaga, Christoph | |||
| 55:11 | 10:6 | Colombia | 55 | Garzón Guevara, Rafael David | 2 | Rendon Zapata, Jiovany Alejandro | |
| 57:33 | 11:6 | Colombia | 79 | García Garzón, Alejandro | 5 | Mandel Franco, Alexander Joshua | |
| 60:25 | 11:7 | Luxembourg | 21 | Smith, Nick | |||
| 66:53 | 12:7 | Colombia | 26 | Winn, Marcus Adams | |||
| 68:10 | 13:7 | Colombia | 9 | Schuler, Matt | |||
| 72:20 | 13:8 | Luxembourg | 77 | Salvatore, Soren | |||
| 77:46 | 13:9 | Luxembourg | 12 | Snaga, Christoph | |||
| 79:50 | 13:10 | Luxembourg | 21 | Smith, Nick | 5 | Beattie, Nick | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 16:48 | Colombia | 23 | Rodriguez Arias, Jesus Alberto | 0.5 | Interference |
| 36:21 | Luxembourg | 19 | Domingue, Reiland | 1 | Slashing |
| 40:00 | Colombia | 26 | Winn, Marcus Adams | 1 | Slashing |
| 42:35 | Luxembourg | 55 | Ritts, Greg | 1 | Slashing |
| 49:18 | Colombia | 2 | Rendon Zapata, Jiovany Alejandro | 0.5 | Pushing |
| 54:50 | Colombia | 69 | Ceballos, Ryan | 0.5 | Holding |
| 56:35 | Luxembourg | 69 | Jegen, Richie | 0.5 | Pushing |
| 77:31 | Colombia | 21 | Garcia, Giovanni | 1 | Slashing |
Timeouts
| Time | Team |
| 12:23 | Luxembourg |
| 27:42 | Colombia |
| 32:27 | Luxembourg |
| 34:52 | Colombia |
| 73:35 | Luxembourg |
| 75:21 | Colombia |
| 77:07 | Luxembourg |
| 78:34 | Colombia |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Colombia | 16 | 19 | 14 | 15 | 64 | |
| Luxembourg | 7 | 6 | 6 | 11 | 30 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
| Colombia | 24 | García Garzón, Nicolas Mauricio | 1 | 1 | 1 | 2 | 5 | 10 | 33 % | |
| Luxembourg | 5 | Beattie, Nick | 8 | 4 | 5 | 3 | 20 | 13 | 61 % | |
Goalie substitution
| Team | Time | Goalie | |
| Colombia | 00:00 | 24 | García Garzón, Nicolas Mauricio |
| Luxembourg | 00:00 | 5 | Beattie, Nick |
Colombia
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Castillo Morales, Oscar Daniel | 1 | - | 3 | 1 | 4 | - | - | - |
| 22 | Cañas Valencia, William | - | - | - | - | - | - | - | - |
| 69 | Ceballos, Ryan | - | - | - | 1 | 2 | - | - | 0.5 |
| 29 | Cifuentes, Oscar Andres | - | - | - | 1 | - | - | - | - |
| 21 | Garcia, Giovanni | - | - | - | - | - | - | - | 1 |
| 79 | García Garzón, Alejandro | 1 | - | 2 | 2 | 1 | - | - | - |
| 24 | García Garzón, Nicolas Mauricio | - | - | - | - | - | - | - | - |
| 55 | Garzón Guevara, Rafael David | 1 | - | 4 | 1 | 2 | - | - | - |
| 98 | Gonzalez Leguizamon, Christian David | - | - | - | - | 4 | - | - | - |
| 3 | Humphrey, Harley James | - | - | - | - | - | 8 | 1 | - |
| 0 | Lopez Concha, Santiago | - | - | - | - | - | - | - | - |
| 7 | Madrigal Castaño, Sergio Andrés | - | - | 1 | - | - | - | - | - |
| 5 | Mandel Franco, Alexander Joshua | - | 2 | 3 | 4 | 3 | - | - | - |
| 16 | Orozco Guapacha, Javier Alejandro | - | - | - | - | - | - | - | - |
| 10 | Prieto, Jose Alberto | - | - | - | - | - | - | - | - |
| 2 | Rendon Zapata, Jiovany Alejandro | 2 | 1 | 4 | 11 | 5 | - | - | 0.5 |
| 77 | Rodriguez Abadia, Daniel Orlando | - | - | - | - | 1 | - | - | - |
| 23 | Rodriguez Arias, Jesus Alberto | 1 | - | 4 | 2 | 3 | - | - | 0.5 |
| 9 | Schuler, Matt | 4 | 1 | 5 | 1 | 2 | - | - | - |
| 44 | Suarez, Charles Arthur | - | - | - | 1 | 3 | - | - | - |
| 1 | Valero Lesmes, Juan Camilo | - | - | - | 1 | 1 | 18 | 4 | - |
| 6 | Valero Lesmes, Sebastián Danilo | - | - | - | - | - | - | - | - |
| 26 | Winn, Marcus Adams | 3 | - | 6 | 2 | - | - | - | 1 |
| Summary | 13 | 4 | 33 | 28 | 31 | 26 | 5 | 3.5 | |
Luxembourg
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Audrimont, Yves | - | - | - | - | - | - | - | - |
| 9 | Barbier, Patrick | - | - | - | - | 2 | - | - | - |
| 5 | Beattie, Nick | - | 1 | - | - | 2 | - | - | - |
| 7 | Bingen, Pit | - | - | - | 1 | - | - | - | - |
| 52 | Coelho, Hugo | - | - | - | - | - | - | - | - |
| 3 | Darroman, Sylvain | - | - | - | - | 1 | - | - | - |
| 19 | Domingue, Reiland | 1 | - | 2 | 5 | 5 | - | - | 1 |
| 1 | Fohr, Linus | - | - | - | - | - | - | - | - |
| 69 | Jegen, Richie | - | - | - | - | - | - | - | 0.5 |
| 2 | Liu, Jacky | - | - | - | 1 | 3 | - | - | - |
| 33 | Ritts, Coleman | - | - | - | - | 2 | - | - | - |
| 55 | Ritts, Greg | - | - | - | - | - | - | - | 1 |
| 22 | Rubin, Max | 2 | 1 | 4 | 3 | - | 26 | 21 | - |
| 77 | Salvatore, Soren | 1 | 1 | 1 | - | 1 | - | - | - |
| 31 | Schaul, Jeff | - | - | - | - | - | - | - | - |
| 21 | Smith, Nick | 3 | - | 4 | 4 | 2 | - | - | - |
| 12 | Snaga, Christoph | 3 | - | 4 | - | 1 | - | - | - |
| Summary | 10 | 3 | 15 | 14 | 20 | 26 | 21 | 2.5 | |
Officials
| Head Referee | Dutkus, Ryan | Referee 1 | Orzeck, Jeff |
|---|---|---|---|
| CBO | Edwards, Bradley | Referee 2 | Hollins, Bill |
