FIL Men's Lacrosse World Cup 2010

Brackets

Finland - Wales 7:9 (0:3, 1:1, 3:4, 3:1)

19.7. 12:30,

Goals

Time Score Team Goal Assist
01:22 0:1 wal 14 Wood, Adam 99 Brooks, Tom
06:02 0:2 wal 20 Simpson, Paul 7 Gallagher, Jamie
15:46 0:3 wal 20 Simpson, Paul 7 Gallagher, Jamie
28:57 0:4 wal 20 Simpson, Paul 4 Perrin, James
36:45 1:4 fin 20 Worthington, Risto 14 Kärki, Petja
44:12 2:4 fin 14 Kärki, Petja 20 Worthington, Risto
45:47 3:4 fin 12 Janhonen, Jukka
47:44 3:5 wal 4 Perrin, James 20 Simpson, Paul
49:12 3:6 wal 7 Gallagher, Jamie 3 Jones, Mark
51:27 3:7 wal 4 Perrin, James 13 Stanford, Rhodri
52:55 4:7 fin 20 Worthington, Risto
57:53 4:8 wal 9 Leach, David 13 Stanford, Rhodri
63:48 5:8 fin 44 Snellman, John 20 Worthington, Risto
67:14 6:8 fin 44 Snellman, John 20 Worthington, Risto
70:47 7:8 fin 44 Snellman, John 14 Kärki, Petja
77:27 7:9 wal 7 Gallagher, Jamie 22 Harry, Jonny

Penalties

Time Team Player [min] Foul
02:47 fin 1 Kantola, Davit 0.5 Holding
20:41 fin 10 Harala, Samuli 1 Slashing
22:33 fin 15 Pekkonen, Pentti 0.5 Offside
22:50 wal 5 Jones, Jason 1 slash
24:04 wal 20 Simpson, Paul 0.5 Holding
24:04 wal 18 Fadle, Adam 0.5 Interference
24:58 wal 8 Croft, Alan 1 Unsportsmanlike conduct
31:01 wal 17 Evans, Rhodri 0.5 Interference
35:07 wal 18 Fadle, Adam 0.5 hold
39:55 wal 11 Grey, Adam 0.5 hold
57:22 fin 17 Wickström, Mika 0.5 Holding
78:20 fin 37 Vuorela, Joni 0.5 Holding
78:20 fin 17 Wickström, Mika 1 Unnecessary roughness
79:54 fin 1 Kantola, Davit 0.5 Holding

Timeouts

Time Team
35:31 Wales
43:28 Wales

Face Offs

Team 1 2 3 4 OT All
Finland 1 1 2 0 0 4
Wales 3 3 6 5 0 17

Shots

Team 1 2 3 4 OT All
Finland 2 8 4 8 0 22
Wales 9 6 7 5 0 27

Shots wide

Team 1 2 3 4 OT All
Finland 2 3 1 2 0 8
Wales 5 2 3 2 0 12

Groundballs

Team 1 2 3 4 OT All
Finland 6 6 2 10 0 24
Wales 9 7 5 3 0 24

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Finland 2 Herrmann, Kristian 1 3 0 2 0 6 9 40%
Wales 16 Hughes, Casey 0 4 0 3 0 7 7 50%

Goalie substitution

Team Time Goalie
Finland 00:00 2 Herrmann, Kristian
Wales 00:00 16 Hughes, Casey

Officials

Head Referee Referee 1
CBO Referee 2