FIL Men's Lacrosse World Cup 2010

Brackets

Austria - Wales 0:19 (0:5, 0:6, 0:3, 0:5)

17.7. 17:30,

Goals

Time Score Team Goal Assist
00:40 0:1 wal 23 Mc, Dermott Steve 99 Brooks, Tom
02:00 0:2 wal 20 Simpson, Paul 7 Gallagher, Jamie
08:40 0:3 wal 4 Perrin, James 13 Stanford, Rhodri
12:25 0:4 wal 13 Stanford, Rhodri 20 Simpson, Paul
13:26 0:5 wal 99 Brooks, Tom
25:30 0:6 wal 20 Simpson, Paul
27:15 0:7 wal 22 Harry, Jonny 13 Stanford, Rhodri
28:57 0:8 wal 11 Grey, Adam
31:33 0:9 wal 22 Harry, Jonny 2 McKay, Trey
36:47 0:10 wal 4 Perrin, James 22 Harry, Jonny
37:40 0:11 wal 13 Stanford, Rhodri 6 Dunne, Eion
41:56 0:12 wal 15 Howie, David
48:40 0:13 wal 99 Brooks, Tom 7 Gallagher, Jamie
52:05 0:14 wal 20 Simpson, Paul 7 Gallagher, Jamie
61:25 0:15 wal 20 Simpson, Paul 4 Perrin, James
63:30 0:16 wal 20 Simpson, Paul 8 Croft, Alan
74:45 0:17 wal 6 Dunne, Eion 22 Harry, Jonny
77:50 0:18 wal 9 Leach, David
78:10 0:19 wal 5 Jones, Jason 22 Harry, Jonny

Penalties

Time Team Player [min] Foul
12:12 aut 12 Hauer, Klaus 0.5 Offside
12:56 aut 31 Bukowsky, Marcus 1 Slashing
15:50 wal 3 Jones, Mark 1 Illegal bodycheck
21:14 wal 5 Jones, Jason 1 Slashing
21:25 aut 15 Reinisch, Bernhard 0.5 Pushing
22:44 wal 22 Harry, Jonny 1 Slashing
26:27 aut 9 Szapary, Maximilian 0.5 Pushing
33:00 wal 17 Evans, Rhodri 0.5 Holding
39:23 wal 11 Grey, Adam 0.5 Slashing
44:00 wal 17 Evans, Rhodri 1 Slashing
51:21 aut 27 Seidler, Andreas 0.5 Offside
55:12 wal 21 Longley, Joe 1 Unnecessary roughness
57:15 wal 21 Longley, Joe 0.5 Illegal procedure
58:56 aut 10 Hollmann, Johannes 1 Illegal bodycheck
62:47 wal 99 Brooks, Tom 1 Illegal bodycheck
64:25 aut 9 Szapary, Maximilian 2 Unnecessary roughness
66:03 wal 11 Grey, Adam 0.5 Illegal procedure
69:44 wal 13 Stanford, Rhodri 0.5 Illegal procedure
78:31 wal 18 Fadle, Adam 1 Illegal bodycheck
79:24 wal 19 Bishop, Chris 1 Illegal bodycheck

Timeouts

Time Team
08:38 Austria
38:05 Austria
48:52 Wales
58:27 Wales
66:03 Austria

Face Offs

Team 1 2 3 4 OT All
Austria 1 2 1 1 0 5
Wales 5 4 2 5 0 16

Shots

Team 1 2 3 4 OT All
Austria 3 6 7 7 0 23
Wales 10 11 7 12 0 40

Shots wide

Team 1 2 3 4 OT All
Austria 0 4 3 6 0 13
Wales 4 4 3 3 0 14

Groundballs

Team 1 2 3 4 OT All
Austria 5 2 7 4 0 18
Wales 10 9 7 10 0 36

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Austria 1 Holzmueller, Philipp 1 1 1 0 0 3 14 18%
Wales 16 Hughes, Casey 3 2 0 0 0 5 0 100%
Austria 4 Fellner, Gerhard 0 0 0 4 0 4 5 44%
Wales 1 Roberts, Gareth 0 0 4 1 0 5 0 100%

Goalie substitution

Team Time Goalie
Austria 00:00 1 Holzmueller, Philipp
Austria 60:00 4 Fellner, Gerhard
Wales 00:00 16 Hughes, Casey
Wales 40:00 1 Roberts, Gareth

Officials

Head Referee Jeff Bruso Referee 1 Patrick Lee
CBO Laurena Zdrill Referee 2 Tony Nugent