Normal Compact

ELF Women's Lacrosse Championship 2024

Cards

Cards by team

Team Yellow Red Y/R
1. LatviaLatvia 22 - 3
2. WalesWales 19 - -
3. CzechiaCzechia 15 - 2
4. SwitzerlandSwitzerland 15 - 2
5. NetherlandsNetherlands 16 - 1
6. FinlandFinland 16 - -
7. IrelandIreland 16 - -
8. BelgiumBelgium 12 - 3
9. GermanyGermany 15 - -
10. NorwayNorway 15 - -
11. SwedenSweden 11 - 3
12. IsraelIsrael 12 - 1
13. SpainSpain 13 - -
14. EnglandEngland 12 - -
15. ItalyItaly 9 - 1
16. PolandPoland 8 - -
17. PortugalPortugal 6 - 1
18. AustriaAustria 7 - -
19. ScotlandScotland 5 - -

Cards by player

Name # Team Yellow Red Y/R Points
1. Nye, Alma 35 LatviaLatvia 4 - 1 10
2. Lottmann, Anna 17 CzechiaCzechia 3 - 1 8
3. Waldmannova, Julie 28 CzechiaCzechia 4 - - 8
4. Burguera, Catalina 17 SpainSpain 4 - - 8
5. Baeyens, Sabrina 18 BelgiumBelgium 2 - 1 6
6. Stehens, Brittany 36 BelgiumBelgium 2 - 1 6
7. Thys, Marijke 33 BelgiumBelgium 2 - 1 6
8. Bartuskova, Tereza 13 CzechiaCzechia 2 - 1 6
9. Haskell, Grace 25 PortugalPortugal 2 - 1 6
10. Theiler, Natasha 28 SwitzerlandSwitzerland 2 - 1 6
11. Czajkowski, Ruby 7 SwedenSweden 2 - 1 6
12. Jackson, Kjälla 4 SwedenSweden 2 - 1 6
13. Shafer, Lucy 10 SwedenSweden 2 - 1 6
14. Ryhänen, Elina 6 FinlandFinland 3 - - 6
15. Soppela, Johanna 33 FinlandFinland 3 - - 6
16. Peterson, Riley 15 IrelandIreland 3 - - 6
17. Tormey, Caroline 10 IrelandIreland 3 - - 6
18. Stoller, Lilly 22 IsraelIsrael 3 - - 6
19. Michielin, Malaena 17 ItalyItaly 3 - - 6
20. Bernāne, Valērija 31 LatviaLatvia 3 - - 6
21. Ruperte, Elīna 26 LatviaLatvia 3 - - 6
22. Walas, Anna 21 PolandPoland 3 - - 6
23. Runske, Kiera 18 SwedenSweden 3 - - 6
24. Burdett, Flora 24 WalesWales 3 - - 6
25. Dryden, Iona 16 WalesWales 3 - - 6
26. McKenny, Maeve 3 WalesWales 3 - - 6
27. Warren, Laura 10 WalesWales 3 - - 6
28. Martin, Zoe 23 IsraelIsrael 1 - 1 4
29. Peterson, Jordan 18 ItalyItaly 1 - 1 4
30. Ose, Agrita 17 LatviaLatvia 1 - 1 4
31. Urbančika, Estere 21 LatviaLatvia 1 - 1 4
32. Koedood, Sophie 21 NetherlandsNetherlands 1 - 1 4
33. Burger, Stefanie 8 SwitzerlandSwitzerland 1 - 1 4
34. Mattelet, Deborah 42 BelgiumBelgium 2 - - 4
35. Reniers, Morgane 10 BelgiumBelgium 2 - - 4
36. Fišerová, Markéta 94 CzechiaCzechia 2 - - 4
37. Cohen, Ella 2 EnglandEngland 2 - - 4
38. Wimpenny, Olivia 11 EnglandEngland 2 - - 4
39. Wise, Sofia 44 EnglandEngland 2 - - 4
40. Lucia Perez, Anae 8 SpainSpain 2 - - 4
41. Markkanen, Ilona 24 FinlandFinland 2 - - 4
42. Nittmann, Marlies 8 FinlandFinland 2 - - 4
43. Savonen, Outi 13 FinlandFinland 2 - - 4
44. Lürken, Luise 8 GermanyGermany 2 - - 4
45. Steppan, Anna 19 GermanyGermany 2 - - 4
46. Yeskulsky, Charlotte 9 GermanyGermany 2 - - 4
47. Brosnan, Ava 16 IrelandIreland 2 - - 4
48. Durkin, Mairead 9 IrelandIreland 2 - - 4
49. Mascone, Mia 14 IrelandIreland 2 - - 4
50. Lipkin, Jordan 21 IsraelIsrael 2 - - 4
51. Mannon, Olivia 34 IsraelIsrael 2 - - 4
52. Silvano, Adrianne 10 ItalyItaly 2 - - 4
53. Lasda, Džeimija 2 LatviaLatvia 2 - - 4
54. Peniķe, Suzanna 28 LatviaLatvia 2 - - 4
55. Bressers, Roos 17 NetherlandsNetherlands 2 - - 4
56. Hunt, Hannah 11 NetherlandsNetherlands 2 - - 4
57. Morssinkhof, Nina 13 NetherlandsNetherlands 2 - - 4
58. Rognlien, Pernille 21 NorwayNorway 2 - - 4
59. Solfjeld, Tale Futtrup 3 NorwayNorway 2 - - 4
60. Solheim, Sigrid Lindemark 34 NorwayNorway 2 - - 4
61. Dębicka, Roksana 14 PolandPoland 2 - - 4
62. Nascimento, Victoria 7 PortugalPortugal 2 - - 4
63. Pluviose, Ruth 30 SwitzerlandSwitzerland 2 - - 4
64. Rickli, Laura 2 SwitzerlandSwitzerland 2 - - 4
65. Gaastra, Ellie 13 WalesWales 2 - - 4
66. Bamu, Celine 28 AustriaAustria 1 - - 2
67. Garlinghouse, Kathryn 9 AustriaAustria 1 - - 2
68. Hedden, Sarah 8 AustriaAustria 1 - - 2
69. Meier, Nele 14 AustriaAustria 1 - - 2
70. Schneider, Caroline 11 AustriaAustria 1 - - 2
71. Tesar, Johanna 26 AustriaAustria 1 - - 2
72. Zandonella, Lina 21 AustriaAustria 1 - - 2
73. D'Huyvetter, Pascale 24 BelgiumBelgium 1 - - 2
74. Serverius, Febe 27 BelgiumBelgium 1 - - 2
75. Drbohlavova, Veronika 6 CzechiaCzechia 1 - - 2
76. Jaskova, Barbora 14 CzechiaCzechia 1 - - 2
77. Pantazopoulou, Sofie 5 CzechiaCzechia 1 - - 2
78. Stronckova, Klara 8 CzechiaCzechia 1 - - 2
79. Devine, Lucy 9 EnglandEngland 1 - - 2
80. Gray, Emily 10 EnglandEngland 1 - - 2
81. Green, Cecily 26 EnglandEngland 1 - - 2
82. Neville, Anna 4 EnglandEngland 1 - - 2
83. Shires, Tilly 12 EnglandEngland 1 - - 2
84. Southorn, Georgina 7 EnglandEngland 1 - - 2
85. Aranguren, Ane 20 SpainSpain 1 - - 2
86. Burguera, Teresa 37 SpainSpain 1 - - 2
87. Garcia, Laura 18 SpainSpain 1 - - 2
88. Geidelberg, Zoe 6 SpainSpain 1 - - 2
89. Manero, Teresa 9 SpainSpain 1 - - 2
90. Mateo Salgado, Alba 27 SpainSpain 1 - - 2
91. Neuhaus, Elisa 16 SpainSpain 1 - - 2
92. Jouppila, Ina 20 FinlandFinland 1 - - 2
93. Lehtinen, Veronica 10 FinlandFinland 1 - - 2
94. Silander, Rosanna 27 FinlandFinland 1 - - 2
95. Soppela, Rianna 17 FinlandFinland 1 - - 2
96. Geissinger, Theresa 34 GermanyGermany 1 - - 2
97. Gnädig, Stella 26 GermanyGermany 1 - - 2
98. Müllejans, Lina 29 GermanyGermany 1 - - 2
99. Neubauer, Jule 12 GermanyGermany 1 - - 2
100. Pennoyer, Anna Frances Penelope 23 GermanyGermany 1 - - 2
101. Petersen, Amelie 14 GermanyGermany 1 - - 2
102. Quilitz, Tabea 7 GermanyGermany 1 - - 2
103. Steyer, Marlene 31 GermanyGermany 1 - - 2
104. Yeskulsky, Sophia 1 GermanyGermany 1 - - 2
105. Dowd, Katrina 4 IrelandIreland 1 - - 2
106. Kerr, Cliodhna 27 IrelandIreland 1 - - 2
107. Newell, Amber 6 IrelandIreland 1 - - 2
108. Smith, Gillian 36 IrelandIreland 1 - - 2
109. Atedgi, Shirin 29 IsraelIsrael 1 - - 2
110. Elkalay, Batel 2 IsraelIsrael 1 - - 2
111. Levy-Smith, Racheli 5 IsraelIsrael 1 - - 2
112. Rosen, Rachel 26 IsraelIsrael 1 - - 2
113. Mancuso, Lola ItalyItaly 1 - - 2
114. Palermo, Alexandra 25 ItalyItaly 1 - - 2
115. Powers, Michelle 35 ItalyItaly 1 - - 2
116. Balode, Līva 11 LatviaLatvia 1 - - 2
117. Cēbura, Elīna 4 LatviaLatvia 1 - - 2
118. Kalnina, Nensija 5 LatviaLatvia 1 - - 2
119. Lasda, Rachel 25 LatviaLatvia 1 - - 2
120. Rudzinska, Eiženija 3 LatviaLatvia 1 - - 2
121. Tamm, Alexis 12 LatviaLatvia 1 - - 2
122. Bokkes, Janneke 15 NetherlandsNetherlands 1 - - 2
123. Davison, Lily 23 NetherlandsNetherlands 1 - - 2
124. Sweerts de Landas Wyborgh, Sarah 19 NetherlandsNetherlands 1 - - 2
125. Van Verseveld, Hanneke 8 NetherlandsNetherlands 1 - - 2
126. Vuurboom, Kimberly 22 NetherlandsNetherlands 1 - - 2
127. de Boer, Femke 4 NetherlandsNetherlands 1 - - 2
128. de Haan, Imke 12 NetherlandsNetherlands 1 - - 2
129. van Dilgt, Melle 14 NetherlandsNetherlands 1 - - 2
130. van Goor, Ellen 16 NetherlandsNetherlands 1 - - 2
131. Bjønnes, Stine 15 NorwayNorway 1 - - 2
132. Frydenlund, Pauline 5 NorwayNorway 1 - - 2
133. Granerud, Andrea Skjellet 16 NorwayNorway 1 - - 2
134. Hemstad, Anniken Haug 19 NorwayNorway 1 - - 2
135. Høeg, Emily Kalea 1 NorwayNorway 1 - - 2
136. Johnset, Anine 18 NorwayNorway 1 - - 2
137. McGrory, Kristina 7 NorwayNorway 1 - - 2
138. Skonnord, Line Marie 32 NorwayNorway 1 - - 2
139. Niessner, Kinga 11 PolandPoland 1 - - 2
140. Pietrzak, Magdalena 12 PolandPoland 1 - - 2
141. Rajca, Aleksandra 37 PolandPoland 1 - - 2
142. Exposto, Filipa 12 PortugalPortugal 1 - - 2
143. Lucas, Erin 22 PortugalPortugal 1 - - 2
144. Emond, Sofia 24 ScotlandScotland 1 - - 2
145. Harper, Kai 18 ScotlandScotland 1 - - 2
146. Macrae, Heather 16 ScotlandScotland 1 - - 2
147. Ward, Jazmyne 19 ScotlandScotland 1 - - 2
148. Whiteley, Hannah 10 ScotlandScotland 1 - - 2
149. Conrad, Lara 3 SwitzerlandSwitzerland 1 - - 2
150. Heller, Sandrine 16 SwitzerlandSwitzerland 1 - - 2
151. Ince, Azade 9 SwitzerlandSwitzerland 1 - - 2
152. Kandé, Leyla 26 SwitzerlandSwitzerland 1 - - 2
153. Niklaus, Sofia 6 SwitzerlandSwitzerland 1 - - 2
154. Richener, Janine 33 SwitzerlandSwitzerland 1 - - 2
155. Schena, Delia 36 SwitzerlandSwitzerland 1 - - 2
156. Main, Ava 12 SwedenSweden 1 - - 2
157. Samuelson, Liv 20 SwedenSweden 1 - - 2
158. Baynham, Rozy 9 WalesWales 1 - - 2
159. Mann, Harriet 21 WalesWales 1 - - 2
160. Martin, Nia 20 WalesWales 1 - - 2
161. Rowlands, Loulou 22 WalesWales 1 - - 2
162. Williams, Charlotte 5 WalesWales 1 - - 2

All games played against Portugal are an automatic 12-0 victory (forfeit) for the opposing team.