Normal Compact

ELF Women's Lacrosse Championship 2024

Schedule

1 16:00 PortugalPRT NorwayNOR C 1 0:12 (0:12, 0:0, 0:0, 0:0)
2 09:00 BelgiumBEL ItalyITA A 3 7:15 (2:2, 1:4, 1:3, 3:6)
3 11:00 SwitzerlandSUI IsraelISR B 1 6:22 (0:8, 3:4, 3:4, 0:6)
4 11:30 PolandPOL LatviaLAT B 2 11:14 (2:3, 2:3, 2:4, 5:4)
5 12:00 AustriaAUT CzechiaCZE C 3 2:20 (0:5, 0:6, 0:4, 2:5)
6 14:00 WalesWAL SpainESP D 2 9:5 (3:1, 3:0, 1:1, 2:3)
7 14:30 FinlandFIN EnglandENG A 3 1:26 (0:9, 1:4, 0:5, 0:8)
8 16:30 ScotlandSCO SwedenSWE D 1 20:5 (2:4, 6:1, 5:0, 7:0)
9 09:30 GermanyGER SwitzerlandSUI B 3 19:2 (5:1, 4:1, 4:0, 6:0)
10 11:00 IrelandIRL AustriaAUT C 2 18:2 (6:1, 5:0, 4:0, 3:1)
11 12:00 IsraelISR PolandPOL B 3 19:2 (8:0, 5:0, 4:0, 2:2)
12 12:00 NetherlandsNED FinlandFIN A 1 16:6 (4:1, 4:3, 4:1, 4:1)
13 14:30 CzechiaCZE PortugalPRT C 2 12:0 (12:0, 0:0, 0:0, 0:0)
14 16:00 EnglandENG BelgiumBEL A 1 20:1 (6:0, 6:1, 5:0, 3:0)
15 16:30 SwedenSWE WalesWAL D 3 6:16 (1:7, 0:2, 2:5, 3:2)
16 09:30 PolandPOL SwitzerlandSUI B 3 10:9 (4:2, 2:3, 3:3, 1:1)
17 11:00 NorwayNOR IrelandIRL C 1 6:11 (2:3, 2:1, 1:3, 1:4)
18 12:00 PortugalPRT AustriaAUT C 3 0:12 (0:12, 0:0, 0:0, 0:0)
19 12:00 BelgiumBEL FinlandFIN A 2 5:12 (2:4, 1:2, 0:2, 2:4)
20 14:30 SpainESP ScotlandSCO D 3 2:16 (0:7, 1:5, 0:2, 1:2)
21 16:00 ItalyITA NetherlandsNED A 2 11:7 (2:1, 2:2, 4:1, 3:3)
22 16:30 LatviaLAT GermanyGER B 1 2:13 (1:2, 1:3, 0:3, 0:5)
23 09:30 NorwayNOR CzechiaCZE C 3 5:11 (2:3, 2:2, 0:3, 1:3)
24 11:30 GermanyGER PolandPOL B 1 18:5 (6:2, 5:1, 4:1, 3:1)
25 12:00 NetherlandsNED BelgiumBEL A 3 17:1 (5:0, 4:0, 1:1, 7:0)
26 12:30 LatviaLAT IsraelISR B 2 2:20 (0:5, 1:6, 1:6, 0:3)
27 14:00 IrelandIRL PortugalPRT D 3 12:0 (12:0, 0:0, 0:0, 0:0)
28 15:30 ItalyITA EnglandENG A 1 6:16 (2:4, 1:3, 2:5, 1:4)
29 16:30 WalesWAL ScotlandSCO C 2 7:11 (2:5, 2:1, 2:3, 1:2)
30 09:30 SwitzerlandSUI LatviaLAT B 3 9:14 (3:1, 2:4, 1:5, 3:4)
31 10:30 SwedenSWE SpainESP D 1 9:14 (2:3, 3:2, 2:6, 2:3)
32 11:00 AustriaAUT NorwayNOR C 2 7:9 (3:1, 0:3, 3:1, 1:4)
33 12:00 FinlandFIN ItalyITA A 3 4:21 (1:6, 1:5, 1:5, 1:5)
34 14:30 IsraelISR GermanyGER B 3 13:5 (4:1, 3:1, 4:0, 2:3)
35 16:00 EnglandENG NetherlandsNED A 2 14:6 (3:1, 3:3, 3:1, 5:1)
36 16:30 CzechiaCZE IrelandIRL C 1 7:14 (3:1, 2:3, 0:5, 2:5)
37 09:30 FinlandFIN PortugalPRT 3 12:0 (12:0, 0:0, 0:0, 0:0)
38 11:30 AustriaAUT SwitzerlandSUI 1 7:10 (2:2, 2:4, 1:1, 2:3)
39 12:00 PolandPOL BelgiumBEL 2 16:9 (5:2, 4:2, 4:2, 3:3)
40 12:30 ItalyITA SpainESP 3 12:5 (4:2, 2:1, 1:2, 5:0)
41 15:00 GermanyGER NorwayNOR 3 7:6 (1:1, 2:3, 2:1, 1:1, 1:0)
42 16:30 CzechiaCZE LatviaLAT 1 8:6 (4:0, 2:0, 1:2, 1:4)
43 16:30 WalesWAL NetherlandsNED 2 9:4 (4:1, 2:1, 2:0, 1:2)
44 09:30 FinlandFIN LatviaLAT (9-16) 3 5:11 (1:4, 0:3, 3:2, 1:2)
45 10:30 PolandPOL NetherlandsNED (9-16) 1 3:13 (2:2, 1:0, 0:6, 0:5)
46 11:00 SwitzerlandSUI SpainESP (9-16) 2 11:6 (5:1, 3:2, 1:2, 2:1)
47 12:00 NorwayNOR SwedenSWE (9-16) 3 11:12 (2:4, 1:4, 4:0, 4:3, 0:1)
48 14:30 EnglandENG CzechiaCZE (1-8) 3 8:4 (2:2, 0:1, 1:0, 5:1)
49 14:30 ItalyITA IsraelISR (1-8) 1 5:19 (0:9, 2:5, 2:2, 1:3)
50 16:00 IrelandIRL WalesWAL (1-8) 2 8:10 (4:1, 0:4, 3:4, 1:1)
51 17:00 GermanyGER ScotlandSCO (1-8) 3 8:11 (2:4, 2:4, 3:1, 1:2)
52 09:30 SpainESP FinlandFIN SF7 3 7:5 (2:2, 2:0, 3:1, 0:2)
53 12:00 NorwayNOR PolandPOL SF8 3 3:4 (2:2, 0:1, 1:0, 0:1)
54 11:00 PortugalPRT AustriaAUT 17th 2 0:12 (0:12, 0:0, 0:0, 0:0)
55 17:00 CzechiaCZE GermanyGER SF3 3 5:6 (2:1, 2:0, 0:5, 1:0)
56 19:30 IrelandIRL ItalyITA SF4 3 11:9 (5:2, 3:2, 0:4, 3:1)
57 14:30 SwitzerlandSUI LatviaLAT SF5 3 5:11 (0:2, 1:3, 1:3, 3:3)
58 16:00 SwedenSWE NetherlandsNED SF6 2 8:12 (0:6, 3:3, 4:1, 1:2)
59 12:30 EnglandENG ScotlandSCO SF1 1 11:5 (3:0, 1:2, 3:2, 4:1)
60 16:30 WalesWAL IsraelISR SF2 1 4:14 (1:5, 1:4, 0:3, 2:2)
61 09:30 BelgiumBEL PortugalPRT 17th 3 12:0 (12:0, 0:0, 0:0, 0:0)
62 11:30 FinlandFIN NorwayNOR 15th 1 4:9 (0:2, 0:1, 2:3, 2:3)
63 12:00 PolandPOL SpainESP 13th 2 14:7 (6:1, 1:2, 3:2, 4:2)
64 14:00 SwitzerlandSUI SwedenSWE 11th 3 7:16 (2:4, 2:5, 0:4, 3:3)
65 16:30 LatviaLAT NetherlandsNED 9th 2 6:5 (2:3, 0:1, 1:1, 2:0, 1:0)
66 16:00 CzechiaCZE ItalyITA 7th 1 15:14 (3:4, 4:3, 2:3, 5:4, 1:0)
67 09:30 AustriaAUT BelgiumBEL 17th 2 7:8 (1:2, 2:4, 3:0, 1:2)
68 14:00 GermanyGER IrelandIRL 5th 2 7:10 (2:3, 2:2, 1:4, 2:1)
69 11:30 ScotlandSCO WalesWAL 3rd 1 9:7 (2:1, 2:3, 3:1, 2:2)
70 16:30 EnglandENG IsraelISR Final 1 12:5 (4:2, 4:1, 1:2, 3:0)

All games played against Portugal are an automatic 12-0 victory (forfeit) for the opposing team.