ELF Women's Lacrosse Championship 2019

Ireland - Czech Republic 10:12 (2:5, 4:2, 4:3, 0:2)

22.7. 20:00,

Goals

Time Score Team Goal Assist
01:31 0:1 Czech Republic 24 Martire, Isabelle 10 Larson, Tierney
02:19 0:2 Czech Republic 10 Larson, Tierney
03:44 1:2 Ireland 16 Andersen, Noreen
04:47 2:2 Ireland 27 Kerr, Cliodhna
09:41 2:3 Czech Republic 17 Lottmann, Anna
10:10 2:4 Czech Republic 12 Srchová, Michaela 17 Lottmann, Anna
11:13 2:5 Czech Republic 24 Martire, Isabelle 17 Lottmann, Anna
15:31 3:5 Ireland 21 Ward, Rachel
19:15 3:6 Czech Republic 17 Lottmann, Anna
23:26 3:7 Czech Republic 13 Bartušková, Tereza 26 Hlavsová, Jana
25:15 4:7 Ireland 3 Peters, Caroline
27:15 5:7 Ireland 27 Kerr, Cliodhna
29:35 6:7 Ireland 21 Ward, Rachel
30:00 6:8 Czech Republic 17 Lottmann, Anna
30:58 7:8 Ireland 27 Kerr, Cliodhna 16 Andersen, Noreen
33:20 7:9 Czech Republic 11 Blahovcová, Adéla 17 Lottmann, Anna
35:11 7:10 Czech Republic 17 Lottmann, Anna
38:24 8:10 Ireland 21 Ward, Rachel
39:23 9:10 Ireland 21 Ward, Rachel 3 Peters, Caroline
42:25 10:10 Ireland 16 Andersen, Noreen
49:32 10:11 Czech Republic 12 Srchová, Michaela
57:15 10:12 Czech Republic 11 Blahovcová, Adéla 10 Larson, Tierney

Cards

Time Team Player Card Foul
14:30 Ireland 7 Egan, Maggie Y Checking to the head/neck
25:15 Czech Republic 21 Laláková, Tereza Y Checking to the head/neck
29:30 Czech Republic 11 Blahovcová, Adéla Y Checking to the head/neck
59:59 Ireland 7 Egan, Maggie YR Checking to the head/neck

Draw Control

Team 1 2 3 4 OT All
Ireland 4 5 3 1 0 13
Czech Republic 3 3 3 2 0 11

Shots

Team 1 2 3 4 OT All
Ireland 4 11 5 4 0 24
Czech Republic 8 3 7 5 0 23

Shots wide

Team 1 2 3 4 OT All
Ireland 0 2 0 3 0 5
Czech Republic 1 0 1 3 0 5

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Ireland 18 Friel, Delaney 2 1 3 0 0 6 12 33%
Czech Republic 1 Ničová, Anna 2 5 0 0 0 7 6 54%
Czech Republic 23 Dvořáková, Kateřina 0 0 1 1 0 2 4 33%

Goalie substitution

Team Time Goalie
Czech Republic 00:00 1 Ničová, Anna
Czech Republic 30:00 23 Dvořáková, Kateřina
Ireland 00:00 18 Friel, Delaney

Officials

Head Umpire Umpire 1 Umpire 2 Umpire 3