Norway
Schedule
2 | 22. 7. | 15:00 | Wales | Norway | 2 | 0:15 |
4 | 23. 7. | 12:30 | Israel | Norway | 2 | 7:4 |
5 | 24. 7. | 09:00 | Poland | Norway | 1 | 5:4 |
8 | 25. 7. | 15:00 | Poland | Norway | 2 | 4:3 |
9 | 26. 7. | 15:00 | Wales | Norway | 2 | 1:9 |
Roster
# | Name | GP | G | A | P | PM |
33 | Andersen, Valdemar | 5 | - | - | - | - |
6 | Einar, Auestad | 5 | 1 | - | 1 | 0.5 |
10 | Eriksen, Torgrim Nonslid | 5 | - | - | - | - |
14 | Lian, Carl-Peter | 5 | 6 | - | 2 | 1.5 |
12 | Liljedahl Jonberg, Edvard | 5 | - | - | - | - |
21 | Linder, Lars | 5 | - | - | 1 | 1 |
11 | Martin-Hamburger, Sean | 5 | 3 | - | 2 | 2 |
2 | Mejlænder-Larsen, Martin | 5 | 5 | - | 1 | 1 |
15 | Mikkel, Fjeldstad | 5 | - | - | 1 | 1 |
35 | Morken, Simen | 5 | 1 | - | 1 | 0.5 |
28 | Navestad, Emil | 5 | - | - | 1 | 0.5 |
4 | Otnes, Grunde | 5 | 3 | - | - | - |
19 | Sitter, Robin | 5 | - | - | - | - |
34 | Skogvang, Tony | 5 | - | - | - | - |
18 | Støle, Ole August | 4 | 1 | - | 4 | 4 |
8 | Texnes, Axel | 5 | - | - | - | - |
5 | Trainor, Jacob | 5 | - | - | 2 | 2 |
3 | Vik, Oscar | 5 | 4 | 3 | - | - |
13 | Yden, Andreas | 5 | 11 | 1 | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
10 | Eriksen, Torgrim Nonslid | 5 | 8 | 22 | 73 % |
12 | Liljedahl Jonberg, Edvard | 5 | 9 | 17 | 65 % |