Wales - Norway 0:15 (0:5, 0:3, 0:6, 0:1)
22.7. 15:00, 2
Goals
Time | Score | Team | Goal | Assist | |||
00:52 | 0:1 | Norway | 4 | Otnes, Grunde | |||
02:51 | 0:2 | Norway | 11 | Martin-Hamburger, Sean | |||
04:43 | 0:3 | Norway | 2 | Mejlænder-Larsen, Martin | |||
07:16 | 0:4 | Norway | 6 | Einar, Auestad | |||
13:38 | 0:5 | Norway | 3 | Vik, Oscar | |||
17:58 | 0:6 | Norway | 3 | Vik, Oscar | |||
19:25 | 0:7 | Norway | 2 | Mejlænder-Larsen, Martin | |||
22:23 | 0:8 | Norway | 3 | Vik, Oscar | |||
33:26 | 0:9 | Norway | 4 | Otnes, Grunde | |||
34:35 | 0:10 | Norway | 14 | Lian, Carl-Peter | |||
36:30 | 0:11 | Norway | 14 | Lian, Carl-Peter | |||
38:30 | 0:12 | Norway | 13 | Yden, Andreas | |||
40:46 | 0:13 | Norway | 13 | Yden, Andreas | |||
44:20 | 0:14 | Norway | 13 | Yden, Andreas | |||
47:45 | 0:15 | Norway | 14 | Lian, Carl-Peter |
Penalties
Time | Team | Player | [min] | Foul | |
08:30 | Wales | 80 | Robins, Alex | 0.5 | Offside |
27:56 | Norway | 14 | Lian, Carl-Peter | 1 | Slashing |
31:00 | Wales | 32 | Graham, Will | 1 | Cross-Checking |
39:55 | Wales | 32 | Graham, Will | 1 | Unnecessary roughness |
45:30 | Norway | 5 | Trainor, Jacob | 1 | Slashing |
47:47 | Wales | 66 | Harris, Seffan | 1 | Unnecessary roughness |
51:02 | Norway | 2 | Mejlænder-Larsen, Martin | 1 | Slashing |
Timeouts
Time | Team |
07:23 | Wales |
07:23 | Norway |
08:35 | Wales |
22:42 | Wales |
45:47 | Wales |
59:08 | Wales |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Wales | 2 | 1 | 4 | 0 | 0 | 7 |
Norway | 5 | 3 | 3 | 2 | 0 | 13 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Wales | 0 | 1 | 0 | 4 | 0 | 5 |
Norway | 11 | 6 | 15 | 8 | 0 | 40 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Wales | 0 | 0 | 0 | 4 | 0 | 4 |
Norway | 2 | 1 | 3 | 2 | 0 | 8 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Wales | 36 | Murphy, Thomas | 4 | 2 | 0 | 0 | 0 | 6 | 8 | 43% |
Wales | 47 | Hopkins, Charles | 0 | 0 | 6 | 5 | 0 | 11 | 7 | 61% |
Norway | 12 | Liljedahl Jonberg, Edvard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100% |
Norway | 10 | Eriksen, Torgrim Nonslid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN% |
Goalie substitution
Team | Time | Goalie | |
Norway | 00:00 | 12 | Liljedahl Jonberg, Edvard |
Norway | 30:00 | 10 | Eriksen, Torgrim Nonslid |
Wales | 00:00 | 36 | Murphy, Thomas |
Wales | 30:00 | 47 | Hopkins, Charles |
Wales
Player | G | A | FO | FOW | PM | |
91 | Barrow, Harrison | - | - | - | - | - |
43 | Cole, Joe | - | - | - | - | - |
64 | Glasby, Mike | - | - | - | - | - |
32 | Graham, Will | - | - | 10 | 3 | 2 |
61 | Grant, Seb | - | - | 8 | 4 | - |
48 | Harper, Jake | - | - | - | - | - |
66 | Harris, Seffan | - | - | - | - | 1 |
37 | Hicks, Joe | - | - | - | - | - |
47 | Hopkins, Charles | - | - | - | - | - |
44 | Matthews, Joel | - | - | - | - | - |
31 | Morgan, Luke | - | - | - | - | - |
36 | Murphy, Thomas | - | - | - | - | - |
62 | Ridgewell, James | - | - | - | - | - |
90 | Riley, Tom | - | - | - | - | - |
80 | Robins, Alex | - | - | - | - | 0.5 |
42 | Smith, Pete | - | - | - | - | - |
82 | Smith, Charlie | - | - | - | - | - |
77 | Stevens, Calon | - | - | - | - | - |
33 | Trasler, Finlay | - | - | - | - | - |
Summary | - | - | 18 | 7 | 3.5 |
Norway
Player | G | A | FO | FOW | PM | |
33 | Andersen, Valdemar | - | - | - | - | - |
6 | Einar, Auestad | 1 | - | - | - | - |
10 | Eriksen, Torgrim Nonslid | - | - | - | - | - |
14 | Lian, Carl-Peter | 3 | - | - | - | 1 |
12 | Liljedahl Jonberg, Edvard | - | - | - | - | - |
21 | Linder, Lars | - | - | - | - | - |
11 | Martin-Hamburger, Sean | 1 | - | 3 | 2 | - |
2 | Mejlænder-Larsen, Martin | 2 | - | - | - | 1 |
15 | Mikkel, Fjeldstad | - | - | - | - | - |
35 | Morken, Simen | - | - | 8 | 6 | - |
28 | Navestad, Emil | - | - | - | - | - |
4 | Otnes, Grunde | 2 | - | - | - | - |
19 | Sitter, Robin | - | - | - | - | - |
34 | Skogvang, Tony | - | - | 7 | 3 | - |
8 | Texnes, Axel | - | - | - | - | - |
5 | Trainor, Jacob | - | - | - | - | 1 |
3 | Vik, Oscar | 3 | - | - | - | - |
13 | Yden, Andreas | 3 | - | - | - | - |
Summary | 15 | - | 18 | 11 | 3 |
Officials
Head Referee | Referee 1 | ||
---|---|---|---|
CBO | Referee 2 |