Israel
Schedule
4 | 19. 7. | 14:30 | Israel | Czechia | 1 | 14:4 |
14 | 21. 7. | 16:30 | Poland | Israel | 1 | 8:3 |
19 | 22. 7. | 16:30 | Israel | Italy | 1 | 7:6 |
22 | 23. 7. | 14:00 | Ireland | Israel | 1 | 11:4 |
28 | 24. 7. | 14:00 | Israel | Germany | 1 | 2:7 |
34 | 25. 7. | 11:30 | Israel | Czechia | 1 | 9:16 |
41 | 26. 7. | 14:00 | Israel | Poland | 1 | 7:6 |
Roster
# | Name | GP | G | A | P | PM |
10 | Attar, Shalev Shalom | 7 | - | - | 2 | 1 |
4 | Bar David, Alon | 7 | - | - | 4 | 3.5 |
8 | Bar-Noy, Evyatar Yitzchak | 7 | 3 | 2 | - | - |
21 | Ben Yakar, Guy | 7 | - | - | - | - |
15 | Bezalel, Yam | 7 | - | - | 1 | 0.5 |
9 | Coneh, Jacob | 7 | 1 | 1 | 5 | 4.5 |
88 | Dicturel, Ethan | 7 | 3 | - | 4 | 5 |
51 | Elbaz, Jonathon | 7 | - | - | 1 | 1 |
1 | Emanuel, Itamar | 7 | - | 1 | - | - |
7 | Felsher, Gary | 7 | 11 | 2 | 7 | 5 |
16 | Gini, Ariel | 7 | - | - | 3 | 3 |
14 | Goldberg, Kai Nachman | 7 | - | - | - | - |
6 | Goudmsit, Ben Samuel | 7 | 4 | - | 2 | 1.5 |
46 | Gridish, Aviel Avraham | 7 | - | - | - | - |
42 | Housenbold, Aidan | 7 | 3 | 1 | 8 | 7.5 |
5 | Levin, Daniel | 7 | - | - | 2 | 1 |
18 | Mittler, Ron | 7 | 3 | 1 | 1 | 1 |
2 | Rubin, Erez | 7 | - | - | - | - |
25 | Ruvinski, Lior | 7 | - | - | 2 | 1.5 |
3 | Stern, Ofir Michael | 7 | 9 | 2 | 4 | 4 |
17 | Tal, Shalev | 7 | 9 | 1 | 2 | 1 |
0 | Train, Ethan | 7 | - | - | 1 | 0.5 |
11 | Vogel, Idan | 7 | - | - | 1 | 1 |
Goalies
# | Name | GP | G | SV | SV% |
0 | Train, Ethan | 7 | 45 | 63 | 58 % |
46 | Gridish, Aviel Avraham | 5 | 13 | 5 | 28 % |