Italy - Poland 3:9 (1:2, 1:2, 1:4, 0:1)
19.7. 19:00, 1
Goals
Time | Score | Team | Goal | Assist | |||
06:33 | 0:1 | Poland | 5 | Dyszkiewicz, Matthew | 16 | Sloma, Steven | |
12:30 | 0:2 | Poland | 2 | Sornat, Tymon | 8 | Prusek, Błażej | |
14:14 | 1:2 | Italy | 22 | Rettberg, Micheal Albert | |||
17:28 | 2:2 | Italy | 10 | Allegra, Andrew | |||
20:06 | 2:3 | Poland | 16 | Sloma, Steven | 5 | Dyszkiewicz, Matthew | |
25:51 | 2:4 | Poland | 5 | Dyszkiewicz, Matthew | |||
31:46 | 2:5 | Poland | 5 | Dyszkiewicz, Matthew | |||
38:00 | 2:6 | Poland | 26 | O'Mara, GavinŚmigiel, Krzysztof | |||
40:00 | 2:7 | Poland | 1 | Wójcik, Maciej | |||
42:58 | 2:8 | Poland | 5 | Dyszkiewicz, Matthew | 19 | Sloma, Christopher | |
44:54 | 3:8 | Italy | 1 | Serloreti, Lorenzo | 26 | Bonizzoni, Massimiliano | |
54:18 | 3:9 | Poland | 26 | O'Mara, Gavin |
Penalties
Time | Team | Player | [min] | Foul | |
14:50 | Italy | 25 | Tracano, Lucian | 0.5 | Pushing |
22:04 | Poland | 26 | O'Mara, Gavin | 1 | Slashing |
33:52 | Italy | 10 | Allegra, Andrew | 0.5 | Interference |
42:14 | Italy | 3 | Stocco, Denis | 0.5 | Holding |
43:09 | Poland | 5 | Dyszkiewicz, Matthew | 1 | Unsportsmanlike conduct |
47:58 | Poland | 14 | Piotrowski, Jakub | 0.5 | Offside |
49:15 | Italy | 2 | DeMarco, Jameson | 1 | Slashing |
50:45 | Poland | 14 | Piotrowski, Jakub | 0.5 | Holding |
51:41 | Poland | 2 | Sornat, Tymon | 0.5 | Illegal Procedure |
56:31 | Poland | 26 | O'Mara, Gavin | 0.5 | Offside |
59:16 | Italy | 12 | Miloradovic, Goran | 1 | Slashing |
59:59 | Poland | 5 | Dyszkiewicz, Matthew | 1 | Cross-Checking |
Timeouts
Time | Team |
23:35 | Poland |
26:20 | Italy |
28:59 | Poland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Italy | 3 | 0 | 1 | 2 | 0 | 6 |
Poland | 1 | 3 | 4 | 0 | 0 | 8 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Italy | 7 | 3 | 3 | 7 | 0 | 20 |
Poland | 5 | 11 | 11 | 2 | 0 | 29 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Italy | 1 | 0 | 0 | 3 | 0 | 4 |
Poland | 1 | 4 | 4 | 1 | 0 | 10 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Italy | 1 | Serloreti, Lorenzo | 2 | 5 | 3 | 0 | 0 | 10 | 9 | 53% |
Poland | 10 | Jenkins, George | 5 | 2 | 2 | 4 | 0 | 13 | 3 | 81% |
Goalie substitution
Team | Time | Goalie | |
Italy | 00:00 | 1 | Serloreti, Lorenzo |
Poland | 00:00 | 10 | Jenkins, George |
Italy
Player | G | A | FO | FOW | PM | |
10 | Allegra, Andrew | 1 | - | - | - | 0.5 |
26 | Bonizzoni, Massimiliano | - | 1 | - | - | - |
5 | Borsato, Marco | - | - | - | - | - |
6 | Brigada, Alessandro | - | - | - | - | - |
64 | Brusamarello, Michelangelo | - | - | - | - | - |
18 | Cantoni, Alex | - | - | - | - | - |
33 | Danieli, Emanuele | - | - | - | - | - |
15 | De Liberali, Tommaso | - | - | - | - | - |
2 | DeMarco, Jameson | - | - | - | - | 1 |
7 | Franchetto, Dario | - | - | - | - | - |
34 | Leone, Dylan | - | - | - | - | - |
12 | Miloradovic, Goran | - | - | - | - | 1 |
11 | Morandini, Giacomo | - | - | - | - | - |
9 | Murarotto, Manuel | - | - | - | - | - |
22 | Rettberg, Micheal Albert | 1 | - | - | - | - |
91 | Sanders, Matteo | - | - | - | - | - |
71 | Sanders, Luca | - | - | - | - | - |
48 | Sarti, Leonardo | - | - | - | - | - |
1 | Serloreti, Lorenzo | 1 | - | - | - | - |
21 | Stanton, James | - | - | 14 | 5 | - |
3 | Stocco, Denis | - | - | - | - | 0.5 |
25 | Tracano, Lucian | - | - | - | - | 0.5 |
Summary | 3 | 1 | 14 | 5 | 3.5 |
Poland
Player | G | A | FO | FOW | PM | |
4 | Chrobak, Jan | - | - | - | - | - |
22 | Dybowski, Antoni | - | - | - | - | - |
7 | Dyszkiewicz, Patrick | - | - | - | - | - |
5 | Dyszkiewicz, Matthew | 4 | 1 | - | - | 2 |
13 | Gałeczka, Piotr | - | - | - | - | - |
40 | Grzywa, Adrian | - | - | - | - | - |
15 | Góral, Krzysztof | - | - | - | - | - |
3 | Iwaszkiewicz, Piotr | - | - | - | - | - |
21 | Jabcoń, Dawid | - | - | - | - | - |
10 | Jenkins, George | - | - | - | - | - |
6 | Kligerman, Eli | - | - | - | - | - |
17 | Kwieciński, Marcin | - | - | - | - | - |
26 | O'Mara, Gavin | 2 | - | - | - | 1.5 |
14 | Piotrowski, Jakub | - | - | - | - | 1 |
23 | Prusek, Kajetan | - | - | - | - | - |
8 | Prusek, Błażej | - | 1 | - | - | - |
19 | Sloma, Christopher | - | 1 | 14 | 8 | - |
16 | Sloma, Steven | 1 | 1 | - | - | - |
2 | Sornat, Tymon | 1 | - | - | - | 0.5 |
1 | Wójcik, Maciej | 1 | - | - | - | - |
20 | Zyzik, Mateusz | - | - | - | - | - |
18 | Śmigiel, Krzysztof | 1 | - | - | - | - |
9 | Żurek, Krzysztof | - | - | - | - | - |
Summary | 9 | 4 | 14 | 8 | 5 |
Officials
Head Referee | Bajnóczy, Laszlo | Referee 1 | Aranguren, Santiago |
---|---|---|---|
CBO | Hill, Scott | Referee 2 | Kath, Felix |