Israel - Poland 7:6 (1:2, 3:1, 2:2, 1:1)
26.7. 14:00, 1
Goals
Time | Score | Team | Goal | Assist | |||
02:06 | 0:1 | Poland | 16 | Sloma, Steven | |||
03:51 | 1:1 | Israel | 3 | Stern, Ofir Michael | |||
13:04 | 1:2 | Poland | 26 | O'Mara, Gavin | |||
19:19 | 2:2 | Israel | 17 | Tal, Shalev | 3 | Stern, Ofir Michael | |
23:05 | 3:2 | Israel | 99 | Felsher, Gary | |||
25:44 | 4:2 | Israel | 99 | Felsher, Gary | |||
27:53 | 4:3 | Poland | 5 | Dyszkiewicz, Matthew | |||
34:47 | 5:3 | Israel | 3 | Stern, Ofir Michael | |||
38:16 | 6:3 | Israel | 99 | Felsher, Gary | |||
40:17 | 6:4 | Poland | 16 | Sloma, Steven | 2 | Sornat, Tymon | |
44:22 | 6:5 | Poland | 1 | Wójcik, Maciej | |||
52:02 | 6:6 | Poland | 5 | Dyszkiewicz, Matthew | |||
57:30 | 7:6 | Israel | 6 | Goudmsit, Ben Samuel |
Penalties
Time | Team | Player | [min] | Foul | |
03:11 | Poland | 19 | Sloma, Christopher | 0.5 | Illegal Procedure |
06:02 | Israel | 42 | Housenbold, Aidan | 1 | Slashing |
11:18 | Poland | 5 | Dyszkiewicz, Matthew | 1 | Slashing |
21:27 | Israel | 15 | Bezalel, Yam | 0.5 | Holding |
23:34 | Israel | 9 | Coneh, Jacob | 1 | Slashing |
35:42 | Israel | 9 | Coneh, Jacob | 0.5 | Pushing |
40:16 | Israel | 88 | Dicturel, Ethan | 0.5 | Pushing |
43:31 | Israel | 25 | Ruvinski, Lior | 0.5 | Holding |
44:44 | Poland | 19 | Sloma, Christopher | 1 | Slashing |
49:36 | Israel | 1 | Slashing | ||
52:02 | Israel | 88 | Dicturel, Ethan | 1 | Slashing |
59:47 | Israel | 3 | Stern, Ofir Michael | 1 | Slashing |
Timeouts
Time | Team |
17:38 | Poland |
26:38 | Israel |
28:42 | Poland |
29:40 | Israel |
48:11 | Poland |
58:00 | Israel |
59:08 | Poland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 2 | 2 | 2 | 1 | 0 | 7 |
Poland | 2 | 3 | 2 | 1 | 0 | 8 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 2 | 7 | 5 | 8 | 0 | 22 |
Poland | 9 | 6 | 4 | 6 | 0 | 25 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 0 | 1 | 1 | 3 | 0 | 5 |
Poland | 1 | 2 | 1 | 3 | 0 | 7 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Israel | 0 | Train, Ethan | 6 | 3 | 1 | 2 | 0 | 12 | 6 | 67% |
Poland | 10 | Jenkins, George | 1 | 3 | 2 | 4 | 0 | 10 | 7 | 59% |
Goalie substitution
Team | Time | Goalie | |
Israel | 00:00 | 0 | Train, Ethan |
Poland | 00:00 | 10 | Jenkins, George |
Israel
Player | G | A | FO | FOW | PM | |
10 | Attar, Shalev Shalom | - | - | - | - | - |
4 | Bar David, Alon | - | - | - | - | - |
8 | Bar-Noy, Evyatar Yitzchak | - | - | - | - | - |
21 | Ben Yakar, Guy | - | - | - | - | - |
15 | Bezalel, Yam | - | - | - | - | 0.5 |
9 | Coneh, Jacob | - | - | 10 | 5 | 1.5 |
88 | Dicturel, Ethan | - | - | - | - | 1.5 |
51 | Elbaz, Jonathon | - | - | - | - | - |
1 | Emanuel, Itamar | - | - | 5 | 1 | - |
99 | Felsher, Gary | 3 | - | - | - | - |
16 | Gini, Ariel | - | - | - | - | - |
14 | Goldberg, Kai Nachman | - | - | - | - | - |
6 | Goudmsit, Ben Samuel | 1 | - | - | - | - |
46 | Gridish, Aviel Avraham | - | - | - | - | - |
42 | Housenbold, Aidan | - | - | - | - | 1 |
5 | Levin, Daniel | - | - | - | - | - |
18 | Mittler, Ron | - | - | - | - | - |
2 | Rubin, Erez | - | - | - | - | - |
25 | Ruvinski, Lior | - | - | - | - | 0.5 |
3 | Stern, Ofir Michael | 2 | 1 | - | - | 1 |
17 | Tal, Shalev | 1 | - | - | - | - |
0 | Train, Ethan | - | - | - | - | - |
11 | Vogel, Idan | - | - | - | - | - |
Summary | 7 | 1 | 15 | 6 | 7 |
Poland
Player | G | A | FO | FOW | PM | |
4 | Chrobak, Jan | - | - | - | - | - |
22 | Dybowski, Antoni | - | - | - | - | - |
7 | Dyszkiewicz, Patrick | - | - | - | - | - |
5 | Dyszkiewicz, Matthew | 2 | - | - | - | 1 |
13 | Gałeczka, Piotr | - | - | - | - | - |
40 | Grzywa, Adrian | - | - | - | - | - |
15 | Góral, Krzysztof | - | - | - | - | - |
3 | Iwaszkiewicz, Piotr | - | - | - | - | - |
21 | Jabcoń, Dawid | - | - | - | - | - |
10 | Jenkins, George | - | - | - | - | - |
6 | Kligerman, Eli | - | - | - | - | - |
17 | Kwieciński, Marcin | - | - | - | - | - |
26 | O'Mara, Gavin | 1 | - | - | - | - |
14 | Piotrowski, Jakub | - | - | - | - | - |
23 | Prusek, Kajetan | - | - | - | - | - |
8 | Prusek, Błażej | - | - | - | - | - |
19 | Sloma, Christopher | - | - | 15 | 7 | 1.5 |
16 | Sloma, Steven | 2 | - | - | - | - |
2 | Sornat, Tymon | - | 1 | - | - | - |
1 | Wójcik, Maciej | 1 | - | - | - | - |
20 | Zyzik, Mateusz | - | - | - | - | - |
18 | Śmigiel, Krzysztof | - | - | - | - | - |
9 | Żurek, Krzysztof | - | - | - | - | - |
Summary | 6 | 1 | 15 | 8 | 2.5 |
Officials
Head Referee | Spitzen, Jorick | Referee 1 | Chmelař, Petr |
---|---|---|---|
CBO | Morrow, Nathaniel | Referee 2 | Stephens, Craig |