Israel - Czechia 9:16 (3:4, 3:6, 3:2, 0:4)
25.7. 11:30, 1
Goals
Time | Score | Team | Goal | Assist | |||
01:57 | 1:0 | Israel | 7 | Felsher, Gary | |||
03:22 | 2:0 | Israel | 3 | Stern, Ofir Michael | 8 | Bar-Noy, Evyatar Yitzchak | |
05:43 | 3:0 | Israel | 6 | Goudmsit, Ben Samuel | 17 | Tal, Shalev | |
07:58 | 3:1 | Czechia | 23 | Klíč, Ondřej | |||
10:58 | 3:2 | Czechia | 18 | Adamiec, Kryštof | 5 | Kučera, Lukáš | |
12:02 | 3:3 | Czechia | 5 | Kučera, Lukáš | |||
14:13 | 3:4 | Czechia | 14 | Bartušek, Cayden Petr | |||
15:24 | 3:5 | Czechia | 6 | Formánek, Tobiáš | |||
16:26 | 4:5 | Israel | 17 | Tal, Shalev | |||
17:46 | 4:6 | Czechia | 5 | Kučera, Lukáš | 18 | Adamiec, Kryštof | |
18:29 | 5:6 | Israel | 8 | Bar-Noy, Evyatar Yitzchak | 9 | Coneh, Jacob | |
23:02 | 5:7 | Czechia | 14 | Bartušek, Cayden Petr | 18 | Adamiec, Kryštof | |
24:45 | 5:8 | Czechia | 5 | Kučera, Lukáš | 14 | Bartušek, Cayden Petr | |
25:58 | 5:9 | Czechia | 14 | Bartušek, Cayden Petr | 5 | Kučera, Lukáš | |
27:26 | 6:9 | Israel | 17 | Tal, Shalev | |||
29:13 | 6:10 | Czechia | 14 | Bartušek, Cayden Petr | |||
31:42 | 6:11 | Czechia | 6 | Formánek, Tobiáš | 14 | Bartušek, Cayden Petr | |
33:04 | 6:12 | Czechia | 22 | Pech, Martin | 14 | Bartušek, Cayden Petr | |
36:08 | 7:12 | Israel | 7 | Felsher, Gary | |||
38:20 | 8:12 | Israel | 88 | Dicturel, Ethan | |||
42:17 | 9:12 | Israel | 6 | Goudmsit, Ben Samuel | 3 | Stern, Ofir Michael | |
49:46 | 9:13 | Czechia | 18 | Adamiec, Kryštof | |||
52:38 | 9:14 | Czechia | 14 | Bartušek, Cayden Petr | 18 | Adamiec, Kryštof | |
54:37 | 9:15 | Czechia | 9 | Veselý, Štěpán | 18 | Adamiec, Kryštof | |
56:41 | 9:16 | Czechia | 14 | Bartušek, Cayden Petr | 5 | Kučera, Lukáš |
Penalties
Time | Team | Player | [min] | Foul | |
05:18 | Czechia | 8 | Haylett, Daniel | 0.5 | Illegal Procedure |
10:25 | Israel | 16 | Gini, Ariel | 1 | Slashing |
28:26 | Czechia | 5 | Kučera, Lukáš | 1 | Slashing |
38:51 | Czechia | 15 | Adamiec, Jakub | 1 | Slashing |
39:53 | Czechia | 13 | Paulas, Matěj | 1 | Slashing |
39:57 | Czechia | 8 | Haylett, Daniel | 0.5 | Illegal Procedure |
40:29 | Israel | 3 | Stern, Ofir Michael | 1 | Tripping |
44:03 | Israel | 42 | Housenbold, Aidan | 1 | Slashing |
46:26 | Czechia | 5 | Kučera, Lukáš | 1 | Cross-Checking |
54:57 | Israel | 7 | Felsher, Gary | 1 | Slashing |
59:42 | Israel | 6 | Goudmsit, Ben Samuel | 1 | Slashing |
Timeouts
Time | Team |
05:53 | Czechia |
26:06 | Israel |
29:51 | Israel |
42:22 | Czechia |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 5 | 7 | 4 | 1 | 0 | 17 |
Czechia | 3 | 3 | 2 | 2 | 0 | 10 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 7 | 7 | 5 | 5 | 0 | 24 |
Czechia | 10 | 7 | 6 | 6 | 0 | 29 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 1 | 0 | 1 | 4 | 0 | 6 |
Czechia | 4 | 1 | 0 | 0 | 0 | 5 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Israel | 46 | Gridish, Aviel Avraham | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 17% |
Israel | 0 | Train, Ethan | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 50% |
Czechia | 2 | Hájek, Ondřej | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 25% |
Czechia | 1 | Dřízhal, Ondřej | 2 | 4 | 1 | 1 | 0 | 8 | 6 | 57% |
Goalie substitution
Team | Time | Goalie | |
Czechia | 00:00 | 2 | Hájek, Ondřej |
Czechia | 05:53 | 1 | Dřízhal, Ondřej |
Israel | 00:00 | 46 | Gridish, Aviel Avraham |
Israel | 30:00 | 0 | Train, Ethan |
Israel
Player | G | A | FO | FOW | PM | |
10 | Attar, Shalev Shalom | - | - | - | - | - |
4 | Bar David, Alon | - | - | - | - | - |
8 | Bar-Noy, Evyatar Yitzchak | 1 | 1 | - | - | - |
21 | Ben Yakar, Guy | - | - | - | - | - |
15 | Bezalel, Yam | - | - | - | - | - |
9 | Coneh, Jacob | - | 1 | 14 | 10 | - |
88 | Dicturel, Ethan | 1 | - | 1 | 1 | - |
51 | Elbaz, Jonathon | - | - | - | - | - |
1 | Emanuel, Itamar | - | - | 13 | 7 | - |
7 | Felsher, Gary | 2 | - | - | - | 1 |
16 | Gini, Ariel | - | - | - | - | 1 |
14 | Goldberg, Kai Nachman | - | - | - | - | - |
6 | Goudmsit, Ben Samuel | 2 | - | - | - | 1 |
46 | Gridish, Aviel Avraham | - | - | - | - | - |
42 | Housenbold, Aidan | - | - | - | - | 1 |
5 | Levin, Daniel | - | - | - | - | - |
18 | Mittler, Ron | - | - | - | - | - |
2 | Rubin, Erez | - | - | - | - | - |
25 | Ruvinski, Lior | - | - | - | - | - |
3 | Stern, Ofir Michael | 1 | 1 | - | - | 1 |
17 | Tal, Shalev | 2 | 1 | - | - | - |
0 | Train, Ethan | - | - | - | - | - |
11 | Vogel, Idan | - | - | - | - | - |
Summary | 9 | 4 | 28 | 18 | 5 |
Czechia
Player | G | A | FO | FOW | PM | |
15 | Adamiec, Jakub | - | - | 23 | 9 | 1 |
18 | Adamiec, Kryštof | 2 | 4 | - | - | - |
14 | Bartušek, Cayden Petr | 6 | 3 | - | - | - |
1 | Dřízhal, Ondřej | - | - | - | - | - |
6 | Formánek, Tobiáš | 2 | - | - | - | - |
8 | Haylett, Daniel | - | - | 1 | - | 1 |
4 | Holub, Matouš | - | - | 1 | - | - |
2 | Hájek, Ondřej | - | - | - | - | - |
23 | Klíč, Ondřej | 1 | - | - | - | - |
5 | Kučera, Lukáš | 3 | 3 | - | - | 2 |
17 | Laštovička, Martin | - | - | - | - | - |
7 | Obraz, Jakub | - | - | 3 | 1 | - |
13 | Paulas, Matěj | - | - | - | - | 1 |
19 | Paulas, Vojtěch | - | - | - | - | - |
22 | Pech, Martin | 1 | - | - | - | - |
3 | Poyra, Nicolas | - | - | - | - | - |
16 | Rohlík, Filip | - | - | - | - | - |
10 | Staněk, Emil | - | - | - | - | - |
21 | Vejvoda, Adam | - | - | - | - | - |
9 | Veselý, Štěpán | 1 | - | - | - | - |
20 | Vodolán, Josef | - | - | - | - | - |
Summary | 16 | 10 | 28 | 10 | 5 |
Officials
Head Referee | Morrow, Nathaniel | Referee 1 | Hara, Hiroki |
---|---|---|---|
CBO | Crowe, Adam | Referee 2 | Hawksworth, James |