Poland - Germany 9:5 (2:1, 4:1, 2:2, 1:1)
23.7. 16:30, 1
Goals
Time | Score | Team | Goal | Assist | |||
02:22 | 1:0 | Poland | 6 | Kligerman, Eli | |||
06:45 | 2:0 | Poland | 5 | Dyszkiewicz, Matthew | |||
12:46 | 2:1 | Germany | 95 | Schmidt, Zenonas Julius Walys | |||
18:24 | 3:1 | Poland | 16 | Sloma, Steven | |||
20:51 | 3:2 | Germany | 23 | Spaeh, Oliver Christoph | |||
22:11 | 4:2 | Poland | 16 | Sloma, Steven | |||
29:18 | 5:2 | Poland | 26 | O'Mara, Gavin | 2 | Sornat, Tymon | |
29:58 | 6:2 | Poland | 5 | Dyszkiewicz, Matthew | |||
33:22 | 6:3 | Germany | 51 | Tassinari, Aimone Mariano | |||
36:07 | 7:3 | Poland | 26 | O'Mara, Gavin | 2 | Sornat, Tymon | |
39:33 | 8:3 | Poland | 16 | Sloma, Steven | |||
44:20 | 8:4 | Germany | 34 | Litzinger, Lars Tillmann | |||
45:41 | 8:5 | Germany | 95 | Schmidt, Zenonas Julius Walys | |||
55:30 | 9:5 | Poland | 5 | Dyszkiewicz, Matthew |
Penalties
Time | Team | Player | [min] | Foul | |
17:33 | Germany | 95 | Schmidt, Zenonas Julius Walys | 0.5 | Pushing |
23:16 | Poland | 14 | Piotrowski, Jakub | 1 | Slashing |
25:30 | Germany | 29 | Redmer, Lux Piet | 1 | Slashing |
29:59 | Poland | 19 | Sloma, Christopher | 1 | Slashing |
32:40 | Poland | 14 | Piotrowski, Jakub | 0.5 | Interference |
36:47 | Poland | 19 | Sloma, Christopher | 1 | Unsportsmanlike conduct |
38:15 | Germany | 29 | Redmer, Lux Piet | 1 | Slashing |
40:02 | Poland | 16 | Sloma, Steven | 1 | Unsportsmanlike conduct |
41:06 | Germany | 23 | Spaeh, Oliver Christoph | 1 | Illegal Bodychecking |
44:59 | Poland | 5 | Dyszkiewicz, Matthew | 1 | Slashing |
51:45 | Germany | 95 | Schmidt, Zenonas Julius Walys | 1 | Slashing |
51:50 | Germany | 22 | Trapp, Aaron Leander | 0.5 | Holding |
55:50 | Germany | 16 | Herschel, Louis Maximilian Alexander | 1 | Cross-Checking |
Timeouts
Time | Team |
16:17 | Poland |
28:27 | Poland |
42:13 | Germany |
56:29 | Poland |
59:33 | Poland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 3 | 2 | 2 | 2 | 0 | 9 |
Germany | 1 | 3 | 1 | 0 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 5 | 7 | 6 | 3 | 0 | 21 |
Germany | 7 | 3 | 8 | 4 | 0 | 22 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 2 | 2 | 3 | 1 | 0 | 8 |
Germany | 3 | 1 | 2 | 1 | 0 | 7 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Poland | 10 | Jenkins, George | 3 | 1 | 4 | 2 | 0 | 10 | 5 | 67% |
Germany | 13 | Weiss, Tim | 1 | 1 | 1 | 1 | 0 | 4 | 9 | 31% |
Goalie substitution
Team | Time | Goalie | |
Germany | 00:00 | 13 | Weiss, Tim |
Poland | 00:00 | 10 | Jenkins, George |
Poland
Player | G | A | FO | FOW | PM | |
4 | Chrobak, Jan | - | - | - | - | - |
22 | Dybowski, Antoni | - | - | - | - | - |
7 | Dyszkiewicz, Patrick | - | - | - | - | - |
5 | Dyszkiewicz, Matthew | 3 | - | - | - | 1 |
13 | Gałeczka, Piotr | - | - | - | - | - |
40 | Grzywa, Adrian | - | - | - | - | - |
15 | Góral, Krzysztof | - | - | - | - | - |
3 | Iwaszkiewicz, Piotr | - | - | - | - | - |
21 | Jabcoń, Dawid | - | - | - | - | - |
10 | Jenkins, George | - | - | - | - | - |
6 | Kligerman, Eli | 1 | - | - | - | - |
17 | Kwieciński, Marcin | - | - | - | - | - |
26 | O'Mara, Gavin | 2 | - | - | - | - |
14 | Piotrowski, Jakub | - | - | - | - | 1.5 |
23 | Prusek, Kajetan | - | - | - | - | - |
8 | Prusek, Błażej | - | - | - | - | - |
19 | Sloma, Christopher | - | - | 14 | 8 | 2 |
16 | Sloma, Steven | 3 | - | - | - | 1 |
2 | Sornat, Tymon | - | 2 | - | - | - |
1 | Wójcik, Maciej | - | - | - | - | - |
20 | Zyzik, Mateusz | - | - | - | - | - |
18 | Śmigiel, Krzysztof | - | - | - | - | - |
9 | Żurek, Krzysztof | - | - | - | - | - |
Summary | 9 | 2 | 14 | 8 | 5.5 |
Germany
Player | G | A | FO | FOW | PM | |
15 | Eakins, Jake | - | - | - | - | - |
19 | Gordic, Filip | - | - | - | - | - |
28 | Grimm, Bejamin Liam | - | - | - | - | - |
17 | Haackert, Micha Matthis | - | - | - | - | - |
7 | Herrmann, Colin Kevin Karl-Georg | - | - | - | - | - |
16 | Herschel, Louis Maximilian Alexander | - | - | - | - | 1 |
6 | Kramer, Luis Iven | - | - | - | - | - |
34 | Litzinger, Lars Tillmann | 1 | - | - | - | - |
30 | Mulvey, Fionn Felix | - | - | - | - | - |
9 | Nagel, Frederick Johannes | - | - | - | - | - |
29 | Redmer, Lux Piet | - | - | - | - | 2 |
33 | Roemer, Alois | - | - | - | - | - |
8 | Rohde, Ferdinand Wilhelm Max | - | - | - | - | - |
1 | Scheider, David Alexander | - | - | - | - | - |
95 | Schmidt, Zenonas Julius Walys | 2 | - | - | - | 1.5 |
20 | Schmiedl, Erik | - | - | 13 | 5 | - |
23 | Spaeh, Oliver Christoph | 1 | - | - | - | 1 |
51 | Tassinari, Aimone Mariano | 1 | - | - | - | - |
22 | Trapp, Aaron Leander | - | - | - | - | 0.5 |
10 | Tsujimura, Sonosuke | - | - | 1 | - | - |
13 | Weiss, Tim | - | - | - | - | - |
3 | Wendt, Benno Ferdinand | - | - | - | - | - |
27 | Weyandt, Florian Lokesh | - | - | - | - | - |
Summary | 5 | - | 14 | 5 | 6 |
Officials
Head Referee | Morrow, Nathaniel | Referee 1 | Chmelař, Petr |
---|---|---|---|
CBO | Flew, Nick | Referee 2 | Davy, Craig |