Denmark - Belgium 8:3 (2:0, 2:1, 3:1, 1:1)
23.7. 15:00, 2
Goals
Time | Score | Team | Goal | Assist | |||
04:30 | 1:0 | Denmark | 9 | Aagaard, Torben | |||
13:00 | 2:0 | Denmark | 9 | Aagaard, Torben | |||
15:55 | 3:0 | Denmark | 10 | Olsen, Charlie | |||
21:08 | 4:0 | Denmark | 9 | Aagaard, Torben | |||
26:45 | 4:1 | Belgium | 1 | Merst, Hugo | |||
33:50 | 5:1 | Denmark | 7 | Olsen, Aksel | |||
36:52 | 6:1 | Denmark | 10 | Olsen, Charlie | |||
41:00 | 6:2 | Belgium | 71 | Warnier, Sacha | |||
42:55 | 7:2 | Denmark | 28 | Jensen, Daen | |||
47:18 | 7:3 | Belgium | 71 | Warnier, Sacha | |||
58:41 | 8:3 | Denmark | 10 | Olsen, Charlie |
Penalties
Time | Team | Player | [min] | Foul | |
18:00 | Belgium | 45 | Verhoelst W., Wout | 0.5 | Pushing |
18:00 | Denmark | 25 | Bjorn, Alex | 0.5 | Illegal Procedure |
23:25 | Denmark | 17 | Posada, Nikolai | 1 | Slashing |
39:30 | Denmark | 7 | Olsen, Aksel | 0.5 | Holding |
42:10 | Belgium | 46 | Dananchy, Maxime | 0.5 | Pushing |
45:00 | Denmark | 34 | Mertz, Marius | 1 | Unsportsmanlike conduct |
45:00 | Belgium | 8 | Noben, Ferre | 1 | Illegal Bodychecking |
49:00 | Belgium | 40 | Verhoelst J., Jente | 0.5 | Offside |
56:10 | Belgium | 51 | Delsemme, Maxime | 0.5 | Pushing |
Timeouts
Time | Team |
28:37 | Denmark |
51:51 | Denmark |
57:46 | Denmark |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Denmark | 2 | 3 | 2 | 2 | 0 | 9 |
Belgium | 1 | 1 | 3 | 0 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Denmark | 11 | 7 | 5 | 2 | 0 | 25 |
Belgium | 5 | 4 | 2 | 5 | 0 | 16 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Denmark | 4 | 3 | 0 | 1 | 0 | 8 |
Belgium | 3 | 2 | 1 | 1 | 0 | 7 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Denmark | 13 | Høgenhav, Jakob | 2 | 1 | 0 | 3 | 0 | 6 | 3 | 67% |
Belgium | 27 | Nerinckx, Paul | 5 | 2 | 2 | 0 | 0 | 9 | 8 | 53% |
Goalie substitution
Team | Time | Goalie | |
Belgium | 00:00 | 27 | Nerinckx, Paul |
Denmark | 00:00 | 13 | Høgenhav, Jakob |
Denmark
Player | G | A | FO | FOW | PM | |
9 | Aagaard, Torben | 3 | - | - | - | - |
2 | Barrett, Liam | - | - | - | - | - |
8 | Belleci, Gabrielle | - | - | - | - | - |
25 | Bjorn, Alex | - | - | - | - | 0.5 |
88 | Bregenhoj, Jakob | - | - | - | - | - |
15 | Farrington, Alex | - | - | - | - | - |
24 | Gudman, David | - | - | - | - | - |
14 | Hansen, Emil | - | - | - | - | - |
13 | Høgenhav, Jakob | - | - | - | - | - |
28 | Jensen, Daen | 1 | - | 1 | 1 | - |
99 | Karup Rassmussen, Nicolai | - | - | - | - | - |
27 | Kearton, Thais | - | - | 13 | 8 | - |
46 | Kearton, Mark | - | - | - | - | - |
12 | Ketager, Bertil | - | - | - | - | - |
16 | Kjaersgaard, Villads | - | - | - | - | - |
34 | Mertz, Marius | - | - | - | - | 1 |
36 | Mertz, Malte | - | - | - | - | - |
23 | Mogelvang, Victor | - | - | - | - | - |
7 | Olsen, Aksel | 1 | - | - | - | 0.5 |
10 | Olsen, Charlie | 3 | - | - | - | - |
11 | Palm, William | - | - | - | - | - |
4 | Patsch, Dylan | - | - | - | - | - |
17 | Posada, Nikolai | - | - | - | - | 1 |
Summary | 8 | - | 14 | 9 | 3 |
Belgium
Player | G | A | FO | FOW | PM | |
26 | Centy, Cory | - | - | - | - | - |
46 | Dananchy, Maxime | - | - | 6 | 3 | 0.5 |
17 | De Grave, Vince | - | - | - | - | - |
4 | De Loof, Bren | - | - | - | - | - |
3 | De Vulder, Alexander | - | - | 4 | 1 | - |
51 | Delsemme, Maxime | - | - | - | - | 0.5 |
7 | Foncke, Louis | - | - | - | - | - |
12 | Gillis, Arnaud | - | - | - | - | - |
99 | Kaesemans, Toon | - | - | - | - | - |
1 | Merst, Hugo | 1 | - | - | - | - |
27 | Nerinckx, Paul | - | - | - | - | - |
8 | Noben, Ferre | - | - | - | - | 1 |
32 | Thomas, Hugo | - | - | - | - | - |
22 | Valdivieso, Samai | - | - | 4 | 1 | - |
33 | Van Den Bossche, Loic | - | - | - | - | - |
36 | Van Den Bulke, Lars | - | - | - | - | - |
28 | Van Der Kraats, William | - | - | - | - | - |
20 | Vanpoucke, Gus | - | - | - | - | - |
15 | Vanpraet, Maxime | - | - | - | - | - |
40 | Verhoelst J., Jente | - | - | - | - | 0.5 |
45 | Verhoelst W., Wout | - | - | - | - | 0.5 |
71 | Warnier, Sacha | 2 | - | - | - | - |
Summary | 3 | - | 14 | 5 | 3 |
Officials
Head Referee | Frey, Alexander | Referee 1 | Stephens, Craig |
---|---|---|---|
CBO | Crowe, Adam | Referee 2 | Kämmerling, Christopher |